Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 88.63 32.61 7.52 -57.06 -12.15 -7.25 -30.52
Cash flow from investing + -35.33 -10.13 -2.22 -111.63 -7.06 -0.65 -0.34
Cash flow from financing + 282.07 67.27 -24.96 27.71 193.95 0.45 68.87
Change in cash 335.37 89.75 -19.65 -140.98 174.73 -7.46 38.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22
Operating cash flow + 17.21 36.80 26.45 13.32 12.06 12.32 6.35 3.25 10.69 8.96 4.09 3.67 -9.20 -2.16 -16.37
Cash flow from investing + -163.59 -1.41 -1.84 -27.74 -4.35 -6.84 -0.97 -1.23 -1.09 -0.96 -0.37 -0.52 -0.37 2.47 -0.31
Cash flow from financing + 3.41 3.21 -1.61 278.29 2.18 -5.21 -7.21 85.39 -5.71 -0.94 -4.22 -15.09 -4.70 31.18 -3.77
Change in cash -142.97 38.60 23.00 263.87 9.90 0.27 -1.83 87.41 3.89 7.06 -0.49 -11.94 -14.28 31.49 -20.45
1 day ago