Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.85 0.41 0.47 0.50 0.33 0.33 0.20 0.00
Accounts receivable, net 2.03 1.80 1.75 1.65 1.51 1.22 1.07
Inventories 0.00
Other current assets 0.41 0.43 0.35 0.29 0.26 0.28 0.22
Total current assets 3.29 2.64 2.57 2.43 2.10 1.84 1.49
Total non-current assets + 8.97 8.63 6.94 6.79 5.17 4.71 4.66
Total assets 12.26 11.27 9.51 9.22 7.27 6.55 6.15
Total current liabilities + 3.88 3.19 2.63 2.53 2.33 1.74 1.48
Total non-current liabilities + 5.37 5.04 3.94 4.01 2.55 1.86 1.97
Total liabilities 9.25 8.23 6.56 6.54 4.88 3.60 3.45
Total stockholders' equity + 2.98 3.00 2.91 2.65 2.35 2.82 2.57
Common shares outstanding 116 120 119 118 116 115 115 115
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.79 0.85 0.34 0.21 0.29 0.41 0.00 0.47 0.85 0.47 0.47 0.31 0.43 0.50 0.43 0.38 0.31 0.33 0.28 3.16 0.41 0.33 0.00 0.00 0.60
Accounts receivable, net 2.02 2.03 2.02 1.95 1.90 1.80 1.97 1.91 1.67 1.75 1.66 1.72 1.61 1.65 1.51 1.56 1.49 1.51 1.39 1.30 1.29 1.22
Inventories 0.00 0.00
Other current assets 0.40 -2.03 0.45 0.43 0.45 0.43 0.44 0.42 0.38 0.35 0.33 0.28 0.28 0.29 0.30 0.31 0.23 0.26 0.29 0.34 0.33 0.28 -0.20
Total current assets 3.21 3.29 2.81 2.59 2.63 2.64 2.96 2.80 2.46 2.57 2.47 2.31 2.31 2.43 2.24 2.26 2.03 2.10 1.96 1.96 2.03 1.84 0.20
Total non-current assets + 8.98 5.69 9.10 9.34 8.69 8.63 8.94 8.56 6.92 6.94 6.63 6.82 6.78 6.79 6.56 6.45 5.10 5.17 5.18 5.11 5.09 4.71 -0.20
Total assets 12.19 8.97 11.91 11.93 11.32 11.27 11.90 11.36 9.38 9.51 9.09 9.13 9.09 9.22 8.81 8.71 7.13 7.27 7.13 7.07 7.12 6.55
Total current liabilities + 3.78 3.88 3.93 3.41 3.37 3.19 3.43 3.27 2.63 2.63 2.43 2.40 2.42 2.53 2.28 2.36 2.12 2.33 2.25 2.01 1.89 1.74
Total non-current liabilities + 5.42 5.37 4.99 5.54 5.05 5.04 5.33 5.16 3.85 3.94 3.84 3.91 3.95 4.01 3.93 3.78 2.63 2.55 2.55 2.15 2.18 1.86 -2.70
Total liabilities 9.19 9.25 8.92 8.95 8.42 8.23 8.76 8.43 6.48 6.56 6.27 6.32 6.37 6.54 6.21 6.15 4.75 4.88 4.80 4.15 4.08 3.60 -2.70
Total stockholders' equity + 2.97 2.98 2.96 2.94 2.87 3.00 3.11 2.90 2.87 2.91 2.78 2.78 2.69 2.65 2.57 2.53 2.34 2.35 2.30 2.87 2.92 2.82 2.70
Common shares outstanding 116 116 115 115 119 120 120 120 119 120 120 119 119 119 119 117 116 116 115 115 115 115 115 115 115
1 day ago