Sign in
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20
Operating cash flow + 0.08 0.03 -0.07 -0.19 -0.10 -0.07 -0.04
Cash flow from investing + 0.09 -0.22 0.14 -1.31 -0.02 -0.01 0.00
Cash flow from financing + -0.16 0.06 0.05 0.04 1.39 0.42 0.05
Change in cash 0.00 -0.13 0.12 -1.47 1.27 0.35 0.01
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Oct-19
Operating cash flow + 0.04 0.00 0.02 0.00 0.05 0.00 -0.01 0.00 0.04 -0.01 -0.02 -0.01 -0.03 -0.02 -0.06 -0.06 -0.05 -0.01 -0.02 -0.04 -0.03 -0.02 -0.02 -0.01 -0.01 6.77
Cash flow from investing + -0.06 0.11 -0.09 0.13 -0.07 -0.13 0.03 -0.01 -0.11 0.11 0.01 -0.02 0.03 -0.07 0.00 -0.38 -0.86 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -8.03
Cash flow from financing + 0.00 -0.08 -0.05 -0.04 0.01 0.02 0.01 0.02 0.01 0.02 0.00 0.01 0.01 0.02 0.00 0.01 0.00 0.02 0.00 1.37 0.00 0.00 0.27 0.00 0.15 -2.53
Change in cash -0.02 0.03 -0.12 0.09 0.00 -0.11 0.03 0.01 -0.06 0.13 -0.01 -0.02 0.01 -0.07 -0.06 -0.43 -0.90 0.00 -0.02 1.32 -0.03 -0.02 0.25 -0.01 0.14 -3.80
1 day ago