Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 4,180.00 3,330.60 2,564.80 1,993.60 1,367.50 766.90 731.40 560.60
Cost of revenue 2,752.00 2,357.50 1,877.00 1,523.40 1,089.10 589.10 558.00 419.90
Gross profit 1,428.00 973.10 687.80 470.20 278.40 177.80 173.40 140.70
Total operating expenses + 1,077.00 726.10 573.00 375.50 327.40 235.40 177.80 153.80
Operating income 351.00 247.00 114.80 94.70 -49.20 -57.60 -4.40 -13.10
Non-operating income (net) -156.00 -248.60 4.70 -7.80 -27.90 -56.20 -50.50 -46.40
Income before tax 195.00 -1.60 119.50 86.90 -77.10 -113.80 -54.90 -59.50
Income tax expense 48.00 -296.10 -3.40 0.20 -3.10 -2.40 1.70 -4.10
Net income 119.00 229.60 86.20 75.10 -48.90 -18.40 -56.60 -55.40
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 1,121.00 1,189.00 1,176.90 966.20 848.30 887.00 909.20 827.00 707.40 705.40 675.40 637.00 547.00 537.70 547.30 506.70 401.90 399.40 377.80 351.00 239.30 210.90 214.80 141.80 199.40 202.10 193.80 180.50 155.00
Cost of revenue 729.00 739.00 747.90 673.70 591.30 600.80 641.90 595.20 519.60 510.20 495.10 470.10 401.60 393.60 411.60 400.90 317.30 315.30 313.40 272.90 187.50 159.60 163.30 110.20 156.00 151.90 147.20 136.90 116.40
Gross profit 392.00 450.00 429.00 292.50 257.00 286.20 267.30 231.80 187.80 195.20 180.30 166.90 145.40 144.10 135.70 105.80 84.60 84.10 64.40 78.10 51.80 51.30 51.50 31.60 43.40 50.20 46.60 43.60 38.60
Total operating expenses + 342.00 322.00 314.40 209.40 231.60 200.20 186.90 172.60 166.40 167.80 135.60 133.00 136.60 18.90 82.20 82.80 96.30 89.10 69.90 73.20 95.20 56.80 55.40 88.40 34.80 50.00 55.90 39.30 39.70
Operating income 50.00 128.00 114.60 83.10 25.40 86.00 80.40 59.20 21.40 27.40 44.70 33.90 8.80 30.00 53.50 22.90 -11.70 -5.00 -5.60 4.90 -43.50 -5.50 -3.90 -56.80 8.60 0.10 -9.30 4.20 -1.10
Non-operating income (net) -62.00 -61.00 -54.10 -27.40 -14.00 38.10 -288.70 -6.50 8.50 -5.60 2.70 -0.40 8.00 12.70 -5.90 -6.90 -7.70 -7.70 -7.20 -6.30 -6.70 -17.60 -6.60 -18.60 -13.40 -13.40 -12.80 -12.00 -12.30
Income before tax -12.00 67.00 60.50 55.70 11.40 124.10 -208.30 52.70 29.90 21.80 47.40 33.50 16.80 42.70 47.60 16.00 -19.40 -12.70 -12.80 -1.40 -50.20 -23.10 -10.50 -75.40 -4.80 -13.30 -22.10 -7.80 -13.40
Income tax expense -24.00 14.00 27.10 14.60 -8.10 -15.20 -280.50 -1.80 1.40 2.60 0.90 -3.30 -3.60 4.20 1.20 1.00 -6.20 1.00 1.00 -5.90 0.80 -1.40 -0.70 -0.60 0.30 0.50 0.50 0.40 0.10
Net income 15.00 25.00 28.10 34.00 16.70 116.00 53.80 39.20 20.60 13.70 32.60 25.10 14.80 40.80 43.10 10.30 -7.50 -9.40 -9.20 3.20 -32.80 -12.40 -5.00 -1.00 -5.10 -13.80 -22.60 -8.20 -13.50
1 day ago