Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 395.51 268.99 204.02 151.89 150.42 112.59 59.15 43.04 40.99
Cost of revenue 128.32 38.23 101.95 64.88 67.17 62.49 46.95 41.81 4.44
Gross profit 267.19 230.76 102.08 87.00 83.25 50.10 12.19 1.24 36.55
Total operating expenses + 32.57 248.75 61.14 22.90 14.51 15.44 43.28 5.45 65.30 6.72
Operating income 234.62 -17.98 40.93 64.11 68.74 34.66 -31.09 -4.21 -28.68 -4.52
Non-operating income (net) 39.45 5.21 -4.54 -4.23 -16.78 27.50 -6.46 6.23 -0.07 -2.20
Income before tax 274.07 -12.77 36.39 59.88 51.96 62.16 -37.54 2.02 -28.75 -6.72
Income tax expense 29.87 10.31 0.11 4.79 6.44 6.60 3.85 3.41 0.22 -0.14
Net income 244.21 -23.08 36.28 55.09 45.53 55.57 -13.75 -0.03 -28.96 -6.58
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Dec-18 Sep-18
Total revenue 144.96 120.74 93.46 94.09 82.25 74.21 73.67 63.58 57.53 51.74 49.43 52.59 50.27 50.27 33.75 36.49 37.76 36.99 37.13 40.94 35.37 42.00 24.47 27.58 18.54 15.43 15.08 10.74
Cost of revenue 40.60 32.89 10.77 31.75 32.31 27.83 37.01 24.68 24.27 25.29 23.62 25.64 27.40 27.40 14.03 15.21 16.21 16.34 17.05 17.87 16.01 19.28 11.83 18.29 13.09 1.19 1.38 1.21
Gross profit 104.35 87.85 82.69 62.34 49.93 46.38 36.66 38.90 33.26 26.45 25.81 26.95 22.87 22.87 19.72 21.28 21.54 20.65 20.08 23.07 19.36 22.72 12.64 9.28 5.45 14.24 13.69 9.53
Total operating expenses + 7.35 11.29 26.16 7.91 5.38 4.99 6.00 149.63 12.57 14.66 33.72 6.07 7.52 7.25 4.58 4.72 4.36 4.93 4.13 2.29 3.06 1.92 1.93 1.93 9.66 13.40 19.51 2.84
Operating income 97.00 76.56 56.52 54.43 44.55 41.39 30.67 -110.73 20.69 11.78 -7.91 20.88 15.35 15.63 15.14 16.57 17.18 15.72 15.95 20.78 16.30 20.80 10.71 7.35 -4.20 2.68 -0.68 -1.09
Non-operating income (net) 31.47 15.45 12.37 5.90 4.97 5.95 0.25 -0.45 -0.54 -1.38 -1.66 -3.22 2.55 2.27 -0.71 -4.38 0.85 -0.54 -9.49 0.26 -7.01 34.48 0.91 5.71 -13.61 -4.36 -7.22 12.83
Income before tax 128.48 92.01 68.90 60.32 49.52 47.34 30.92 -111.18 20.14 10.40 -9.57 17.66 17.90 17.90 14.44 12.19 18.03 15.18 6.46 21.03 9.29 55.29 11.62 13.06 -17.81 -1.68 -7.90 11.74
Income tax expense 13.17 14.00 6.98 4.58 4.00 6.06 1.27 0.26 2.72 0.65 -3.53 1.63 1.37 1.37 1.62 1.27 2.14 1.80 1.33 2.70 0.61 1.33 2.71 3.88 -1.32 1.38 2.32 1.04
Net income 115.31 78.01 61.92 55.74 45.52 41.28 29.65 -111.44 17.42 9.76 -6.04 16.03 16.53 16.53 12.82 10.92 15.89 13.38 5.13 18.34 8.68 53.96 8.92 9.18 -16.49 -3.06 -10.23 10.70
2 days ago