Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 6,683.00 3,092.00 3,165.00 9,720.00 5,503.00 4,643.00 3,489.00 13,688.20 6,196.30 4,938.70
Cost of revenue 971.00 702.00 698.00 812.00 511.00 5,842.00 3,196.00 10,148.70
Gross profit 5,712.00 2,390.00 2,467.00 8,908.00 4,992.00 -1,199.00 293.00 3,539.50 6,196.30
Total operating expenses + 5,826.00 1,368.00 1,509.00 1,174.00 647.00 1,292.00 1,104.00 1,146.90 5,103.50
Operating income -114.00 1,022.00 958.00 7,734.00 4,345.00 -2,491.00 -811.00 2,392.60 3,397.30 768.60
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,358.80 -51.80
Income before tax -114.00 1,022.00 958.00 7,734.00 4,345.00 -2,491.00 -811.00 2,392.60 1,038.50 716.80
Income tax expense -186.00 46.00 4.00 1,505.00 666.00 -854.00 -369.00 338.30 499.90
Net income 27.00 946.00 934.00 6,186.00 3,417.00 -1,634.00 -497.00 1,985.60 495.30 798.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 2,902.00 2,094.00 1,349.00 -483.00 3,723.00 158.00 2,093.00 1,200.00 -359.00 905.00 2,593.00 431.00 -754.00 -535.00 2,974.00 6,703.00 2,209.00 1,687.30 1,565.00 244.00 5,451.00 537.50 117.20 -1,113.60 4,829.90
Cost of revenue 2,261.00 -2,376.00 977.00 -1,035.00 3,405.00 -543.00 2,283.00 563.00 -1,601.00 2,434.00 -1,257.00 -1,428.00 949.00 194.00 108.00 2,295.00 -743.00 550.60 975.00 506.00 1,651.00 462.20 371.00 2,259.20 2,722.50
Gross profit 641.00 4,470.00 372.00 552.00 318.00 701.00 -190.00 637.00 1,242.00 -1,529.00 3,850.00 1,859.00 -1,703.00 -729.00 2,866.00 4,408.00 2,952.00 1,136.70 590.00 -262.00 3,800.00 75.30 -253.80 -3,372.80 2,107.40
Total operating expenses + 1,041.00 4,828.00 300.00 363.00 335.00 321.00 389.00 319.00 339.00 426.00 348.00 394.00 351.00 224.00 341.00 269.00 339.00 388.40 338.00 276.00 214.00 238.50 278.10 247.20 283.30
Operating income -400.00 -358.00 72.00 189.00 -17.00 380.00 -579.00 318.00 903.00 -1,955.00 3,502.00 1,465.00 -2,054.00 -953.00 2,525.00 4,139.00 2,613.00 748.30 252.00 -538.00 3,586.00 -163.20 -531.90 -3,620.00 1,824.10
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -400.00 -358.00 72.00 189.00 -17.00 380.00 -579.00 318.00 903.00 -1,955.00 3,502.00 1,465.00 -2,054.00 -953.00 2,525.00 4,139.00 2,613.00 748.30 252.00 -538.00 3,586.00 -163.20 -531.90 -3,620.00 1,824.10
Income tax expense 20.00 -172.00 -19.00 4.00 1.00 22.00 -113.00 36.00 101.00 -395.00 712.00 245.00 -558.00 -235.00 657.00 845.00 388.00 87.30 -16.00 -54.00 586.00 -273.10 -157.00 -457.00 33.20
Net income -424.00 -204.00 76.00 179.00 -24.00 345.00 -469.00 275.00 795.00 -1,559.00 2,773.00 1,217.00 -1,497.00 -710.00 1,879.00 3,263.00 2,194.00 585.30 206.00 -540.00 2,932.00 75.70 -396.60 -3,109.30 1,796.70
2 days ago