Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 14,393.00 8,388.00 7,865.00 7,676.00 5,092.00
Cost of revenue 13,359.00 7,590.00 7,083.00 6,905.00 4,305.00
Gross profit 1,034.00 798.00 782.00 771.00 787.00
Total operating expenses + 531.00 507.00 725.00 650.00 452.00
Operating income 503.00 291.00 57.00 121.00 335.00
Non-operating income (net) -388.00 -414.00 -397.00 -185.00 -43.00
Income before tax 115.00 -123.00 -340.00 -64.00 292.00
Income tax expense 56.00 -40.00 -19.00 14.00 85.00
Net income 66.00 -82.00 -314.00 -84.00 199.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total revenue 3,478.00 3,237.00 3,925.00 3,561.00 3,491.00 3,416.00 4,242.00 2,142.00 1,425.00 1,363.00 1,470.00 1,956.48 1,391.00 1,274.00
Cost of revenue 3,227.00 2,911.00 3,629.00 3,311.00 3,244.00 3,175.00 4,031.00 1,936.00 1,233.00 1,169.00 1,263.00 1,854.10 1,207.00 1,096.00
Gross profit 251.00 326.00 296.00 250.00 247.00 241.00 211.00 206.00 192.00 194.00 207.00 102.38 184.00 178.00
Total operating expenses + 124.00 188.00 153.00 133.00 124.00 121.00 184.00 117.00 101.00 106.00 110.00 56.81 113.00 106.00
Operating income 127.00 138.00 143.00 117.00 123.00 120.00 27.00 89.00 91.00 88.00 97.00 45.57 71.00 72.00
Non-operating income (net) -49.00 -74.00 -109.00 -105.00 -99.00 -75.00 -417.00 -111.00 0.00 2.00 -6.00 -76.30 2.00 0.00
Income before tax 78.00 64.00 34.00 12.00 24.00 45.00 -390.00 -22.00 91.00 90.00 91.00 -30.74 73.00 72.00
Income tax expense 24.00 20.00 -3.00 13.00 22.00 24.00 -107.00 2.00 23.00 22.00 21.00 -0.71 18.00 17.00
Net income 54.00 44.00 40.00 10.00 4.00 12.00 -272.00 -26.00 65.00 65.00 67.00 -32.92 52.00 52.00
2 days ago