Income Statement - QMMM Holdings Ltd (QMMM)
$(Billion, Million)| Sep-24 | Sep-23 | Sep-22 | Sep-21 | |
|---|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.00 | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating income | 0.00 | 0.00 | 0.00 | 0.00 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Income tax expense | 0.00 | 0.00 | 0.00 | |
| Net income | 0.00 | 0.00 | 0.00 | 0.00 |
Show Quarterly Income Statement
Income Statement - QMMM Holdings Ltd (QMMM)
$(Billion, Million)| Jun-25 | Dec-24 | Jun-24 | |
|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 |
| Cost of revenue | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.00 | 0.00 | 0.00 |
| Operating income | 0.00 | 0.00 | 0.00 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.00 | 0.00 | 0.00 |
| Income tax expense | 0.00 | 0.00 | 0.00 |
| Net income | 0.00 | 0.00 | 0.00 |