Sign in

Balance Sheet - TXNM ENERGY INC (TXNM)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 1.62 4.50 0.49 4.08 1.10 47.93 3.83
Accounts receivable, net 151.80 244.45 273.57 269.81 204.69 198.38 160.40
Inventories 181.32 166.86 98.03 66.73 65.06 66.42 77.93
Other current assets 10.95 83.03 101.73 70.35 53.75 64.75 51.85
Total current assets 12.57 498.84 475.54 410.98 324.60 377.48 294.01
Total non-current assets + 4,332.87 11,049.29 10,115.49 9,214.60 8,691.46 7,955.53 7,399.41
Total assets 4,345.44 11,548.12 10,591.03 9,625.57 9,016.06 8,333.00 7,693.42
Total current liabilities + 66.78 1,775.10 1,230.76 890.37 664.21 977.66 967.48
Total non-current liabilities + 887.20 7,178.21 6,949.69 6,478.75 6,117.39 5,235.34 4,972.66
Total liabilities 953.99 8,953.31 8,180.45 7,369.12 6,781.60 6,213.00 5,940.14
Total stockholders' equity + 3,404.02 2,547.91 2,360.62 2,203.46 2,179.05 2,060.99 1,690.23
Common shares outstanding 93 91 86 86 86 80 80
Show Quarterly Balance Sheet

Balance Sheet - TXNM ENERGY INC (TXNM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total cash and short-term investments + 5.62 1.62 32.07 35.78 14.16 4.50 7.24 3.24 2.99 2.22 7.77 7.64 4.13 4.08
Accounts receivable, net 275.73 151.80 324.25 284.90 239.73 244.45 280.22 308.01 206.12 273.57 271.07 222.73 205.51 269.81
Inventories 189.51 181.32 172.99 171.17 168.24 166.86 120.52 115.14 104.49 98.03 83.39 81.02 64.29 66.73
Other current assets 280.87 10.95 66.13 81.87 67.27 83.03 87.72 111.26 94.24 101.73 127.00 93.26 77.97 70.35
Total current assets 562.22 12.57 595.44 573.73 489.41 498.84 495.69 537.65 407.84 475.54 489.23 404.64 351.90 410.98
Total non-current assets + 11,576.15 4,332.87 11,376.10 11,101.54 10,901.21 11,049.29 10,347.79 10,045.76 9,849.81 10,115.49 9,561.61 9,222.33 9,001.24 9,214.60
Total assets 12,138.37 4,345.44 11,971.53 11,675.26 11,390.62 11,548.12 10,843.48 10,583.41 10,257.65 10,591.03 10,050.84 9,626.97 9,353.14 9,625.57
Total current liabilities + 1,022.91 66.78 1,176.22 1,120.40 1,694.18 1,775.10 1,369.64 1,138.64 1,107.13 1,230.76 1,478.57 1,108.24 1,195.47 890.37
Total non-current liabilities + 7,590.38 887.20 7,322.44 7,326.54 7,134.21 7,178.21 6,954.26 6,981.56 6,734.27 6,949.69 6,274.36 6,193.61 5,881.34 6,478.75
Total liabilities 8,613.29 953.99 8,498.66 8,446.94 8,828.38 8,953.31 8,323.90 8,120.20 7,841.39 8,180.45 7,752.93 7,301.85 7,076.81 7,369.12
Total stockholders' equity + 3,464.96 3,404.02 3,427.57 3,182.29 2,515.86 2,547.91 2,471.51 2,414.28 2,367.26 2,360.62 2,246.74 2,273.77 2,223.72 2,203.46
Common shares outstanding 93 93 93 93 93 90 91 91 91 88 86 86 86 86
2 days ago