Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.18 0.07 0.08 0.06 0.00 -0.01 -0.23
Cash flow from investing + -0.99 -0.06 -0.10 -0.08 -0.01 0.00 0.00
Cash flow from financing + 0.73 -0.06 -0.02 0.02 0.20 0.05 0.24
Change in cash -0.09 -0.04 -0.03 0.00 0.19 0.04 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.02 0.06 0.05 0.05 0.02 -0.03 0.05 0.04 0.01 0.02 0.03 0.02 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.00 -0.02 -0.03 0.01 0.01 0.01
Cash flow from investing + -0.01 0.00 0.00 -1.08 0.10 0.00 0.00 -0.04 -0.01 0.00 -0.01 -0.05 -0.03 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.02 -0.02 -0.05 0.83 -0.03 -0.02 -0.01 0.00 -0.03 -0.01 -0.01 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.07 -0.02 0.00 0.00
Change in cash -0.01 0.03 -0.01 -0.21 0.10 -0.05 0.04 0.00 -0.03 0.02 0.02 -0.03 -0.03 -0.04 0.01 0.02 0.01 0.01 0.20 0.00 -0.02 0.04 -0.01 0.00 0.00
about 23 hours ago