Sign in
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20
Operating cash flow + 0.37 0.43 0.36 0.23 0.18 0.19
Cash flow from investing + -0.09 -0.06 -0.10 -0.07 -0.02 0.00
Cash flow from financing + -0.31 -0.36 -0.20 -0.11 -0.08 -0.13
Change in cash -0.03 0.01 0.06 0.06 0.08 0.06
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + 0.02 -0.03 0.17 0.26 -0.02 -0.01 0.14 0.28 0.05 -0.05 0.12 0.24 0.06 -0.05 0.13 0.13 -0.01 -0.01
Cash flow from investing + -0.02 -0.04 -0.03 -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.03 -0.02 -0.03 -0.04 -0.02 -0.01 -0.01
Cash flow from financing + -0.03 -0.03 -0.07 -0.21 -0.02 -0.03 -0.17 -0.04 -0.03 -0.12 -0.03 -0.09 -0.03 -0.05 -0.01 -0.04 -0.03 -0.03
Change in cash -0.03 -0.10 0.08 0.03 -0.06 -0.06 -0.05 0.23 0.01 -0.17 0.09 0.12 0.00 -0.13 0.08 0.07 -0.05 -0.05
about 21 hours ago