Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 387.82 285.51 153.61 53.66 9.17 17.71 2.15
Cash flow from investing + -107.68 -217.33 -13.58 -14.17 -6.21 -4.01 2.43
Cash flow from financing + -29.55 -30.00 2.14 14.78 430.47 46.95 30.97
Change in cash 250.60 38.18 142.17 54.26 433.43 60.65 35.55
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 150.77 107.28 84.24 90.68 105.63 83.34 56.27 62.39 83.51 49.19 37.65 37.17 29.60 11.61 8.76 12.66 20.63 0.43 4.51 -0.90 5.12 3.68 0.85 8.46 4.72
Cash flow from investing + -16.75 -43.18 -51.68 -2.27 -10.55 -110.37 -93.29 -8.66 -5.02 -4.15 -4.75 -3.37 -1.31 -4.95 -3.52 -3.27 -2.44 -1.11 -1.46 -1.86 -1.78 -1.33 -0.36 -0.59 -1.72
Cash flow from financing + -31.85 -39.25 2.75 3.83 3.12 -41.60 3.19 4.80 3.61 3.56 -9.83 3.78 4.62 1.55 3.56 4.44 5.23 5.16 431.76 -0.07 -6.38 35.85 0.68 10.14 0.28
Change in cash 102.17 24.85 35.31 92.24 98.21 -68.62 -33.83 58.53 82.10 48.61 23.07 37.57 32.91 8.21 8.81 13.83 23.41 4.48 434.80 -2.82 -3.03 38.19 1.16 18.01 3.28
about 21 hours ago