Sign in

Income Statement - APPFOLIO INC (APPF)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 950.82 794.20 620.45 471.88 359.37 310.06 256.01 190.07 143.80 105.59 74.98 47.67 26.54
Cost of revenue 367.99 301.61 238.08 191.83 143.94 119.03 101.64 73.55 55.28 44.63 33.90 22.56 13.62
Gross profit 582.83 492.59 382.37 280.06 215.43 191.03 154.37 116.52 88.52 60.96 41.07 25.12 12.93
Total operating expenses + 429.91 356.95 381.41 352.43 227.30 181.24 147.91 96.87 79.19 69.38 56.08 33.68 20.53
Operating income 152.92 135.64 0.96 -72.37 -11.88 9.78 6.46 19.66 9.34 -8.42 -15.00 -8.56 -7.60
Non-operating income (net) 8.20 14.68 7.03 5.65 13.61 187.05 -1.64 0.73 0.44 0.21 -0.59 -0.06 0.30
Income before tax 161.11 150.32 8.00 -66.72 1.73 196.83 4.82 20.39 9.77 -8.21 -15.59 -8.62 -7.31
Income tax expense 20.19 -53.75 5.30 1.40 0.71 38.43 -31.46 0.42 0.06 0.07 0.08 -0.06 -0.01
Net income 140.92 204.07 2.70 -68.12 1.03 158.40 36.28 19.97 9.72 -8.28 -15.67 -8.62 -7.31
Show Quarterly Income Statement

Income Statement - APPFOLIO INC (APPF)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 262.21 248.19 249.35 235.58 217.70 203.66 205.73 197.38 187.43 171.83 165.44 147.08 136.10 124.06 125.08 117.45 105.30 95.60 95.81 89.04 78.92 72.43 84.09 81.04 72.50 67.36 67.94 63.62 57.09 50.37 50.13 47.24 42.34 37.90 37.90 35.88 32.13 28.01 28.16 26.20 23.21 20.40 20.31 18.43 15.85 13.22 13.02 11.59 9.83 26.54
Cost of revenue 94.98 95.65 91.48 83.83 79.50 81.53 71.63 74.27 69.86 61.28 62.74 57.85 56.21 50.34 50.71 47.43 43.35 39.10 38.73 32.82 33.30 29.91 32.75 27.41 28.96 26.40 25.93 25.13 24.18 19.93 19.28 17.73 16.61 14.54 14.05 13.70 12.99 11.24 11.65 11.21 10.53 9.47 9.26 8.11 7.07 6.44 5.98 5.45 4.69 13.62
Gross profit 167.24 152.54 157.88 151.75 138.20 122.14 134.10 123.10 117.57 110.56 102.70 89.22 79.89 73.72 74.37 70.02 61.95 56.50 57.08 56.22 45.62 42.53 51.33 53.63 43.53 40.96 42.01 38.50 32.91 30.44 30.84 29.51 25.73 23.36 23.85 22.18 19.13 16.77 16.52 14.99 12.68 10.93 11.04 10.32 8.78 6.78 7.05 6.15 5.15 12.93
Total operating expenses + 116.49 108.97 122.83 111.24 104.42 99.18 91.53 87.08 83.48 82.32 102.77 89.90 106.42 93.67 82.19 99.95 76.62 63.85 57.09 55.08 51.29 45.28 47.97 47.29 40.70 40.87 37.87 36.20 32.97 27.74 25.37 22.20 21.55 20.97 20.27 19.41 18.54 18.06 17.72 17.34 16.26 14.90 15.35 13.53 12.29 11.34 8.32 7.66 6.35 0.00
Operating income 50.75 43.58 35.05 40.51 33.78 22.96 42.57 36.03 34.09 28.24 -0.07 -0.68 -26.53 -19.95 -7.82 -29.93 -14.67 -7.34 -0.01 1.15 -5.67 -2.75 3.36 6.35 2.83 0.09 4.13 2.30 -0.06 2.70 5.48 7.31 4.17 2.39 3.58 2.77 0.60 -1.29 -1.20 -2.35 -3.58 -3.97 -4.31 -3.22 -3.51 -4.57 -1.27 -1.52 -1.20 0.00
Non-operating income (net) 2.35 2.05 1.69 1.46 3.01 4.20 4.01 3.48 2.99 2.69 1.54 1.42 1.38 0.77 4.60 0.20 0.10 12.73 -0.29 0.55 0.62 1.20 186.89 -0.57 -0.47 -0.25 -0.41 -0.48 -0.50 0.12 0.23 0.21 0.17 0.16 0.15 0.06 0.07 0.02 0.09 0.10 0.00 0.12 -0.43 -0.25 -0.03 -0.01 0.01 -0.02 -0.04 0.00
Income before tax 53.10 45.62 36.73 41.97 36.79 27.15 46.58 39.50 37.08 30.93 1.47 0.75 -25.15 -19.19 -3.22 -29.73 -14.57 5.39 -0.30 1.70 -5.05 -1.55 190.25 5.77 2.36 -0.16 3.72 1.81 -0.56 2.82 5.71 7.52 4.35 2.54 3.73 2.83 0.67 -1.27 -1.11 -2.25 -3.58 -3.85 -4.74 -3.46 -3.54 -4.57 -1.27 -1.54 -1.25 0.00
Income tax expense 10.68 5.71 3.09 5.99 5.41 -75.58 13.58 9.84 -1.58 0.66 -24.97 19.65 9.96 0.51 0.94 0.24 -0.29 6.72 -0.16 -0.32 -5.53 -1.04 52.58 -13.48 0.38 -4.59 -1.26 -21.34 -4.28 0.17 0.18 0.04 0.03 -0.04 0.05 0.03 0.01 0.02 0.01 0.01 0.02 0.04 0.02 -0.06 0.07 -0.01 -0.01 -0.01 -0.03 0.00
Net income 42.42 39.91 33.65 35.98 31.38 102.73 33.01 29.67 38.66 30.27 26.45 -18.90 -35.11 -19.70 -4.16 -29.97 -14.29 -1.33 -0.14 2.02 0.48 -0.51 137.68 19.26 1.98 4.43 4.98 23.15 3.73 2.65 5.52 7.47 4.32 2.58 3.68 2.80 0.66 -1.29 -1.13 -2.26 -3.60 -3.89 -4.76 -3.40 -3.62 -4.57 -1.27 -1.54 -1.25 0.00
about 21 hours ago