Sign in
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 75,912.65 51,672.62 31,899.45 6,527.52 3,185.07
Cost of revenue 63,465.20 44,822.09 4,370.16 851.15 338.27
Gross profit 12,447.45 6,850.53 367.12 160.97 123.18
Total operating expenses + 18,907.87 15,028.58 9,623.87 5,340.81 767.13
Operating income -6,460.42 -8,178.05 -7,151.82 -4,302.64 83.10
Non-operating income (net) 846.53 -24.03 -376.06 -231.64 61.14
Income before tax -5,613.90 -8,202.08 -7,527.88 -4,534.28 144.24
Income tax expense 176.75 62.11 127.27 -19.98 40.64
Net income -6,423.57 -8,346.98 -7,933.78 -4,362.57 103.60
Show Quarterly Income Statement
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Dec-21
Total revenue 31,562.00 27,431.00 22,019.00 22,777.85 18,358.00 20,107.47 21,781.00 16,357.93 14,154.56 13,050.98 8,660.86 1,887.48 9,852.85 3,365.45
Cost of revenue 25,516.00 21,775.00 17,806.00 18,461.37 15,416.20 16,646.04 13,072.91 13,749.04 11,847.23 11,451.47 7,975.19 1,758.62 9,146.26 3,067.92
Gross profit 6,046.00 5,656.00 4,213.00 4,316.48 2,941.80 3,461.43 1,749.45 2,281.77 2,307.33 1,599.51 685.67 128.87 706.59 297.53
Total operating expenses + 6,102.00 5,371.00 5,472.00 5,752.57 4,158.17 5,170.35 3,899.33 5,263.06 3,862.03 3,092.91 3,103.98 447.25 2,855.79 2,112.00
Operating income -56.00 285.00 -1,259.00 -1,436.09 -1,216.37 -1,721.03 -1,694.00 -2,950.09 -1,554.70 -1,493.40 -2,418.31 -318.38 -2,149.19 -1,814.47
Non-operating income (net) -1.00 -212.00 650.00 506.99 171.63 97.18 -119.00 105.52 40.61 35.78 -13.22 10.13 -115.74 -73.46
Income before tax -57.00 73.00 -609.00 -929.10 -1,044.74 -1,623.84 -1,813.00 -2,844.57 -1,514.08 -1,457.63 -2,431.52 -308.25 -2,264.94 -1,887.94
Income tax expense 250.00 360.00 154.00 -108.53 94.41 184.98 102.00 93.35 -13.71 -19.27 1.05 5.89 23.62 -41.95
Net income -803.00 -394.00 -718.00 -992.78 -1,226.28 -2,190.19 -2,014.32 -2,986.89 -1,487.62 -1,536.96 -2,405.57 -344.96 -2,380.19 -1,701.23
about 22 hours ago