Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 602.00 400.00 394.00 546.00 599.00 271.00 300.00
Cash flow from investing + -91.00 -120.00 -98.00 1,187.00 -157.00 -965.00 -225.00
Cash flow from financing + -106.00 -66.00 -100.00 -1,317.00 91.00 732.00 -59.00
Change in cash 405.00 214.00 196.00 416.00 533.00 38.00 16.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Operating cash flow + 75.00 124.23 167.00 213.00 109.00 204.00 126.00 30.00 40.00 109.00 88.00 26.00 171.00 151.00 162.00 182.00 51.00 161.00 149.00 147.00 142.00
Cash flow from investing + -699.00 -29.15 -25.00 -14.00 -25.00 -22.00 -34.00 -42.00 -22.00 -23.00 -17.00 -32.00 -26.00 868.00 -25.00 171.00 173.00 331.00 -153.00 -184.00 -151.00
Cash flow from financing + -5.25 -102.00 -3.00 3.00 -50.00 -5.00 -7.00 -4.00 -71.00 -17.00 -9.00 -3.00 -866.00 -36.00 -324.00 -91.00 24.00 18.00 11.00 38.00
Change in cash -624.00 89.83 40.00 196.00 87.00 132.00 87.00 -19.00 14.00 15.00 54.00 -15.00 142.00 153.00 101.00 29.00 133.00 516.00 14.00 -26.00 29.00
about 19 hours ago