Sign in

Income Statement - Doximity, Inc. (DOCS)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19
Total revenue 644.86 570.40 475.42 419.05 343.55 206.90 116.39 85.70
Cost of revenue 70.33 55.87 50.67 53.49 39.79 31.20 14.90 10.89
Gross profit 574.54 514.53 424.75 365.56 303.76 175.70 101.49 74.81
Total operating expenses + 359.62 286.73 260.88 240.45 190.23 122.40 79.33 67.89
Operating income 214.92 227.80 163.88 125.11 113.54 53.30 22.16 6.92
Non-operating income (net) 35.09 35.77 21.32 8.05 0.47 4.47 1.35 1.01
Income before tax 250.01 263.57 185.20 133.16 114.01 57.77 23.51 7.93
Income tax expense 53.95 40.39 37.62 20.34 -40.78 7.56 -6.22 0.10
Net income 196.05 223.19 147.58 112.82 154.78 50.21 29.74 7.83
Show Quarterly Income Statement

Income Statement - Doximity, Inc. (DOCS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 145.37 185.05 168.53 145.91 138.29 168.60 136.83 126.68 118.06 135.28 113.61 108.47 110.97 115.26 102.19 90.64 93.65 97.88 79.35 72.67 66.69 58.71 45.11 36.39 36.35 32.43
Cost of revenue 19.41 18.70 16.43 15.79 14.47 14.18 13.68 13.55 12.57 12.19 12.76 13.15 13.68 13.53 13.21 13.08 11.77 11.09 8.95 7.99 7.99 7.87 7.46 7.88 4.28 3.78
Gross profit 125.97 166.35 152.10 130.12 123.82 154.42 123.16 113.13 105.49 123.09 100.85 95.32 97.29 101.74 88.98 77.56 81.89 86.79 70.40 64.68 58.69 50.84 37.66 28.51 32.07 28.65
Total operating expenses + 101.14 94.46 88.42 75.60 75.14 74.50 70.01 67.07 63.64 64.54 67.06 65.63 64.45 63.25 56.87 55.88 53.97 51.00 45.45 39.81 35.85 32.90 27.22 26.43 21.01 21.27
Operating income 24.83 71.90 63.68 54.52 48.68 79.93 53.14 46.05 41.85 58.55 33.79 29.68 32.84 38.48 32.10 21.68 27.92 35.79 24.95 24.88 22.85 17.94 10.44 2.08 11.06 7.42
Non-operating income (net) 7.30 8.90 9.26 9.63 9.71 9.92 9.03 7.12 6.10 4.48 5.90 4.84 3.88 2.46 0.91 0.80 -0.02 0.02 0.42 0.05 0.04 4.60 -0.02 -0.15 -0.89 0.33
Income before tax 32.12 80.80 72.94 64.15 58.39 89.84 62.17 53.17 47.95 63.03 39.70 34.52 36.72 40.95 33.01 22.49 27.91 35.81 25.37 24.92 22.89 22.54 10.42 1.93 10.18 7.74
Income tax expense 13.01 19.24 10.88 10.83 -4.06 14.64 18.02 11.79 7.34 15.08 9.09 6.12 6.05 7.48 6.71 0.10 -8.82 -19.84 -10.72 -1.40 1.40 5.31 0.38 0.47 2.71 1.84
Net income 19.11 61.56 62.06 53.32 62.46 75.20 44.15 41.38 40.62 47.96 30.60 28.41 30.67 33.47 26.30 22.38 36.73 55.65 36.09 26.32 21.48 17.23 10.04 1.46 3.51 5.90
about 19 hours ago