Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 12.49 11.24 8.44 6.73 4.66 2.58 2.47
Cost of revenue 4.62 1.50 1.23 3.51 2.54 1.32 1.39
Gross profit 7.87 9.73 7.20 3.22 2.12 1.26 1.08
Total operating expenses + 3.72 7.26 6.21 3.38 5.91 4.88 2.10
Operating income 4.15 2.47 1.00 -0.16 -3.80 -3.61 -1.02
Non-operating income (net) 1.24 0.89 1.34 0.67 0.16 0.16 -0.54
Income before tax 5.39 3.36 2.33 0.51 -3.64 -3.45 -1.56
Income tax expense 0.93 0.24 0.11 0.10 0.01 0.02 -0.01
Net income 4.41 3.07 2.21 0.41 -3.65 -3.47 -1.52
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 2.85 3.15 3.36 3.24 2.70 3.17 3.03 2.76 2.27 2.41 2.26 2.06 1.70 1.92 1.81 1.67 1.33 1.43 1.24 1.12 0.87 0.85 0.73 0.56 0.50 0.61
Cost of revenue 0.78 1.04 1.61 1.24 0.70 0.19 1.36 -1.08 1.03 1.15 1.14 0.98 0.85 0.95 0.95 0.93 0.68 0.66 0.84 0.63 0.41 0.40 0.35 0.38 0.31 0.30
Gross profit 2.07 2.11 1.75 2.00 2.00 2.99 1.67 3.84 1.24 1.26 1.12 1.09 0.85 0.97 0.86 0.74 0.65 0.77 0.40 0.49 0.45 0.45 0.39 0.18 0.19 0.31
Total operating expenses + 1.06 1.10 0.98 0.86 0.80 2.15 0.90 3.28 0.92 1.00 0.87 0.75 0.69 0.98 0.71 0.79 0.90 2.12 0.60 2.53 0.66 3.26 0.73 0.52 0.42 0.92
Operating income 1.01 1.01 0.78 1.14 1.20 0.84 0.76 0.57 0.31 0.25 0.25 0.33 0.17 -0.21 0.14 -0.05 -0.25 -1.35 -0.20 -2.04 -0.20 -2.81 -0.34 -0.34 -0.23 -0.55
Non-operating income (net) 0.21 0.24 0.42 0.29 0.29 -0.21 0.44 0.33 0.33 0.34 0.42 0.30 0.27 0.42 0.33 0.06 0.06 0.04 0.03 0.07 0.02 0.05 0.01 0.05 0.05 0.00
Income before tax 1.22 1.25 1.20 1.43 1.49 0.62 1.21 0.89 0.64 0.60 0.67 0.64 0.43 0.21 0.47 0.02 -0.19 -1.32 -0.17 -1.97 -0.18 -2.76 -0.33 -0.30 -0.18 -0.56
Income tax expense 0.22 0.27 0.27 0.17 0.21 0.05 0.08 0.05 0.05 0.01 0.05 0.03 0.02 0.01 0.08 0.00 0.00 0.00 0.01 -0.01 0.02 0.02 0.00 0.00 0.00 -0.01
Net income 0.99 0.97 0.91 1.24 1.27 0.56 1.11 0.82 0.58 0.58 0.61 0.61 0.41 0.19 0.39 0.01 -0.19 -1.32 -0.18 -1.96 -0.20 -2.78 -0.33 -0.30 -0.18 -0.55
about 17 hours ago