Sign in
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13 Mar-12 Mar-11
Total revenue 3,050.38 2,904.25 2,874.47 3,071.12 2,769.32 1,982.78 1,673.81 1,384.73 1,330.35 1,257.26 1,177.82 1,180.07 1,069.01 1,017.10 1,013.76 863.14
Cost of revenue 1,942.83 1,810.00 1,728.52 1,952.71 1,968.93 1,292.70 1,176.26 1,057.77 1,027.87 961.45 935.48 973.96 856.12 829.14 818.40 699.46
Gross profit 1,107.55 1,094.24 1,145.95 1,118.41 800.38 690.08 497.54 326.97 302.48 295.81 242.34 206.11 212.89 187.96 195.36 163.68
Total operating expenses + 420.83 436.81 413.82 399.10 388.47 345.56 592.89 193.91 199.22 210.97 167.20 147.48 164.91 131.43 144.94 124.11
Operating income 686.71 657.44 732.13 719.31 411.92 344.53 -95.35 129.41 88.25 76.33 75.89 58.63 53.32 57.48 95.05 39.57
Non-operating income (net) -121.86 -63.80 -59.84 -57.37 -26.82 -32.25 -82.36 -17.80 -11.31 -11.50 -29.39 -34.10 -16.27 -18.63 -24.26 -26.92
Income before tax 564.85 593.64 672.29 661.94 385.10 312.27 -177.71 111.61 76.94 64.83 46.50 24.53 37.04 38.85 70.79 12.66
Income tax expense 134.99 141.06 159.00 150.59 110.07 86.38 14.09 30.05 11.41 24.62 16.28 9.44 22.58 15.94 27.06 4.05
Net income 426.47 450.17 509.92 507.09 271.33 224.23 -193.17 77.77 62.01 32.95 26.30 8.62 11.12 20.66 43.26 2.35
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12
Total revenue 676.76 693.35 850.38 829.88 615.76 690.54 782.61 815.34 653.84 662.37 780.22 778.05 617.56 655.17 884.21 914.19 678.19 715.36 706.47 669.30 443.81 486.15 544.19 508.64 370.77 393.42 495.91 413.71 272.22 318.11 406.56 387.85 250.11 320.83 401.05 358.36 244.18 294.72 245.40 245.40 312.83 206.62 383.33 349.12 208.88 278.18 364.72 328.30 181.23 260.64 332.73 292.58 184.54 248.43 285.75 298.39 1,013.76
Cost of revenue 457.78 447.70 510.25 499.44 389.51 448.94 488.67 482.88 401.88 402.52 477.54 446.59 395.14 431.25 564.25 562.08 468.78 506.38 506.41 468.18 316.59 317.64 338.33 320.14 80.95 270.07 349.38 475.87 212.71 245.71 311.18 288.16 202.00 243.01 311.25 271.62 204.93 225.28 189.99 189.99 239.50 168.88 299.59 276.54 207.36 228.06 282.28 256.26 157.33 201.30 267.14 236.23 169.86 0.00 0.00 0.00 769.74
Gross profit 218.99 245.65 340.13 330.44 226.25 241.59 293.94 332.45 251.96 259.85 302.68 331.46 222.42 223.92 319.96 352.11 209.41 208.98 200.06 201.12 127.22 168.51 205.86 188.50 289.82 123.36 146.52 -62.16 59.50 72.40 95.37 99.69 48.12 77.83 89.80 86.74 39.25 69.44 55.41 55.41 73.32 37.75 83.74 72.59 1.52 50.12 82.44 72.03 23.91 59.34 65.59 56.35 14.68 0.00 0.00 0.00 0.00
Total operating expenses + 89.82 108.74 116.84 124.69 109.27 114.73 106.57 106.24 116.59 106.58 104.64 86.01 96.79 99.43 102.38 100.50 128.63 98.66 88.50 91.86 94.33 85.54 84.28 81.41 283.06 82.34 89.31 138.19 50.72 47.35 48.30 47.53 48.45 48.70 50.25 51.82 57.38 46.13 57.69 57.69 49.84 42.35 50.08 42.04 22.64 41.15 41.28 42.42 49.55 32.63 34.91 32.23 21.56 0.00 0.00 0.00 0.00
Operating income 129.16 136.91 223.30 205.75 116.98 126.86 187.38 226.22 135.38 153.27 198.04 245.45 125.63 124.49 217.59 251.61 80.78 110.31 111.56 109.27 32.89 82.96 121.57 107.10 6.76 41.02 57.22 -200.35 6.71 24.90 46.75 51.06 -4.87 27.20 34.43 31.50 -23.56 21.18 -2.28 -2.54 24.09 -3.86 33.66 30.55 -21.12 8.97 41.16 29.61 -25.16 26.25 30.47 28.86 -8.14 0.00 0.00 0.00 0.00
Non-operating income (net) -88.57 -12.32 -14.40 -14.98 -17.03 -17.48 -15.28 -14.01 -13.57 -16.26 -13.53 -16.49 -17.37 -15.24 -16.70 -8.06 -5.64 -7.06 -8.43 -5.69 -5.02 -8.66 -9.21 -9.23 -11.99 -13.33 -52.51 -4.73 -3.86 -6.33 -4.63 -2.99 -3.15 -2.12 -2.52 -3.53 -3.49 -3.45 -3.00 -2.75 -7.28 -11.16 -14.43 -11.73 -15.87 -9.27 -4.33 -4.63 -4.02 -4.04 -4.70 -4.77 -5.99 0.00 0.00 0.00 71.50
Income before tax 40.59 124.59 208.90 190.77 99.95 109.38 172.09 212.21 121.81 137.01 184.50 228.96 108.26 109.25 200.89 243.55 75.14 103.25 103.13 103.58 27.87 74.31 112.37 97.87 -5.23 27.69 4.71 -205.08 2.84 18.57 42.12 48.07 -8.02 25.08 31.92 27.97 -27.05 17.73 -5.28 -5.28 16.80 -15.02 19.22 18.82 -36.99 -0.30 36.83 24.99 -29.17 22.21 25.78 24.09 -14.12 0.00 0.00 0.00 71.50
Income tax expense 5.36 30.56 52.40 46.67 23.17 27.09 40.92 49.89 26.33 30.13 47.48 55.06 21.95 26.07 47.51 55.07 28.01 28.79 26.82 26.46 7.09 20.26 31.83 27.20 -8.76 4.03 -3.55 22.37 1.08 2.49 12.19 14.28 -4.40 -7.37 13.44 9.75 -10.91 5.99 1.02 1.02 8.10 -6.23 4.37 7.37 -13.07 -1.25 14.06 9.70 -18.27 23.57 8.93 9.21 -4.18 0.00 0.00 0.00 27.06
Net income 32.90 93.63 156.02 143.92 77.16 81.23 130.38 161.40 94.82 105.64 135.80 173.65 85.89 82.04 152.01 187.15 46.31 73.68 75.36 75.99 19.75 53.77 80.24 70.47 2.31 23.29 7.59 -226.36 1.01 15.81 28.67 32.28 -5.70 32.11 17.86 17.74 -18.11 9.05 -11.63 -11.63 7.98 -9.96 10.90 10.71 -27.64 -0.37 22.39 14.24 -12.17 -4.88 14.74 12.97 -10.95 0.00 0.00 0.00 0.00
about 17 hours ago