Sign in

Income Statement - NIO Inc. (NIO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 85,103.93 65,731.56 55,617.93 49,268.56 36,136.42 16,257.93 7,824.90 4,951.17 0.00 0.00
Cost of revenue 73,512.86 59,238.80 52,566.14 44,124.57 29,314.99 14,384.51 9,023.73 5,207.05 0.00 0.00
Gross profit 11,591.06 6,492.76 3,051.80 5,143.99 6,821.43 1,873.42 -1,198.82 -255.88 0.00 0.00
Total operating expenses + 25,965.50 28,366.84 25,706.98 20,784.65 11,317.74 6,481.06 9,880.37 9,339.73 4,953.60 2,602.54
Operating income -14,374.44 -21,874.07 -22,655.18 -15,640.66 -4,496.30 -4,607.65 -11,079.19 -9,595.61 -4,953.60 -2,602.54
Non-operating income (net) -42.49 -550.45 2,196.27 1,258.66 521.62 -690.07 -208.58 -21.33 -2,636.61 -947.63
Income before tax -14,416.93 -22,424.52 -20,458.92 -14,382.00 -3,974.68 -5,297.71 -11,287.76 -9,616.94 -7,590.20 -3,550.17
Income tax expense 118.56 -22.82 260.84 55.10 42.27 6.37 7.89 22.04 7.91 4.31
Net income -14,553.22 -22,657.69 -21,146.97 -14,559.45 -10,572.31 -5,610.79 -11,413.10 -9,660.57 -4,984.73 -2,536.32
Show Quarterly Income Statement

Income Statement - NIO Inc. (NIO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 25,532.66 34,172.00 21,793.88 19,008.67 12,034.73 19,703.43 18,673.53 17,445.97 9,908.64 17,103.18 19,066.55 8,771.74 10,676.47 16,063.51 13,002.10 10,292.36 9,910.59 9,900.74 9,805.30 8,448.05 7,982.33 6,641.09 4,525.96 3,718.93 1,371.95 1,371.95 1,836.84 1,508.57 1,631.16 3,435.61 1,469.57 45.99 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 20,673.52 28,181.77 18,769.31 17,111.14 11,115.18 17,394.48 16,666.16 15,757.25 9,420.91 15,823.95 17,543.23 8,684.78 10,514.18 15,441.76 11,267.00 8,952.06 8,463.75 8,201.20 7,812.14 6,874.13 6,427.53 5,499.15 3,940.15 3,405.79 1,539.43 1,539.43 2,058.43 2,012.75 1,850.46 3,421.98 1,585.89 199.18 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 4,859.14 5,990.22 3,024.57 1,897.52 919.55 2,308.94 2,007.37 1,688.72 487.73 1,279.23 1,523.32 86.96 162.29 621.76 1,735.09 1,340.30 1,446.84 1,699.54 1,993.16 1,573.92 1,554.81 1,141.95 585.81 313.14 -167.48 -167.48 -221.58 -504.18 -219.30 13.63 -116.32 -153.19 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 5,167.95 5,486.56 6,546.09 6,806.38 7,337.68 25,736.36 7,245.14 6,898.01 5,881.80 7,904.54 6,367.23 6,161.07 5,274.14 7,357.89 5,605.39 4,185.86 3,635.50 4,144.68 2,985.09 2,337.24 1,850.73 2,073.33 1,531.80 1,473.14 1,402.79 1,402.79 2,187.64 2,721.92 2,398.39 3,460.56 2,693.54 1,721.77 1,463.87 1,670.12 1,287.86 -58.95 900.60 2,602.54
Operating income -308.81 503.67 -3,521.52 -4,908.86 -6,418.13 -6,032.94 -5,237.77 -5,209.30 -5,394.07 -6,625.31 -4,843.91 -6,074.12 -5,111.85 -6,736.13 -3,870.30 -2,845.56 -2,188.67 -2,445.13 -991.93 -763.32 -295.92 -931.39 -945.99 -1,160.00 -1,570.27 -1,570.27 -2,409.22 -3,226.11 -2,617.69 -3,446.93 -2,809.85 -1,874.96 -1,463.87 -1,670.12 -1,287.86 -1,043.04 -952.58 -2,602.54
Non-operating income (net) -11.15 -207.81 98.07 -43.00 -327.27 -1,148.63 216.35 165.33 216.49 1,490.45 288.80 37.04 379.99 966.83 -230.88 86.25 436.46 334.95 159.87 177.96 -151.17 -455.57 -99.80 -14.63 -120.07 -120.07 -111.89 -55.98 -4.59 -39.79 0.79 82.94 -65.27 -27.53 -11.56 -1,497.51 -2,537.60 -947.63
Income before tax -319.96 295.86 -3,423.46 -4,951.86 -6,745.40 -7,181.56 -5,021.41 -5,043.96 -5,177.59 -5,134.87 -4,555.11 -6,037.08 -4,731.86 -5,769.31 -4,101.18 -2,759.31 -1,752.20 -2,110.18 -832.05 -585.36 -447.09 -1,386.96 -1,045.78 -1,174.64 -1,690.33 -1,690.33 -2,521.11 -3,282.09 -2,622.28 -3,486.71 -2,809.06 -1,792.02 -1,529.14 -1,697.65 -1,299.42 -2,540.55 -3,490.17 -3,550.17
Income tax expense 12.12 17.04 57.03 42.94 4.63 38.27 2.02 6.99 232.88 1.61 18.67 7.67 16.80 9.64 -1.79 30.46 33.25 3.25 1.81 3.96 1.66 1.21 2.02 1.47 1.47 0.54 3.68 1.34 16.30 1.37 2.49 1.88 2.33 1.26 2.14 2.18 0.62
Net income -496.01 280.15 -3,660.75 -5,141.31 -6,891.06 -7,131.77 -5,141.64 -5,126.37 -5,257.92 -5,592.77 -4,628.63 -6,121.94 -4,803.63 -5,847.08 -4,142.32 -2,745.01 -1,825.04 -2,179.22 -2,858.85 -659.28 -4,874.96 -1,386.36 -1,187.94 -1,207.85 -1,691.28 -1,722.84 -2,553.62 -3,313.66 -2,652.03 -3,516.49 -2,833.84 -1,787.47 -1,522.78 -1,697.91 -1,295.57 -1,087.14 -2,043.45 -3,517.55
about 15 hours ago