Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 3,935,017.00 2,520,927.00 1,890,290.00 1,269,215.00 885,478.00 647,524.00 524,578.00
Cost of revenue 1,040,969.96 949,468.00 671,836.00 103,895.00 73,371.00 199,313.00 174,186.00
Gross profit 2,894,047.03 1,571,459.00 1,218,454.00 1,165,320.00 812,107.00 448,211.00 350,392.00
Total operating expenses + 1,598,687.64 300,399.00 219,650.00 114,795.00 76,775.00 130,387.00 111,252.00
Operating income 1,295,359.40 1,271,060.00 998,804.00 1,050,525.00 735,332.00 317,824.00 239,140.00
Non-operating income (net) 0.00 11,229.00 23,200.00 -329,951.00 -206,530.00 0.00 0.00
Income before tax 1,295,359.40 1,282,289.00 1,022,004.00 720,574.00 528,802.00 317,824.00 239,140.00
Income tax expense 256,958.91 225,455.00 173,234.00 131,730.00 93,588.00 54,476.00 42,017.00
Net income 1,038,400.48 1,039,739.00 841,351.00 585,026.00 431,914.00 260,964.00 193,790.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22
Total revenue 1,025,368.60 1,109,227.00 1,110,174.00 969,512.00 821,851.00 724,459.00 652,592.00 592,853.00 551,023.00 552,814.00 502,185.00 432,116.00 395,004.00 418,191.00 335,057.00
Cost of revenue 302,487.68 289,318.60 352,045.00 287,147.00 391,830.00 264,382.00 243,395.00 79,698.00 214,908.00 214,908.00 47,697.00 42,869.00 144,271.00 119,795.00 102,084.00
Gross profit 722,880.93 819,908.40 758,129.00 682,365.00 430,021.00 460,077.00 409,197.00 513,155.00 336,115.00 337,906.00 454,488.00 389,247.00 250,733.00 298,396.00 232,973.00
Total operating expenses + 417,061.80 475,500.34 124,101.00 140,111.00 122,569.00 82,377.00 73,046.00 76,167.00 68,809.00 68,809.00 34,912.00 155,553.00 43,127.00 67,627.00 31,416.00
Operating income 305,819.13 344,408.06 634,028.00 542,254.00 307,452.00 377,700.00 336,151.00 436,988.00 267,306.00 267,306.00 419,576.00 233,694.00 207,606.00 230,769.00 201,557.00
Non-operating income (net) 0.00 0.00 -287,514.00 -220,298.00 0.00 5,892.00 -2,838.00 -140,701.00 1,791.00 1,791.00 -140,013.00 0.00 0.00 0.00 0.00
Income before tax 305,819.13 344,408.06 346,514.00 321,956.00 307,452.00 383,592.00 333,313.00 296,287.00 269,097.00 269,097.00 279,563.00 233,694.00 207,606.00 230,769.00 201,557.00
Income tax expense 66,794.18 76,441.07 68,468.00 63,327.00 53,403.00 67,191.00 58,937.00 53,670.00 45,657.00 45,657.00 47,071.00 39,618.00 33,397.00 42,520.00 35,271.00
Net income 239,024.95 267,966.99 278,046.00 257,327.00 252,056.00 311,896.00 269,693.00 238,551.00 223,440.00 219,599.00 231,156.00 192,814.00 173,103.00 187,144.00 165,243.00
about 14 hours ago