Sign in

Income Statement - Figma, Inc. (FIG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23
Total revenue 1,055.79 749.01 504.87
Cost of revenue 185.53 87.51 44.50
Gross profit 870.26 661.50 460.37
Total operating expenses + 2,160.72 1,538.93 533.83
Operating income -1,290.46 -877.43 -73.46
Non-operating income (net) 64.82 84.36 1,019.38
Income before tax -1,225.64 -793.07 945.92
Income tax expense 24.82 -60.95 208.08
Net income -1,250.46 -732.12 285.86
Show Quarterly Income Statement

Income Statement - Figma, Inc. (FIG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total revenue 333.44 303.78 274.17 249.64 228.20 216.95 198.64 177.20 156.23 144.45 132.22
Cost of revenue 68.67 54.30 83.88 27.89 19.45 16.46 18.70 39.56 12.79 13.30 11.89
Gross profit 264.77 249.47 190.29 221.75 208.75 200.48 179.94 137.64 143.44 131.15 120.33
Total operating expenses + 402.17 444.98 1,327.07 219.68 169.00 148.81 227.27 1,031.93 130.92 170.66 120.85
Operating income -137.40 -195.50 -1,136.78 2.08 39.75 51.67 -47.34 -894.29 12.52 -39.52 -0.52
Non-operating income (net) -4.33 -8.74 29.31 36.98 7.27 39.13 17.91 10.14 17.19 1,007.01 4.16
Income before tax -141.72 -204.24 -1,107.48 39.05 47.02 90.80 -29.43 -884.15 29.71 967.50 3.64
Income tax expense 0.68 22.31 -10.46 10.83 2.14 -7.01 -13.83 -56.29 16.18 202.80 2.38
Net income -142.40 -226.56 -1,097.02 0.85 8.61 97.81 -15.60 -827.85 13.53 764.70 1.25
about 13 hours ago