Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 39.42 37.88 35.60 34.06 29.49 22.89 25.94 24.18 24.15 22.92 23.02 22.30 21.66 21.66
Cost of revenue 32.56 31.34 29.45 28.57 24.83 19.17 21.35 19.87 19.93 18.87 19.22 18.47 17.97 17.97
Gross profit 6.86 6.53 6.15 5.49 4.66 3.72 4.59 4.31 4.22 4.05 3.80 3.82 3.69 3.69
Total operating expenses + 5.63 5.41 5.12 4.89 4.23 3.80 3.89 3.65 3.63 3.63 3.55 3.50 3.36 3.35
Operating income 1.23 1.12 1.03 0.61 0.42 -0.08 0.70 0.66 0.59 0.42 0.25 0.32 0.33 0.33
Non-operating income (net) -0.33 -0.48 -0.35 -0.25 -0.21 -0.22 -0.19 -0.16 -0.18 -0.29 -0.29 -0.35 -0.34 -0.34
Income before tax 0.90 0.64 0.68 0.36 0.21 -0.29 0.51 0.50 0.40 0.13 -0.04 -0.03 -0.01 -0.01
Income tax expense 0.22 0.15 0.17 0.10 0.05 -0.07 0.13 0.09 -0.04 -0.08 0.04 0.03 0.04 0.04
Net income 0.68 0.49 0.51 0.27 0.16 -0.23 0.39 0.41 0.44 0.21 -0.07 -0.06 -0.05 -0.05
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 9.61 9.80 10.19 10.08 9.35 9.49 9.73 9.71 8.95 8.94 9.11 9.01 8.54 8.52 8.92 8.83 7.80 7.64 7.89 7.66 6.30 6.14 5.85 4.56 6.34 6.93 6.53 6.44 6.03 6.04 6.15 6.16 5.82 6.00 6.20 6.16 5.79 5.68 5.84 5.81 5.80 5.94 5.75 5.84 5.55 5.75 5.91 5.90 5.46 5.55 5.69 5.66 5.40
Cost of revenue 7.96 8.08 8.44 8.31 7.74 7.83 8.06 8.00 7.45 7.35 7.56 7.42 7.12 7.06 7.46 7.44 6.60 6.40 6.65 6.49 5.29 5.13 4.87 3.89 5.27 5.70 5.38 5.30 4.98 4.95 5.04 5.05 4.83 4.92 5.11 5.10 4.80 4.65 4.81 4.77 4.78 4.86 4.78 4.85 4.62 4.78 4.95 4.92 4.56 4.58 4.72 4.69 4.50
Gross profit 1.65 1.72 1.75 1.78 1.61 1.67 1.67 1.71 1.50 1.59 1.54 1.59 1.43 1.45 1.46 1.38 1.20 1.24 1.24 1.17 1.00 1.01 0.97 0.67 1.07 1.24 1.16 1.14 1.05 1.09 1.11 1.11 0.99 1.07 1.10 1.05 0.99 1.03 1.03 1.03 1.01 1.08 0.98 0.99 0.93 0.98 0.00 0.00 0.00 3.82 0.00 0.00 0.00
Total operating expenses + 1.44 1.39 1.46 1.40 1.39 1.36 1.39 1.35 1.33 1.31 1.31 1.27 1.24 1.26 1.25 1.23 1.16 1.11 1.11 1.05 0.98 0.98 0.90 0.73 1.19 1.05 0.97 0.95 0.92 0.92 0.93 0.91 0.89 0.89 0.91 0.93 0.92 0.91 0.92 0.94 0.94 0.94 0.86 0.92 0.89 0.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.22 0.33 0.30 0.37 0.23 0.30 0.28 0.35 0.17 0.28 0.23 0.32 0.19 0.20 0.21 0.15 0.03 0.14 0.14 0.12 0.03 0.03 0.08 -0.06 -0.13 0.19 0.19 0.19 0.13 0.17 0.18 0.21 0.10 0.18 0.19 0.13 0.08 0.12 0.12 0.10 0.07 0.05 0.11 0.02 0.04 0.11 0.06 0.08 0.02 0.11 0.09 0.10 0.03
Non-operating income (net) -0.07 -0.09 -0.09 -0.07 -0.08 -0.22 -0.08 -0.08 -0.08 -0.08 -0.10 -0.08 -0.08 -0.07 -0.06 -0.06 -0.05 -0.05 -0.04 -0.05 -0.07 -0.06 -0.06 -0.06 -0.05 -0.06 -0.04 -0.04 -0.04 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.06 -0.11 -0.07 -0.07 -0.07 0.22 -0.07 -0.07 -0.06 -0.08 -0.02 -0.08 -0.07 -0.10 -0.03
Income before tax 0.14 0.24 0.21 0.30 0.15 0.09 0.20 0.27 0.09 0.20 0.13 0.24 0.11 0.13 0.15 0.10 -0.02 0.09 0.09 0.08 -0.04 -0.03 0.02 -0.12 -0.17 0.12 0.14 0.15 0.09 0.13 0.14 0.16 0.06 0.14 0.15 0.08 0.03 0.08 0.05 -0.01 0.00 -0.02 0.04 0.24 -0.03 0.04 0.00 0.00 0.00 0.04 0.02 0.00 0.00
Income tax expense 0.03 0.06 0.05 0.08 0.03 0.02 0.05 0.07 0.01 0.05 0.03 0.06 0.03 0.03 0.05 0.03 -0.01 0.02 0.03 0.02 -0.02 -0.02 0.01 -0.03 -0.04 0.03 0.04 0.04 0.02 0.03 0.03 0.04 0.00 -0.12 0.05 0.02 0.01 0.00 -0.08 0.00 0.00 -0.01 -0.01 0.07 -0.04 -0.01 0.02 0.01 0.01 0.04 0.00 -0.01 0.01
Net income 0.12 0.18 0.15 0.22 0.12 0.07 0.15 0.20 0.08 0.15 0.10 0.18 0.08 0.09 0.11 0.07 -0.01 0.07 0.06 0.06 -0.02 -0.01 0.01 -0.09 -0.13 0.09 0.11 0.12 0.07 0.10 0.11 0.13 0.07 0.26 0.10 0.07 0.03 0.08 0.13 -0.01 0.01 -0.01 0.05 0.16 0.01 0.05 0.00 0.00 0.00 -0.02 0.02 0.02 0.00
about 13 hours ago