Sign in
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13 Jun-12
Total revenue 1,645.00 1,359.20 1,767.00 1,712.60 1,712.60 1,678.60 1,565.30 1,247.70 1,001.60 903.00 837.10 817.90 769.90 727.90
Cost of revenue 1,185.10 1,107.70 1,198.00 924.00 924.00 1,028.40 1,139.40 815.60 683.50 625.70 579.20 561.30 547.10 523.00
Gross profit 459.90 251.50 569.00 788.60 788.60 650.20 425.90 432.10 318.10 277.30 257.90 256.60 222.80 204.90
Total operating expenses + 652.10 612.90 656.60 486.40 485.30 446.10 447.50 292.20 270.50 265.80 281.30 247.90 218.90 209.40
Operating income -192.20 -361.40 -87.60 302.20 303.30 204.10 -21.60 139.90 47.60 11.50 -23.40 8.70 3.90 -4.50
Non-operating income (net) 20.10 -44.30 -14.80 -67.10 -68.20 -29.80 -11.70 -10.50 -107.40 -1.80 -1.10 1.10 -0.20 8.50
Income before tax -172.10 -405.70 -102.40 235.10 235.10 174.30 -33.30 129.40 -59.80 9.70 -24.50 9.80 3.70 4.00
Income tax expense -198.00 140.80 29.20 36.20 36.20 38.80 3.10 -118.70 42.70 0.40 -21.10 -0.90 -2.80 1.40
Net income 25.90 -546.50 -131.60 198.90 198.90 135.50 -36.40 248.10 -102.50 9.30 -3.40 10.70 6.50 2.60
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Total revenue 808.40 665.50 533.80 480.70 425.20 402.20 336.90 308.30 336.90 308.30 317.60 370.80 383.40 506.00 506.80 422.10 395.40 446.70 448.40 392.10 419.50 478.80 452.40 368.10 402.80 457.80 449.90 404.60 432.90 373.70 354.10 301.10 298.80 404.60 243.20 222.70 255.80 265.00 258.10 241.70 230.40 218.30 212.60 208.90 198.70 210.50 219.00 201.00 213.50 201.70 201.70 769.90
Cost of revenue 451.40 425.40 352.30 320.80 302.70 302.60 259.00 257.00 259.00 257.00 240.90 281.20 271.40 339.80 305.60 240.40 228.20 239.20 216.20 229.30 234.50 249.20 246.70 232.40 245.10 268.70 282.20 317.80 344.60 248.90 228.10 205.60 201.80 233.50 174.70 155.40 173.70 178.00 176.40 162.20 167.60 150.20 145.70 145.30 141.60 143.60 148.70 137.20 142.20 138.65 138.65 501.30
Gross profit 357.00 240.10 181.50 159.90 122.50 99.60 77.90 51.30 77.90 51.30 76.70 89.60 112.00 166.20 201.20 181.70 167.20 207.50 232.20 162.80 185.00 229.60 205.70 135.70 157.70 189.10 167.70 86.80 88.30 124.80 126.00 95.50 97.00 171.10 68.50 67.30 82.10 87.00 81.70 79.50 62.80 68.10 66.90 63.60 57.10 66.90 70.30 63.80 71.30 63.05 63.05 268.60
Total operating expenses + 181.40 176.20 166.50 163.10 187.90 150.50 160.30 184.70 160.30 184.70 157.50 145.50 163.40 188.10 187.70 126.30 120.40 122.30 116.30 117.00 -81.90 114.30 106.70 108.70 115.20 114.30 107.90 100.60 164.70 113.30 68.90 74.60 71.50 80.30 65.80 63.40 68.50 73.70 64.90 69.40 65.10 61.90 69.40 79.30 66.80 70.10 65.10 70.60 63.80 58.45 58.45 0.00
Operating income 175.60 63.90 15.00 -3.20 -65.40 -50.90 -82.40 -133.40 -82.40 -133.40 -80.80 -55.90 -51.40 -21.90 13.50 55.40 46.80 85.20 115.90 45.80 266.90 115.30 99.00 27.00 42.50 74.80 59.80 -13.80 -76.40 11.50 57.10 20.90 25.50 90.80 2.70 3.90 13.60 13.30 16.80 10.10 -2.30 6.20 -2.50 -15.70 -10.80 -3.20 5.20 -6.80 7.50 4.60 4.60 9.10
Non-operating income (net) 8.20 32.60 -9.80 -8.20 26.20 8.60 3.20 5.90 3.20 5.90 11.50 10.50 2.70 -5.20 5.30 -18.30 -17.50 -16.10 -16.30 -17.30 -14.00 -17.20 -15.40 -12.40 6.10 -17.10 -6.40 -7.30 -6.10 6.20 -4.50 6.80 -22.80 4.70 0.80 -31.50 -58.00 4.60 -22.50 4.30 -5.20 -2.90 2.00 -0.30 -0.40 -0.10 -0.30 -0.20 1.40 -0.65 -0.65 -5.40
Income before tax 183.80 96.50 5.20 -11.40 -39.20 -42.30 -79.20 -127.50 -79.20 -127.50 -69.30 -45.40 -48.70 -27.10 18.80 37.10 29.30 69.10 99.60 28.50 252.90 98.10 83.60 14.60 48.60 57.70 53.40 -21.10 -82.50 17.70 52.60 27.70 2.70 95.50 3.50 -27.60 -44.40 17.90 -5.70 14.40 -7.50 3.30 -0.50 -16.00 -11.20 -3.30 4.90 -7.00 8.90 3.95 3.95 3.70
Income tax expense 39.60 18.30 1.00 -224.70 4.90 18.60 3.20 125.00 3.20 125.00 -1.40 14.80 -9.40 4.60 19.20 2.40 3.30 12.40 18.10 7.00 27.40 14.90 16.50 19.20 5.20 8.60 5.80 4.70 -8.20 1.40 5.20 -5.80 0.30 -109.30 -3.60 27.30 11.60 6.10 -2.30 0.10 0.10 0.50 -0.30 0.90 -23.40 0.80 0.60 -0.30 0.20 -0.40 -0.40 0.00
Net income 144.20 78.20 4.20 213.30 -44.10 -60.90 -82.40 -252.50 -82.40 -252.50 -67.90 -60.20 -39.30 -31.70 -0.40 34.70 26.00 56.70 81.50 21.50 225.50 83.20 67.10 -4.60 43.40 49.10 47.60 -25.80 -74.30 16.30 47.40 33.50 2.70 204.80 7.10 -54.90 -56.00 11.80 -3.40 14.30 -7.60 2.80 -0.20 -16.90 12.20 -4.10 4.30 -6.70 8.70 4.35 4.35 6.50
about 2 months ago