Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 1.73 1.72 2.13 2.62 2.84 1.00 0.50 0.28
Cash flow from investing + -1.27 -1.13 -1.88 -4.06 -1.45 -0.37 0.34 -1.17
Cash flow from financing + -0.85 -0.79 -0.21 0.84 0.65 -0.73 -0.68 1.13
Change in cash -0.39 -0.19 0.03 -0.59 2.04 -0.10 0.16 0.24
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.54 0.37 0.60 0.43 0.33 0.46 0.38 0.40 0.49 0.68 0.42 0.55 0.48 0.49 0.68 0.61 0.85 1.15 1.11 0.43 0.15 0.20 0.27 0.27 0.27
Cash flow from investing + -0.05 -0.53 -0.33 -0.21 -0.21 -0.09 -0.26 -0.17 -0.60 -0.10 -0.31 -0.89 -0.59 -1.05 -0.76 -1.60 -0.64 -0.63 -0.36 -0.21 -0.26 -0.08 -0.12 -0.08 -0.08
Cash flow from financing + -0.45 -0.05 -0.04 -0.04 -0.72 -0.45 -0.01 -0.29 -0.03 -0.09 -0.05 -0.08 0.01 0.36 0.16 0.21 0.12 1.40 -0.53 -0.06 -0.16 -0.35 -0.29 -0.05 -0.05
Change in cash 0.04 -0.21 0.23 0.19 -0.60 -0.09 0.10 -0.06 -0.14 0.50 0.05 -0.42 -0.10 -0.20 0.07 -0.79 0.32 1.92 0.22 0.17 -0.27 -0.22 -0.14 0.14 0.14
about 12 hours ago