Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.78 -1.72 -4.87 -5.05 -2.62 -0.85 -0.35
Cash flow from investing + -1.83 -1.98 -2.51 -1.37 -1.79 -0.91 -0.20
Cash flow from financing + 0.89 1.14 3.13 0.10 19.83 2.50 2.81
Change in cash -1.72 -2.56 -4.25 -6.32 15.41 0.74 2.26
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -0.19 -0.68 0.03 0.06 -0.19 1.18 -0.88 -0.75 -1.27 -1.11 -0.88 -1.36 -1.52 -1.45 -1.37 -1.20 -1.03 -1.09 -0.68 -0.49 -0.36 -0.27 -0.23 -0.18 -0.18
Cash flow from investing + -0.41 -0.32 -0.39 -0.71 -0.41 -1.39 0.50 -0.49 -0.61 -0.60 -0.43 -1.19 -0.28 -0.29 -0.30 -0.36 -0.42 -0.46 -0.47 -0.43 -0.44 -0.31 -0.21 -0.20 -0.20
Cash flow from financing + -0.01 0.14 0.00 0.76 -0.01 0.10 0.00 1.03 0.00 1.62 -0.01 0.03 1.49 0.04 0.01 0.06 0.06 14.76 2.49 0.00 2.57 0.01 2.50 1.28 1.28
Change in cash -0.60 -0.86 -0.37 0.11 -0.60 -0.10 -0.37 -0.21 -1.88 -0.09 -1.32 -2.52 -0.32 -1.70 -1.66 -1.51 -1.40 13.22 1.35 -0.92 1.77 -0.57 2.07 0.91 0.91
about 12 hours ago