Sign in

Income Statement - Haleon plc (HLN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 10.79 11.23 11.30 10.86 9.55 9.89 8.48
Cost of revenue 3.80 4.29 4.34 4.28 3.60 3.98 3.68
Gross profit 6.99 6.95 6.96 6.58 5.95 5.91 4.80
Total operating expenses + 4.57 4.74 4.97 4.75 4.31 4.31 3.91
Operating income 2.42 2.21 2.00 1.83 1.64 1.60 0.90
Non-operating income (net) -0.32 -0.30 -0.37 -0.21 0.00 -0.01 -0.01
Income before tax 2.10 1.91 1.63 1.62 1.64 1.59 0.89
Income tax expense 0.46 0.44 0.52 0.50 0.20 0.41 0.20
Net income 1.63 1.44 1.05 1.06 1.39 1.15 0.66
Show Quarterly Income Statement

Income Statement - Haleon plc (HLN)

$(Billion, Million)
Dec-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total revenue 5.52 5.48 2.74 5.54 2.78 5.69 2.92 5.56 2.80 5.74 2.99 2.89 2.89 2.63 2.63 2.49 2.49 2.31 2.31
Cost of revenue 1.93 1.95 0.97 2.14 1.03 2.06 1.08 2.37 1.08 2.19 1.15 1.07 1.07 1.01 1.01 0.93 0.93 0.90 0.90
Gross profit 3.59 3.54 1.77 3.40 1.75 3.63 1.84 3.20 1.72 3.55 1.84 1.82 1.82 1.61 1.61 1.56 1.56 1.40 1.40
Total operating expenses + 2.34 2.33 1.17 2.35 1.04 2.48 1.18 2.34 1.13 2.41 1.21 1.25 1.25 1.15 1.15 1.05 1.05 1.06 1.06
Operating income 1.25 1.20 0.60 1.06 0.71 1.15 0.66 0.86 0.58 1.14 0.63 0.57 0.57 0.47 0.47 0.51 0.51 0.34 0.34
Non-operating income (net) -0.18 -0.13 -0.06 -0.14 -0.08 -0.16 -0.07 -0.19 -0.09 -0.18 -0.09 -0.07 -0.07 0.00 0.00 0.00 0.00 0.01 0.01
Income before tax 1.07 1.08 0.54 0.91 0.63 1.00 0.59 0.67 0.50 0.96 0.54 0.50 0.50 0.47 0.47 0.51 0.51 0.35 0.35
Income tax expense 0.21 0.26 0.13 0.19 0.13 0.24 0.15 0.29 0.12 0.23 0.13 0.13 0.13 0.11 0.11 0.13 0.13 0.10 0.10
Net income 0.86 0.81 0.40 0.72 0.49 0.73 0.42 0.36 0.37 0.69 0.39 0.35 0.35 0.34 0.34 0.37 0.37 0.23 0.23
about 7 hours ago