top 20 gainers today
top 20 gainers today
Calling: exa_web_search
- post_search_concerns="I need to find the top 20 gainers for the current market session. My local database tools don't have a direct \"top gainers\" screener, so I'll use the search tool to get this information.", queries=["top 20 stock market gainers today June 9 2026"]
The table below highlights the top 20 U.S.-listed stock market gainers by percentage increase for the trading session on June 9, 2026.
Top 20 Stock Market Gainers (June 9, 2026)
| Rank | Ticker | Company Name | % Change | Price | Volume |
|---|---|---|---|---|---|
| 1 | PAVS | Paranovus Entertainment Technology Ltd. | +1,346.0% | $13.60 | 169.3M |
| 2 | CCTG | CCSC Technology International Holdings | +576.1% | $3.24 | 100.9M |
| 3 | AZI | Autozi Internet Technology (Global) Ltd. | +361.9% | $5.22 | 117.9M |
| 4 | AHMA | Ambitions Enterprise Management Co. | +252.8% | $3.81 | 49.9M |
| 5 | CHAI | Core AI Holdings, Inc. | +230.5% | $2.71 | 137.9M |
| 6 | MTEN | Mingteng International Corporation Inc. | +217.5% | $6.16 | 32.3M |
| 7 | RGNT | Regentis Biomaterials Ltd. | +153.1% | $3.24 | 83.7M |
| 8 | SLGB | Smart Logistics Global Limited | +114.0% | $1.10 | 58.1M |
| 9 | ELPW | Elong Power Holding Limited | +83.0% | $1.41 | 95.9M |
| 10 | CPOP | Pop Culture Group Co., Ltd | +80.6% | $0.52 | 105.1M |
| 11 | DKI | Darkiris Inc. | +61.9% | $9.13 | 0.5M |
| 12 | CGTL | Creative Global Technology Holdings | +56.1% | $0.60 | 132.8M |
| 13 | GLE | Global Engine Group Holding Limited | +47.9% | $0.59 | 75.4M |
| 14 | TOPP | Toppoint Holdings Inc. | +41.4% | $1.40 | 0.4M |
| 15 | LESL | Leslie's, Inc. | +40.9% | $7.23 | 0.9M |
| 16 | IFBD | Infobird Co., Ltd | +40.4% | $1.46 | 0.4M |
| 17 | NUVL | Nuvalent, Inc. | +39.2% | $123.18 | 44.3M |
| 18 | DXST | Decent Holding Inc. | +39.0% | $4.35 | 0.8M |
| 19 | EPSM | Epsium Enterprise Limited | +37.8% | $1.64 | 19.7M |
| 20 | GMM | Global Mofy AI Limited | +34.8% | $0.12 | 923.2M |
Data represents intraday percentage gains. Market data can fluctuate rapidly; figures are indicative of the specified trading day.