Sign in

Zscaler, Inc.

Income Statement - Zscaler, Inc. (ZS)

$(Billion, Million)
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15
Total revenue 2.67 2.17 1.62 1.09 0.67 0.43 0.30 0.19 0.13 0.08 0.05
Cost of revenue 0.62 0.48 0.36 0.24 0.15 0.10 0.06 0.04 0.03 0.02 0.01
Gross profit 2.05 1.69 1.25 0.85 0.52 0.33 0.24 0.15 0.10 0.06 0.04
Total operating expenses + 2.18 1.81 1.47 1.18 0.73 0.43 0.27 0.18 0.13 0.09 0.05
Operating income -0.13 -0.12 -0.22 -0.33 -0.21 -0.09 -0.02 -0.03 -0.04 -0.03 -0.01
Non-operating income (net) 0.11 0.09 0.03 -0.06 -0.05 -0.02 -0.01 -0.01 0.00 0.00 0.00
Income before tax -0.02 -0.03 -0.18 -0.38 -0.26 -0.11 -0.03 -0.03 -0.03 -0.03 -0.01
Income tax expense 0.02 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.04 -0.06 -0.20 -0.39 -0.26 -0.12 -0.03 -0.03 -0.04 -0.03 -0.01
Show Quarterly Income Statement

Income Statement - Zscaler, Inc. (ZS)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15
Total revenue 0.85 0.82 0.79 0.72 0.68 0.65 0.63 0.59 0.55 0.52 0.50 0.46 0.42 0.39 0.36 0.32 0.29 0.26 0.23 0.20 0.18 0.16 0.14 0.13 0.11 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Cost of revenue 0.19 0.19 0.18 0.17 0.16 0.15 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.09 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Gross profit 0.66 0.62 0.60 0.55 0.52 0.50 0.49 0.46 0.43 0.41 0.38 0.35 0.32 0.30 0.28 0.25 0.22 0.20 0.18 0.15 0.14 0.12 0.11 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.00 0.00
Total operating expenses + 0.69 0.68 0.64 0.58 0.54 0.54 0.52 0.49 0.44 0.45 0.43 0.39 0.37 0.36 0.34 0.33 0.31 0.28 0.25 0.22 0.18 0.18 0.15 0.14 0.11 0.09 0.09 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.00 0.00
Operating income -0.03 -0.05 -0.04 -0.03 -0.02 -0.04 -0.03 -0.03 0.00 -0.05 -0.05 -0.04 -0.05 -0.06 -0.06 -0.08 -0.09 -0.08 -0.07 -0.07 -0.04 -0.05 -0.04 -0.04 -0.02 -0.01 -0.02 0.00 -0.01 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Non-operating income (net) 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.03 0.03 0.02 0.02 0.01 0.01 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.02 -0.01 0.00 0.00 -0.02 0.00 -0.01 0.02 -0.02 -0.02 -0.03 -0.04 -0.05 -0.06 -0.10 -0.10 -0.10 -0.09 -0.08 -0.06 -0.07 -0.05 -0.05 -0.02 -0.03 -0.02 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Income tax expense 0.01 0.01 0.00 0.02 0.01 -0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.03 -0.01 -0.02 0.00 -0.01 -0.01 -0.01 0.02 -0.03 -0.03 -0.03 -0.05 -0.06 -0.07 -0.10 -0.10 -0.10 -0.09 -0.08 -0.06 -0.07 -0.06 -0.05 -0.02 -0.03 -0.02 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00
about 2 months ago

Balance Sheet - Zscaler, Inc. (ZS)

$(Billion, Million)
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15
Total cash and short-term investments + 3.57 2.41 2.10 1.73 1.50 1.37 0.36 0.30 0.09 0.09 0.08
Accounts receivable, net 0.99 0.74 0.58 0.40 0.26 0.15 0.09 0.06 0.04 0.02 0.02
Inventories 0.12 0.09 0.06 0.03 0.02 0.02 0.01 0.01
Other current assets 0.33 0.25 0.21 0.13 0.09 0.07 0.04 0.03 0.02 0.01 0.01
Total current assets 4.89 3.40 2.89 2.26 1.85 1.58 0.50 0.39 0.14 0.13 0.11
Total non-current assets + 1.53 1.31 0.72 0.58 0.41 0.25 0.11 0.06 0.04 0.03 0.02
Total assets 6.42 4.70 3.61 2.83 2.26 1.83 0.60 0.45 0.18 0.15 0.13
Total current liabilities + 2.43 3.11 1.54 1.13 0.72 0.42 0.26 0.18 0.12 0.08 0.06
Total non-current liabilities + 2.19 0.32 1.35 1.12 1.01 0.92 0.03 0.02 0.01 0.01
Total liabilities 4.62 3.43 2.88 2.26 1.73 1.35 0.30 0.21 0.13 0.09 0.06
Total stockholders' equity + 1.80 1.27 0.73 0.57 0.53 0.48 0.31 0.24 0.05 0.07 0.06
Common shares outstanding 154 150 145 141 136 129 124 64 104 28 26
Show Quarterly Balance Sheet

Balance Sheet - Zscaler, Inc. (ZS)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16
Total cash and short-term investments + 3.54 3.51 3.32 3.57 3.01 2.88 2.71 2.41 2.24 2.46 2.32 2.10 1.97 1.91 1.82 1.73 1.66 1.62 1.58 1.50 1.47 1.44 1.42 1.37 0.39 0.38 0.38 0.36 0.35 0.34 0.31 0.30 0.29 0.07 0.08 0.09 0.09 0.00 0.09 0.09 0.00
Accounts receivable, net 0.73 0.55 0.53 0.99 0.62 0.51 0.42 0.74 0.51 0.48 0.37 0.58 0.38 0.36 0.27 0.40 0.27 0.27 0.17 0.26 0.16 0.17 0.11 0.15 0.11 0.09 0.07 0.09 0.07 0.08 0.05 0.06 0.04 0.05 0.03 0.04 0.02 0.02
Inventories 0.12 0.12 0.10 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.01
Other current assets 0.38 0.39 0.35 0.33 0.29 0.27 0.26 0.25 0.22 0.20 0.20 0.21 0.18 0.15 0.14 0.13 0.12 0.10 0.10 0.09 0.08 0.07 0.06 0.07 0.06 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01
Total current assets 4.65 4.45 4.21 4.89 3.92 3.67 3.39 3.40 2.97 3.14 2.89 2.89 2.53 2.42 2.23 2.26 2.05 1.99 1.86 1.85 1.71 1.68 1.58 1.58 0.55 0.52 0.49 0.50 0.46 0.45 0.39 0.39 0.35 0.14 0.12 0.14 0.12 0.09 0.13
Total non-current assets + 2.44 2.30 2.30 1.53 1.42 1.34 1.32 1.31 1.23 0.79 0.74 0.72 0.67 0.62 0.60 0.58 0.48 0.43 0.42 0.41 0.36 0.29 0.27 0.25 0.18 0.15 0.15 0.11 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.03 -0.09 0.03
Total assets 7.10 6.75 6.50 6.42 5.34 5.01 4.71 4.70 4.20 3.93 3.64 3.61 3.20 3.04 2.84 2.83 2.52 2.42 2.27 2.26 2.06 1.97 1.85 1.83 0.74 0.68 0.64 0.60 0.54 0.52 0.46 0.45 0.41 0.19 0.17 0.18 0.16 0.15
Total current liabilities + 2.50 2.34 2.31 2.43 3.17 3.05 2.96 3.11 1.70 1.58 1.47 1.54 1.29 1.20 1.11 1.13 0.91 0.84 0.72 0.72 0.56 0.50 0.42 0.42 0.35 0.30 0.27 0.26 0.22 0.21 0.18 0.18 0.15 0.14 0.12 0.12 0.09 0.08
Total non-current liabilities + 2.23 2.22 2.22 2.19 0.37 0.35 0.32 0.32 1.40 1.39 1.35 1.35 1.31 1.31 1.29 1.12 1.08 1.05 1.03 1.01 0.99 0.97 0.94 0.92 0.06 0.05 0.06 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01
Total liabilities 4.73 4.56 4.52 4.62 3.53 3.40 3.28 3.43 3.11 2.98 2.83 2.88 2.60 2.51 2.40 2.26 1.99 1.88 1.74 1.73 1.55 1.47 1.36 1.35 0.40 0.36 0.32 0.30 0.25 0.24 0.21 0.21 0.16 0.15 0.12 0.13 0.09 0.08
Total stockholders' equity + 2.37 2.20 1.98 1.80 1.80 1.61 1.43 1.27 1.09 0.96 0.81 0.73 0.60 0.53 0.43 0.57 0.53 0.54 0.53 0.53 0.51 0.50 0.49 0.48 0.33 0.32 0.31 0.31 0.29 0.28 0.25 0.24 0.24 0.04 0.04 0.05 0.06 0.07 0.07
Common shares outstanding 161 160 159 156 155 154 153 151 154 149 148 146 145 145 143 142 141 141 139 138 136 135 133 132 130 128 128 126 125 123 121 119 118 117 104 104 104 29 29 28 26
about 2 months ago
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15
Operating cash flow + 0.97 0.78 0.46 0.32 0.20 0.08 0.06 0.02 -0.01 -0.01 0.00
Cash flow from investing + -0.43 -0.68 -0.26 0.37 -0.11 -1.04 -0.16 -0.18 -0.01 -0.01 0.00
Cash flow from financing + 0.42 0.06 0.05 0.04 0.04 1.02 0.05 0.21 0.01 0.03 0.09
Change in cash 0.97 0.16 0.25 0.74 0.13 0.06 -0.06 0.05 0.00 0.01 0.08
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16
Operating cash flow + 0.20 0.20 0.45 0.25 0.21 0.18 0.33 0.20 0.17 0.14 0.26 0.14 0.11 0.09 0.13 0.10 0.08 0.05 0.09 0.04 0.07 0.03 0.05 0.03 0.02 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Cash flow from investing + -0.42 -0.36 -1.50 -0.25 0.02 0.00 -0.20 -0.07 -0.36 -0.09 -0.16 -0.18 -0.09 0.07 -0.06 0.29 0.11 -0.02 0.00 0.10 -0.06 -0.05 -0.10 -1.02 0.02 -0.01 -0.03 -0.01 -0.03 0.00 -0.12 -0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.02 0.00 0.40 0.00 0.02 0.00 0.03 0.01 0.02 0.00 0.03 0.00 0.01 0.00 0.02 0.00 0.01 0.00 0.02 0.00 0.01 0.00 1.00 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.21 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Change in cash -0.22 -0.14 -1.05 0.40 0.23 0.20 0.13 0.16 -0.18 0.08 0.10 -0.01 0.02 0.17 0.07 0.42 0.19 0.04 0.10 0.17 0.01 -0.01 -0.04 0.02 0.05 0.01 -0.01 0.02 -0.01 0.02 -0.09 -0.15 0.22 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00
about 2 months ago

Zscaler, Inc. (ZS) - Total Revenue

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Gross Profit

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Ebit

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

Zscaler, Inc. (ZS) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago