Sign in

ZIM Integrated Shipping Services Ltd.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 6.90 8.43 5.16 12.56 10.73 3.99 3.30 3.25 2.98 2.54 2.99 3.41 3.68 3.96
Cost of revenue 5.75 5.66 5.36 6.16 4.69 3.15 3.06 3.11 2.71 2.50 2.69 3.17 3.55 3.77
Gross profit 1.16 2.77 -0.19 6.40 6.04 0.84 0.24 0.14 0.27 0.04 0.30 0.24 0.13 0.19
Total operating expenses + 0.31 0.29 0.26 0.32 0.25 0.14 0.13 0.13 0.14 0.13 0.20 0.33 0.47 0.44
Operating income 0.84 2.48 -0.46 6.08 5.80 0.70 0.11 0.00 0.13 -0.09 0.07 -0.01 -0.16 -0.10
Non-operating income (net) -0.19 -0.28 -2.36 -0.05 -0.14 -0.16 -0.11 -0.11 -0.11 -0.06 -0.07 -0.20 -0.35 -0.31
Income before tax 0.66 2.21 -2.82 6.03 5.66 0.54 0.00 -0.11 0.03 -0.15 0.00 -0.22 -0.51 -0.41
Income tax expense 0.18 0.05 -0.13 1.40 1.01 0.02 0.01 0.01 0.01 0.02 0.00 -0.02 0.02 0.02
Net income 0.48 2.15 -2.70 4.62 4.64 0.52 -0.02 -0.13 0.01 -0.17 0.00 -0.20 -0.53 -0.43
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Total revenue 1.40 1.48 1.78 1.64 2.01 2.17 2.77 1.93 1.56 1.21 1.27 1.31 1.37 2.19 3.23 3.43 3.72 3.47 3.14 2.38 1.74 1.36 1.01 0.80 0.82 0.83 0.84 0.83 0.80 0.85 0.84 0.80 0.75 0.76 0.82 0.75 0.65 0.65 0.64 0.61 0.63 0.69 0.75 0.76 0.79 0.81 0.85 0.88 0.87 0.89 0.90
Cost of revenue 1.34 1.40 1.45 1.42 1.48 1.44 1.46 1.41 1.34 1.20 1.43 1.40 1.33 1.52 1.63 1.60 1.41 1.28 1.23 1.17 1.01 0.89 0.79 0.70 0.77 0.76 0.77 0.78 0.75 0.80 0.80 0.78 0.73 0.71 0.73 0.68 0.60 0.61 0.63 0.63 0.60 0.65 0.70 0.67 0.68 0.76 0.79 0.81 0.80 0.87 0.86
Gross profit 0.06 0.08 0.33 0.21 0.53 0.73 1.30 0.52 0.22 0.00 -0.16 -0.09 0.05 0.67 1.60 1.83 2.31 2.19 1.91 1.22 0.73 0.47 0.22 0.10 0.05 0.07 0.07 0.06 0.04 0.05 0.04 0.02 0.03 0.05 0.09 0.07 0.06 0.04 0.01 -0.02 0.03 0.04 0.05 0.10 0.11 0.05 0.07 0.06 0.06 0.02 0.04
Total operating expenses + 0.07 0.08 0.08 0.08 0.07 0.08 0.07 0.07 0.06 0.07 0.06 0.06 0.07 0.09 0.08 0.08 0.07 0.08 0.05 0.06 0.05 0.04 0.04 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.05 0.06 0.02 0.05 0.06 0.04 0.13 0.08 0.08 0.31 0.02
Operating income -0.01 0.00 0.25 0.14 0.45 0.64 1.23 0.45 0.16 -0.07 -0.22 -0.15 -0.02 0.58 1.52 1.75 2.24 2.11 1.85 1.15 0.68 0.43 0.18 0.07 0.02 0.04 0.04 0.03 0.01 0.01 0.01 -0.02 -0.01 0.02 0.06 0.03 0.02 0.01 -0.02 -0.05 -0.02 -0.01 0.00 0.04 0.05 0.00 0.01 -0.01 -0.01 -0.05 -0.03
Non-operating income (net) -0.08 0.05 -0.08 -0.09 -0.07 -0.04 -0.10 -0.08 -0.07 -0.07 -2.12 -0.12 -0.04 -0.02 -0.01 -0.01 -0.02 -0.03 -0.03 -0.04 -0.04 -0.06 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.03 -0.06 -0.02 -0.01 -0.02 -0.03 -0.03 -0.03 -0.03 0.00 -0.01 -0.02 -0.03 -0.03 0.02 -0.03 -0.03 0.00 -0.10 -0.05 -0.05 -0.22 -0.01
Income before tax -0.10 0.06 0.17 0.05 0.38 0.60 1.13 0.37 0.10 -0.14 -2.34 -0.27 -0.06 0.56 1.51 1.74 2.22 2.08 1.82 1.11 0.64 0.37 0.15 0.03 -0.01 0.00 0.01 0.01 -0.02 -0.04 0.00 -0.03 -0.03 -0.01 0.03 0.01 0.00 0.01 -0.03 -0.07 -0.05 -0.04 0.02 0.02 0.02 0.00 -0.10 -0.06 -0.06 -0.27 -0.04
Income tax expense -0.01 0.02 0.05 0.03 0.08 0.04 0.01 0.00 0.00 0.01 -0.07 -0.06 -0.01 0.14 0.35 0.40 0.51 0.37 0.36 0.22 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.02 0.00 0.00 0.01 0.01 -0.03 0.00 0.01 0.01 0.01
Net income -0.09 0.04 0.12 0.02 0.30 0.56 1.12 0.37 0.09 -0.15 -2.27 -0.22 -0.06 0.41 1.16 1.33 1.71 1.71 1.46 0.89 0.59 0.37 0.14 0.02 -0.01 0.00 0.00 0.00 -0.03 -0.05 -0.01 -0.03 -0.04 -0.01 0.02 0.00 -0.01 0.00 -0.04 -0.07 -0.06 -0.03 0.01 0.01 0.01 -0.01 -0.06 -0.07 -0.06 -0.28 -0.04
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 1.79 2.12 1.80 3.26 3.69 0.63 0.24 0.25 0.25 0.19 0.25 0.25 0.14 0.00
Accounts receivable, net 0.65 0.91 0.56 0.80 1.22 0.49 0.29 0.35 0.23 0.20 0.16 0.20 0.21
Inventories 0.17 0.21 0.18 0.19 0.12 0.05 0.06 0.07 0.06 0.04 0.04 0.08 0.10
Other current assets 0.02 0.03 0.03 0.02 0.06 0.03 0.04 0.07 0.03 0.04 0.16 0.23 0.07
Total current assets 2.63 3.26 2.57 4.27 5.08 1.20 0.63 0.75 0.56 0.44 0.62 0.76 0.52
Total non-current assets + 8.38 8.13 5.77 7.35 4.76 1.62 1.30 1.08 1.24 1.26 1.30 1.39 2.08
Total assets 11.01 11.39 8.35 11.63 9.84 2.82 1.93 1.83 1.80 1.70 1.91 2.16 2.60
Total current liabilities + 2.13 2.61 2.52 2.66 2.76 1.15 0.93 0.93 0.69 0.53 0.61 0.79 2.45
Total non-current liabilities + 4.85 4.74 3.37 3.07 2.49 1.40 1.25 1.12 1.21 1.27 1.22 1.29 0.73
Total liabilities 6.98 7.35 5.89 5.73 5.24 2.55 2.18 2.05 1.90 1.80 1.83 2.08 3.18
Total stockholders' equity + 4.02 4.04 2.45 5.89 4.59 0.27 -0.26 -0.23 -0.10 -0.10 0.07 0.07 -0.58
Common shares outstanding 121 120 120 120 119 120 118 104 100 100 100 100 1,000 1,000
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Total cash and short-term investments + 1.63 1.79 1.95 1.77 2.31 2.12 2.32 1.59 1.43 1.80 1.83 1.90 2.95 3.26 3.16 3.31 4.82 3.69 2.80 1.59 1.25 0.63 0.41 0.26 0.26 0.24 0.24 0.22 0.20 0.19 0.23 0.23 0.24 0.19 0.28 0.28 0.22 0.18 0.21 0.30 0.35 0.25 0.36 0.34 0.30 0.25 0.32 0.00 0.14 0.14 0.00
Accounts receivable, net 0.72 0.65 0.65 0.79 0.76 0.91 1.06 1.03 0.87 0.56 0.64 0.67 0.70 0.80 1.09 1.35 1.39 1.22 1.23 0.96 0.70 0.49 0.36 0.28 0.31 0.29 0.30 0.37 0.34 0.31 0.32 0.32 0.26 0.19 0.26 0.26 0.25 0.15 0.23 0.24 0.26 0.16 0.28 0.29 0.29 0.20 0.31 0.21
Inventories 0.21 0.17 0.18 0.20 0.22 0.21 0.21 0.19 0.20 0.18 0.16 0.17 0.19 0.19 0.23 0.22 0.17 0.12 0.11 0.10 0.09 0.05 0.05 0.04 0.06 0.06 0.05 0.05 0.07 0.07 0.08 0.08 0.07 0.06 0.05 0.06 0.04 0.04 0.04 0.04 0.03 0.04 0.05 0.06 0.05 0.08 0.10 0.10
Other current assets 0.02 0.03 0.03 0.03 0.00 0.02 0.02 0.00 0.06 0.06 0.03 0.01 0.01 0.01 0.04 0.01 0.02 0.04 0.17 0.00 0.14 0.09 0.01 0.00 0.16 0.02 0.05 0.05 0.23 0.07 0.07
Total current assets 2.55 2.63 2.78 2.77 3.29 3.26 3.59 2.81 2.50 2.57 2.63 2.75 3.84 4.27 4.47 4.87 6.38 5.08 4.14 2.66 2.04 1.20 0.82 0.60 0.63 0.63 0.61 0.66 0.65 0.75 0.63 0.62 0.57 0.58 0.59 0.60 0.51 0.47 0.48 0.59 0.64 0.62 0.72 0.73 0.70 0.76 0.79 0.14 0.52
Total non-current assets + 8.02 8.38 8.09 8.33 8.20 8.13 7.43 6.90 6.43 5.77 5.56 7.94 7.69 7.35 7.52 6.62 5.94 4.76 3.70 2.95 2.12 1.62 1.37 1.31 1.33 1.30 1.34 1.34 1.31 1.08 1.17 1.19 1.20 1.22 1.24 1.23 1.21 1.24 1.18 1.19 1.22 1.30 1.32 1.36 1.36 1.39 1.42 -0.14 2.08
Total assets 10.58 11.01 10.87 11.10 11.49 11.39 11.02 9.71 8.93 8.35 8.19 10.68 11.53 11.63 11.99 11.49 12.32 9.84 7.84 5.60 4.16 2.82 2.20 1.90 1.96 1.93 1.95 2.00 1.96 1.83 1.80 1.82 1.78 1.80 1.83 1.83 1.72 1.70 1.66 1.78 1.86 1.91 2.03 2.10 2.06 2.16 2.21 2.60
Total current liabilities + 2.15 2.13 2.13 2.30 2.79 2.61 2.69 2.70 2.55 2.52 2.54 2.39 3.18 2.66 2.83 2.97 4.93 2.76 2.62 2.22 1.51 1.15 0.98 0.87 0.95 0.93 0.93 0.97 0.95 0.93 0.80 0.81 0.72 0.69 0.65 0.65 0.56 0.53 0.59 0.66 0.63 0.61 0.68 0.73 0.71 0.79 0.79 2.45
Total non-current liabilities + 4.60 4.85 4.72 4.89 4.73 4.74 4.40 4.11 3.83 3.37 3.08 3.43 3.27 3.07 3.34 3.28 3.14 2.49 2.04 1.66 1.59 1.40 1.32 1.27 1.27 1.25 1.27 1.28 1.27 1.12 1.18 1.18 1.19 1.21 1.26 1.28 1.27 1.27 1.17 1.19 1.21 1.22 1.24 1.27 1.27 1.29 1.33 0.73
Total liabilities 6.75 6.98 6.85 7.20 7.53 7.35 7.09 6.82 6.39 5.89 5.62 5.83 6.45 5.73 6.18 6.24 8.06 5.24 4.67 3.88 3.10 2.55 2.29 2.14 2.22 2.18 2.20 2.25 2.21 2.05 1.98 1.99 1.91 1.90 1.91 1.93 1.83 1.80 1.76 1.84 1.84 1.83 1.93 2.00 1.98 2.08 2.12 3.18
Total stockholders' equity + 3.82 4.02 4.02 3.90 3.96 4.04 3.93 2.89 2.54 2.45 2.57 4.85 5.08 5.89 5.81 5.24 4.26 4.59 3.17 1.71 1.06 0.27 -0.10 -0.24 -0.27 -0.26 -0.26 -0.26 -0.26 -0.23 -0.19 -0.17 -0.13 -0.10 -0.09 -0.11 -0.11 -0.10 -0.10 -0.06 0.02 0.07 0.10 0.09 0.08 0.07 0.08 -0.58 -0.58
Common shares outstanding 120 121 121 121 121 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 115 118 100 100 100 100 100 100 100 100 101 101 102 100 100 100 100 100 100 100 100 100 100 100 100 100 550 550 550 1,000 1,000
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 1.83 3.75 1.02 6.11 5.97 0.88 0.37 0.23 0.23 -0.04 0.17 0.12 0.01 0.09
Cash flow from investing + -0.13 -0.22 1.78 -1.65 -3.34 -0.04 0.04 0.05 -0.09 0.14 0.10 -0.09 0.13 0.04
Cash flow from financing + -1.96 -3.13 -2.89 -4.98 -1.65 -0.46 -0.41 -0.24 -0.14 -0.16 -0.28 0.08 -0.21 -0.14
Change in cash -0.27 0.40 -0.10 -0.51 0.97 0.39 0.00 0.03 0.00 -0.05 -0.01 0.11 -0.06 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Operating cash flow + 0.26 0.30 0.63 0.44 0.85 1.15 1.50 0.78 0.33 0.16 0.34 0.35 0.17 1.07 1.67 1.71 1.66 2.00 2.01 1.18 0.78 0.41 0.25 0.12 0.10 0.09 0.16 0.06 0.06 0.06 0.05 0.05 0.06 0.06 0.05 0.09 0.03 0.02 0.01 0.02 -0.01 0.02 0.02 0.09 0.05 0.04 0.04 0.02 0.02 0.02 0.02
Cash flow from investing + 0.11 -0.18 -0.06 0.14 -0.04 -0.32 -0.15 0.06 0.18 0.45 -0.01 1.34 1.21 -1.65 -0.26 -0.69 -0.26 -2.31 -0.59 -0.31 -0.13 -0.02 -0.01 0.00 0.00 -0.01 0.01 -0.01 0.05 0.02 0.02 0.02 -0.01 -0.01 0.00 -0.04 -0.04 0.03 0.04 0.07 0.00 0.02 0.09 -0.02 0.02 0.01 -0.08 -0.01 -0.01 0.00 0.05
Cash flow from financing + -0.50 -0.38 -0.46 -0.94 -0.58 -1.06 -0.70 -0.63 -0.74 -0.60 -0.45 -1.33 -0.51 -0.90 -1.07 -2.79 -0.21 -0.61 -0.51 -0.51 -0.02 -0.17 -0.09 -0.11 -0.08 -0.09 -0.14 -0.07 -0.12 -0.05 -0.05 -0.08 -0.06 -0.08 -0.04 -0.02 0.00 -0.05 -0.11 -0.07 0.00 -0.09 -0.08 -0.05 -0.06 -0.06 0.17 -0.02 -0.01 -0.02 -0.08
Change in cash -0.13 -0.26 0.11 -0.36 0.23 -0.23 0.65 0.20 -0.23 0.01 -0.12 0.35 0.87 -1.48 0.35 -1.77 1.18 -0.91 0.91 0.36 0.62 0.22 0.15 0.01 0.02 0.00 0.02 -0.01 -0.01 0.03 0.02 -0.01 -0.01 -0.03 0.01 0.02 0.00 0.00 -0.06 0.02 -0.01 -0.06 0.03 0.02 0.01 -0.01 0.13 -0.01 0.00 0.01 -0.01
4 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Current Long Term Debt

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

ZIM Integrated Shipping Services Ltd. (ZIM) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago