Sign in

Xenia Hotels & Resorts, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 1.08 1.04 1.03 1.00 0.62 0.37 1.15 1.06 0.95 0.95 0.98 0.93 0.65 0.47
Cost of revenue 1.06 0.79 0.76 0.72 0.49 0.40 0.83 0.74 0.65 0.64 0.67 0.64 0.46 0.33
Gross profit 0.02 0.25 0.27 0.28 0.13 -0.03 0.32 0.32 0.29 0.31 0.31 0.28 0.19 0.13
Total operating expenses + -0.09 0.17 0.17 0.17 0.19 0.21 0.21 0.18 0.19 0.19 0.21 0.19 0.18 0.11
Operating income 0.11 0.09 0.10 0.11 -0.06 -0.24 0.11 0.13 0.10 0.11 0.10 0.09 0.01 0.02
Non-operating income (net) -0.04 -0.07 -0.08 -0.05 -0.09 0.06 -0.05 0.07 0.01 -0.02 -0.01 -0.05 -0.05 -0.05
Income before tax 0.07 0.01 0.02 0.06 -0.15 -0.18 0.06 0.20 0.11 0.09 0.10 0.04 -0.04 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 -0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Net income 0.06 0.02 0.02 0.06 -0.14 -0.16 0.06 0.19 0.10 0.09 0.09 0.11 -0.05 -0.05
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 0.30 0.27 0.24 0.29 0.29 0.26 0.24 0.27 0.27 0.25 0.23 0.27 0.27 0.26 0.24 0.28 0.21 0.20 0.17 0.15 0.09 0.08 0.06 0.01 0.22 0.28 0.27 0.30 0.29 0.28 0.24 0.28 0.26 0.26 0.22 0.24 0.22 0.22 0.23 0.26 0.24 0.25 0.25 0.25 0.23 0.23 0.23 0.25 0.22 0.21 0.04 0.22 0.18
Cost of revenue 0.27 0.43 0.22 0.20 0.21 0.20 0.19 0.20 0.20 0.19 0.18 0.19 0.19 0.19 0.18 0.19 0.15 0.15 0.13 0.12 0.09 0.08 0.08 0.06 0.19 0.21 0.20 0.21 0.21 0.20 0.18 0.18 0.18 0.19 0.16 0.16 0.15 0.15 0.16 0.17 0.17 0.17 0.17 0.17 0.16 0.16 0.16 0.17 0.15 0.15 0.04 0.15 0.13
Gross profit 0.02 -0.16 0.01 0.08 0.08 0.06 0.05 0.07 0.07 0.06 0.05 0.08 0.08 0.07 0.06 0.09 0.06 0.05 0.04 0.03 0.00 -0.01 -0.02 -0.04 0.03 0.08 0.07 0.09 0.08 0.08 0.07 0.09 0.08 0.07 0.07 0.08 0.07 0.07 0.08 0.09 0.07 0.08 0.08 0.09 0.07 0.07 0.07 0.08 0.06 0.06 0.01 0.07 0.05
Total operating expenses + -0.02 -0.19 0.01 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.06 0.04 0.05 0.04 0.04 0.05 0.05 0.06 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.04 0.04 0.05 0.05 0.06 0.04 0.05 0.04 0.07 0.05 0.05 0.04 0.04 0.06 0.03 0.04 0.04
Operating income 0.04 0.03 0.00 0.04 0.04 0.02 0.01 0.03 0.03 0.02 0.01 0.03 0.03 0.03 0.02 0.05 0.02 0.00 0.00 -0.02 -0.04 -0.05 -0.07 -0.09 -0.03 0.02 0.02 0.03 0.04 0.03 0.02 0.05 0.03 0.02 0.02 0.04 0.02 0.02 0.03 0.05 0.01 0.03 0.03 0.04 0.00 0.02 0.02 0.04 0.02 -0.01 -0.02 0.03 0.01
Non-operating income (net) -0.02 -0.02 -0.02 0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 0.07 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.07 -0.01 -0.01 0.03 -0.01 -0.01 0.04 -0.01 0.02 -0.01 -0.01 -0.02 0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 0.00 -0.02 -0.02
Income before tax 0.02 0.01 -0.02 0.06 0.02 0.00 -0.01 0.01 0.01 0.00 -0.01 0.02 0.01 0.03 0.00 0.03 0.00 -0.02 -0.02 -0.04 -0.06 0.03 -0.06 -0.10 -0.04 0.01 0.01 0.02 0.02 0.10 0.01 0.04 0.06 0.01 0.01 0.08 0.01 0.04 0.02 0.03 -0.01 0.06 0.02 0.03 -0.01 0.00 0.01 0.02 0.01 -0.02 -0.02 0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.01 -0.01 0.06 0.02 0.00 -0.01 0.02 0.01 0.01 -0.01 0.01 0.01 0.04 0.00 0.03 -0.01 -0.02 -0.02 -0.04 -0.06 0.02 -0.05 -0.10 -0.04 0.02 0.01 0.01 0.02 0.10 0.01 0.03 0.06 0.01 0.01 0.07 0.01 0.05 0.02 0.03 -0.01 0.06 0.02 0.02 -0.01 0.08 0.01 0.02 0.00 -0.02 -0.02 0.01 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 0.14 0.08 0.17 2.91 2.92 0.39 0.11 0.10 0.13 0.29 0.20 0.25 0.18 0.07
Accounts receivable, net 0.03 0.03 0.03 0.04 0.03 0.01 0.04 0.03 0.04 0.02 0.02 0.02 0.02 0.02
Inventories 0.00 0.00 0.00 0.48 0.00 -0.01 0.06 -0.01 0.08 -0.14 0.09
Other current assets 0.08 0.07 0.06 -0.40 -0.58 -0.44 -0.23 0.08 0.15 0.07 0.04 0.23 0.95 1.06
Total current assets 0.25 0.17 0.26 0.40 0.62 0.44 0.23 0.20 0.32 0.31 0.26 0.28 1.15 1.14
Total non-current assets + 2.56 2.66 2.65 2.68 2.47 2.64 3.03 2.97 2.80 2.55 2.75 2.68 2.61 1.70
Total assets 2.81 2.83 2.90 3.08 3.09 3.08 3.26 3.17 3.12 2.86 3.01 2.96 3.76 2.88
Total current liabilities + 0.11 0.12 0.11 0.12 0.09 0.06 0.12 0.12 0.11 0.10 0.14 0.19 0.62 0.62
Total non-current liabilities + 1.52 1.44 1.47 1.50 1.56 1.45 1.37 1.20 1.36 1.11 1.12 1.24 1.32 1.01
Total liabilities 1.63 1.55 1.58 1.62 1.65 1.51 1.49 1.32 1.47 1.21 1.26 1.43 1.94 1.66
Total stockholders' equity + 1.13 1.24 1.29 1.46 1.44 1.57 1.78 1.82 1.65 1.65 1.74 1.52 1.82 1.22
Common shares outstanding 97 102 108 114 114 113 113 110 107 108 112 112 112 112
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total cash and short-term investments + 0.10 0.14 0.19 0.17 0.11 0.08 0.16 0.15 0.14 0.17 0.23 0.26 0.28 2.91 0.26 2.91 0.18 2.92 2.98 0.50 0.35 0.39 0.32 0.31 0.40 0.11 0.12 0.11 0.08 0.10 0.11 0.25 0.32 0.13 0.51 0.27 0.27 0.29 0.27 0.36 0.23 0.20 0.18 0.28 0.32 0.25 0.23 0.25 0.22 0.18 0.00 0.00 0.07
Accounts receivable, net 0.05 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.03 0.05 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.04 0.04 0.05 0.06 0.03 0.04 0.04 0.05 0.04 0.03 0.04 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.03 0.04 0.02 0.03 0.04 0.04 0.02
Inventories 0.00 0.00 0.00 -0.01 -0.01 0.45 0.00 0.00 2.69 2.40 2.47 0.00 0.05 0.00 0.00 -0.01 -0.01 -0.02 -0.02 -0.02 0.06 -0.01 0.07 0.07 -0.01 0.00 0.00 0.07 0.08 0.08 0.00 0.00 -0.14 0.11 0.00
Other current assets 0.08 0.08 0.07 0.06 0.09 0.06 0.06 -0.32 -0.35 -0.39 -0.40 0.12 -2.64 0.04 -2.33 -2.42 0.03 0.03 0.04 0.12 0.06 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.06 0.06 0.15 0.06 0.02 0.02 0.07 0.02 0.02 0.09 0.04 0.10 0.09 0.08 0.36 0.94 0.11 0.10 1.03
Total current assets 0.15 0.25 0.30 0.21 0.15 0.17 0.26 0.27 0.24 0.26 0.32 0.35 0.39 0.40 0.42 0.31 0.26 0.62 0.58 0.55 0.40 0.44 0.49 0.37 0.50 0.23 0.24 0.24 0.21 0.20 0.19 0.29 0.37 0.32 0.55 0.32 0.32 0.31 0.30 0.39 0.35 0.26 0.31 0.31 0.36 0.28 1.20 0.29 0.27 1.15 0.07
Total non-current assets + 0.01 2.56 2.57 0.01 0.01 2.66 0.01 2.64 2.66 2.65 2.65 2.65 2.66 2.68 2.67 2.76 2.78 2.47 2.53 2.57 2.62 2.64 2.85 2.99 3.02 3.03 2.91 2.93 2.97 2.97 2.92 2.79 2.80 2.80 2.54 2.55 2.51 2.55 2.64 2.67 2.74 2.75 2.80 2.67 2.67 2.68 2.68 3.65 3.71 2.61 -0.07
Total assets 2.77 2.81 2.87 2.88 2.89 2.83 2.90 2.91 2.90 2.90 2.96 3.00 3.05 3.08 3.09 3.08 3.04 3.09 3.12 3.13 3.02 3.08 3.34 3.37 3.52 3.26 3.16 3.17 3.18 3.17 3.11 3.08 3.17 3.12 3.09 2.87 2.83 2.86 2.95 3.06 3.09 3.01 3.11 2.99 3.03 2.96 3.88 3.95 3.97 3.76
Total current liabilities + 0.00 0.11 0.13 0.11 0.13 0.12 0.13 0.12 0.12 0.11 0.12 0.11 0.11 0.12 0.12 0.10 0.09 0.09 0.09 0.08 0.06 0.06 0.14 0.06 0.11 0.12 0.14 0.13 0.12 0.12 0.13 0.12 0.11 0.11 0.11 0.10 0.10 0.10 0.11 0.11 0.11 0.14 0.19 0.11 0.10 0.19 0.63 0.08 0.07 0.62
Total non-current liabilities + 1.58 1.52 1.51 1.50 1.51 1.44 1.48 1.47 1.47 1.47 1.47 1.48 1.51 1.50 1.51 1.50 1.51 1.56 1.57 1.57 1.45 1.45 1.66 1.72 1.72 1.37 1.23 1.23 1.22 1.20 1.18 1.16 1.38 1.36 1.32 1.10 1.11 1.11 1.21 1.31 1.33 1.12 1.22 1.17 1.23 1.24 1.37 2.00 1.96 1.32
Total liabilities 1.58 1.63 1.64 1.61 1.64 1.55 1.61 1.59 1.59 1.58 1.59 1.59 1.62 1.62 1.63 1.60 1.60 1.65 1.66 1.65 1.51 1.51 1.80 1.78 1.84 1.49 1.37 1.36 1.35 1.32 1.31 1.28 1.49 1.47 1.43 1.20 1.20 1.21 1.32 1.42 1.44 1.26 1.41 1.29 1.33 1.43 1.99 2.08 2.04 1.94
Total stockholders' equity + 1.14 1.13 1.18 1.22 1.21 1.24 1.26 1.29 1.28 1.29 1.34 1.39 1.41 1.44 1.44 1.46 1.43 1.43 1.45 1.47 1.50 1.55 1.53 1.58 1.67 1.74 1.75 1.78 1.80 1.82 1.77 1.77 1.65 1.61 1.63 1.65 1.61 1.63 1.60 1.61 1.63 1.73 1.69 1.70 1.70 1.52 1.88 1.86 1.93 1.82 1.22
Common shares outstanding 93 94 95 102 102 102 102 102 102 105 107 110 112 114 114 115 114 114 114 114 114 114 114 113 113 113 113 113 113 113 112 109 107 107 107 107 107 107 108 108 110 112 112 112 113 113 112 112 112 112 112 112 112
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.18 0.16 0.20 0.19 0.04 -0.08 0.25 0.25 0.21 0.23 0.19 0.18 0.18 0.13
Cash flow from investing + -0.01 -0.11 -0.12 -0.27 -0.02 0.25 -0.22 -0.05 -0.49 0.11 -0.22 0.83 -1.03 -0.27
Cash flow from financing + -0.09 -0.13 -0.22 -0.11 0.11 0.06 0.01 -0.17 0.12 -0.24 -0.02 -0.94 0.87 0.16
Change in cash 0.08 -0.08 -0.14 -0.19 0.13 0.23 0.03 0.03 -0.16 0.09 -0.04 0.07 0.02 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Operating cash flow + 0.05 0.02 0.06 0.04 0.05 0.03 0.05 0.06 0.02 0.06 0.04 0.07 0.03 0.03 0.06 0.07 0.03 0.01 0.02 0.04 -0.03 -0.03 0.00 -0.05 0.01 0.04 0.07 0.10 0.03 0.06 0.07 0.09 0.04 0.04 0.05 0.08 0.03 0.05 0.06 0.08 0.03 0.05 0.06 0.08 0.00 -0.01 0.07 0.08 0.04 0.06 0.05 0.07 0.01
Cash flow from investing + -0.02 -0.02 -0.02 0.08 -0.06 -0.02 -0.02 -0.04 -0.03 -0.05 -0.04 -0.02 -0.01 0.07 -0.02 -0.01 -0.30 -0.01 -0.01 0.00 -0.01 0.31 -0.01 -0.02 -0.02 -0.16 -0.03 -0.02 -0.01 -0.02 -0.17 -0.04 0.17 -0.43 -0.01 -0.04 -0.01 0.11 -0.02 0.11 -0.09 0.11 -0.26 -0.05 -0.02 1.04 -0.01 -0.02 -0.19 -0.41 -0.45 -0.09 -0.07
Cash flow from financing + -0.07 -0.05 -0.03 -0.05 0.04 -0.09 -0.02 -0.01 -0.02 -0.06 -0.04 -0.07 -0.04 -0.04 0.00 0.00 -0.07 0.00 0.00 0.11 0.00 -0.21 0.01 -0.04 0.30 0.11 -0.03 -0.03 -0.04 -0.02 0.00 -0.12 -0.03 0.01 0.19 -0.04 -0.04 -0.13 -0.13 -0.07 0.09 -0.14 0.10 -0.07 0.09 -1.00 -0.08 -0.05 0.19 0.35 0.41 0.05 0.07
Change in cash -0.04 -0.05 0.02 0.07 0.04 -0.08 0.02 0.01 -0.03 -0.05 -0.04 -0.03 -0.02 0.06 0.04 0.05 -0.33 0.00 0.02 0.15 -0.04 0.06 0.00 -0.11 0.28 -0.01 0.01 0.04 -0.02 0.01 -0.10 -0.07 0.19 -0.38 0.24 0.00 -0.01 0.03 -0.09 0.12 0.04 0.02 -0.10 -0.04 0.08 0.04 -0.02 0.02 0.04 0.00 0.01 0.02 0.00
4 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Net Income

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Xenia Hotels & Resorts, Inc. (XHR) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago