Sign in

Westlake Chemical Partners LP

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 1.17 1.14 1.19 1.59 1.21 0.97 1.09 1.29 1.17 0.99 1.01 1.75 2.13 2.25 2.25
Cost of revenue 0.82 0.72 0.80 1.22 0.77 0.59 0.71 0.91 0.77 0.60 0.62 1.00 1.26 1.61 1.84
Gross profit 0.35 0.42 0.39 0.38 0.44 0.38 0.38 0.38 0.40 0.39 0.38 0.75 0.87 0.64 0.41
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.02
Operating income 0.32 0.39 0.36 0.35 0.41 0.35 0.35 0.35 0.37 0.37 0.36 0.72 0.85 0.61 0.38
Non-operating income (net) -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.01 0.00 -0.01 0.00 0.00 -0.01
Income before tax 0.30 0.37 0.34 0.34 0.40 0.34 0.33 0.33 0.35 0.35 0.35 0.71 0.85 0.61 0.38
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.30 0.21 0.13
Net income 0.30 0.06 0.05 0.06 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.01 0.55 0.40 0.25
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 0.31 0.32 0.31 0.30 0.24 0.29 0.28 0.28 0.28 0.30 0.32 0.26 0.31 0.37 0.42 0.45 0.36 0.33 0.29 0.32 0.27 0.25 0.23 0.24 0.25 0.27 0.25 0.27 0.30 0.34 0.36 0.30 0.28 0.31 0.30 0.29 0.28 0.29 0.23 0.21 0.25 0.25 0.25 0.25 0.26 0.27 0.39 0.52 0.56 0.56 0.54 0.52 0.50 2.25
Cost of revenue 0.21 0.23 0.21 0.20 0.18 0.19 0.16 0.18 0.18 0.20 0.23 0.18 0.20 0.27 0.32 0.35 0.27 0.18 0.22 0.19 0.18 0.16 0.13 0.15 0.15 0.17 0.16 0.18 0.21 0.24 0.27 0.20 0.19 0.20 0.20 0.19 0.18 0.19 0.14 0.12 0.14 0.15 0.15 0.16 0.16 0.17 0.23 0.28 0.33 0.33 0.33 0.29 0.31 1.55
Gross profit 0.09 0.10 0.10 0.10 0.05 0.10 0.12 0.10 0.10 0.10 0.09 0.09 0.11 0.10 0.09 0.10 0.09 0.15 0.08 0.13 0.09 0.08 0.10 0.09 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.10 0.09 0.11 0.10 0.10 0.10 0.11 0.09 0.09 0.11 0.10 0.09 0.09 0.10 0.10 0.16 0.25 0.23 0.23 0.21 0.24 0.19 0.70
Total operating expenses + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Operating income 0.09 0.09 0.09 0.09 0.05 0.09 0.11 0.09 0.10 0.09 0.09 0.08 0.10 0.10 0.08 0.09 0.08 0.14 0.07 0.12 0.08 0.08 0.09 0.08 0.10 0.10 0.09 0.08 0.08 0.09 0.09 0.09 0.09 0.10 0.09 0.09 0.09 0.10 0.08 0.08 0.10 0.09 0.09 0.09 0.09 0.10 0.16 0.24 0.22 0.23 0.21 0.23 0.18 0.61
Non-operating income (net) 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.08 0.08 0.09 0.09 0.04 0.09 0.10 0.09 0.09 0.09 0.08 0.08 0.09 0.09 0.08 0.08 0.08 0.14 0.07 0.12 0.08 0.08 0.09 0.08 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.10 0.08 0.09 0.09 0.09 0.08 0.08 0.10 0.09 0.09 0.09 0.09 0.09 0.15 0.24 0.22 0.22 0.21 0.23 0.19 0.61
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.08 0.08 0.08 0.07 0.08 0.07 0.21
Net income 0.01 0.08 0.01 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.03 0.01 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.15 0.14 0.14 0.13 0.15 0.12 0.40
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 0.04 0.06 0.06 0.13 0.12 0.14 0.18 0.17 0.16 0.09 0.17 0.13 0.00 0.00 0.00
Accounts receivable, net 0.06 0.18 0.16 0.11 0.25 0.24 0.21 0.22 0.20 0.14 0.05 0.06 0.07 0.08
Inventories 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.12 0.11
Other current assets 0.03 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Total current assets 0.14 0.24 0.23 0.25 0.28 0.26 0.24 0.25 0.23 0.23 0.23 0.20 0.19 0.20
Total non-current assets + 1.11 1.05 1.09 1.13 1.20 1.09 1.16 1.21 1.28 1.32 1.07 0.90 0.85 0.63
Total assets 1.26 1.29 1.32 1.37 1.48 1.36 1.39 1.46 1.52 1.56 1.29 1.10 1.04 0.83
Total current liabilities + 0.05 0.06 0.06 0.07 0.11 0.04 0.04 0.05 0.04 0.04 0.06 0.03 0.15 0.16
Total non-current liabilities + 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.48 0.48 0.60 0.39 0.23 0.44 0.40
Total liabilities 0.45 0.46 0.46 0.47 0.51 0.44 0.44 0.53 0.52 0.63 0.44 0.26 0.59 0.56
Total stockholders' equity + 0.50 0.52 0.52 0.53 0.54 0.52 0.52 0.93 1.00 0.92 0.85 0.83 -0.56 -0.53
Common shares outstanding 35 35 35 35 35 35 34 33 28 27 27 27 25 25 25
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total cash and short-term investments + 0.04 0.04 0.04 0.04 0.05 0.06 0.06 0.07 0.06 0.06 0.07 0.06 0.10 0.13 0.02 0.02 0.02 0.12 0.21 0.24 0.20 0.14 0.21 0.20 0.19 0.18 0.18 0.16 0.36 0.17 0.17 0.17 0.16 0.16 0.14 0.10 0.12 0.09 0.08 0.15 0.18 0.17 0.15 0.14 0.14 0.13 0.09 0.00 0.06 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.05 0.06 0.09 0.12 0.17 0.18 0.18 0.16 0.16 0.16 0.07 0.06 0.07 0.11 0.26 0.28 0.14 0.25 0.27 0.31 0.07 0.24 0.25 0.22 0.22 0.22 0.21 0.20 0.34 0.22 0.24 0.21 0.20 0.20 0.20 0.09 0.10 0.14 0.11 0.07 0.06 0.05 0.06 0.06 0.05 0.06 0.06 0.06 0.05 0.07
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.10 0.09 0.12 0.11
Other current assets 0.06 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.10 0.05 0.07 0.00 0.00 0.11 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Total current assets 0.15 0.14 0.13 0.16 0.23 0.24 0.24 0.23 0.22 0.23 0.23 0.22 0.23 0.25 0.28 0.30 0.27 0.28 0.29 0.34 0.28 0.26 0.28 0.25 0.24 0.24 0.24 0.22 0.43 0.25 0.26 0.24 0.23 0.23 0.22 0.20 0.23 0.23 0.19 0.22 0.24 0.23 0.22 0.20 0.20 0.20 0.15 0.16 0.15 0.19
Total non-current assets + 1.09 1.11 1.14 1.15 1.15 1.05 1.05 1.06 1.07 1.09 1.11 1.12 1.11 1.13 1.15 1.16 1.18 1.20 1.07 1.06 1.08 1.09 1.10 1.12 1.14 1.16 1.17 1.19 1.20 1.21 1.23 1.25 1.27 1.28 1.30 1.32 1.33 1.32 1.34 1.33 1.14 1.07 1.01 0.96 0.92 0.90 0.87 0.91 0.88 0.85
Total assets 1.24 1.26 1.27 1.31 1.37 1.29 1.29 1.29 1.30 1.32 1.34 1.34 1.34 1.37 1.43 1.46 1.45 1.48 1.36 1.40 1.36 1.36 1.38 1.37 1.38 1.39 1.41 1.41 1.63 1.46 1.50 1.49 1.49 1.52 1.52 1.52 1.56 1.56 1.54 1.55 1.38 1.29 1.23 1.16 1.12 1.10 1.02 1.08 1.02 1.04 0.83
Total current liabilities + 0.04 0.05 0.06 0.07 0.16 0.06 0.05 0.05 0.04 0.06 0.08 0.07 0.05 0.07 0.08 0.09 0.45 0.11 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.07 0.05 0.04 0.04 0.04 0.04 0.05 0.04 0.05 0.17 0.07 0.06 0.06 0.05 0.03 0.03 0.03 0.14 0.12 0.15 0.16
Total non-current liabilities + 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.02 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.60 0.48 0.48 0.48 0.48 0.48 0.48 0.59 0.60 0.60 0.60 0.52 0.45 0.39 0.33 0.28 0.26 0.23 0.19 0.56 0.49 0.44
Total liabilities 0.44 0.45 0.46 0.48 0.57 0.46 0.46 0.45 0.45 0.46 0.48 0.47 0.45 0.47 0.48 0.49 0.48 0.51 0.46 0.45 0.44 0.44 0.44 0.43 0.43 0.44 0.44 0.44 0.65 0.53 0.55 0.53 0.52 0.52 0.52 0.63 0.65 0.63 0.64 0.69 0.52 0.44 0.39 0.34 0.29 0.26 0.22 0.70 0.61 0.59 0.56
Total stockholders' equity + 0.50 0.50 0.50 0.50 0.51 0.52 0.52 0.52 0.52 0.52 0.52 0.53 0.53 0.53 0.53 0.54 0.54 0.97 0.52 0.53 0.52 0.92 0.52 0.52 0.52 0.95 0.96 0.97 0.98 0.93 0.95 0.96 0.98 1.00 0.99 0.90 0.91 0.92 0.89 0.86 0.87 0.85 0.84 0.83 0.83 0.83 0.80 0.38 0.41 -0.56 0.27 0.27
Common shares outstanding 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 32 32 32 32 32 34 27 27 27 28 27 27 27 27 27 27 27 27 27 25 25 25 25 25 25
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + 0.28 0.49 0.45 0.46 0.41 0.37 0.45 0.44 0.54 0.29 0.45 0.60 0.60 0.50 0.27
Cash flow from investing + 0.03 -0.09 -0.08 -0.01 -0.06 0.00 -0.06 -0.05 -0.20 -0.30 -0.23 -0.20 -0.23 -0.16 -0.07
Cash flow from financing + -0.33 -0.40 -0.38 -0.40 -0.34 -0.38 -0.39 -0.39 -0.40 -0.07 -0.19 -0.27 -0.37 -0.34 -0.20
Change in cash -0.01 0.00 -0.01 0.05 0.00 0.00 0.00 -0.01 -0.06 -0.08 0.04 0.13 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + 0.11 0.12 0.11 0.01 0.05 0.13 0.13 0.12 0.10 0.11 0.10 0.10 0.14 0.12 0.12 0.12 0.10 0.02 0.10 0.13 0.16 0.03 0.12 0.11 0.11 0.12 0.12 0.10 0.11 0.11 0.11 0.11 0.11 0.14 0.14 0.11 0.15 0.11 -0.01 0.07 0.11 0.12 0.10 0.12 0.11 0.12 0.11 0.18 0.20 0.19 0.16 0.09 0.16 0.50
Cash flow from investing + -0.02 -0.02 0.00 0.04 0.01 -0.04 -0.03 -0.01 -0.01 -0.02 -0.01 -0.05 0.00 0.06 -0.02 -0.03 -0.03 0.05 0.01 -0.05 -0.08 0.06 -0.03 -0.02 -0.01 -0.01 -0.03 0.12 -0.14 -0.01 -0.02 -0.02 -0.01 -0.03 -0.13 -0.02 -0.02 -0.03 -0.10 -0.09 -0.08 -0.08 -0.06 -0.06 -0.04 -0.06 -0.04 -0.05 -0.05 -0.07 -0.05 -0.04 -0.07
Cash flow from financing + -0.09 -0.10 -0.10 -0.06 -0.07 -0.10 -0.10 -0.10 -0.10 -0.09 -0.09 -0.10 -0.11 -0.14 -0.10 -0.09 -0.08 -0.07 -0.11 -0.08 -0.08 -0.10 -0.09 -0.09 -0.10 -0.10 -0.09 -0.29 0.09 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.11 -0.09 -0.07 0.03 -0.01 -0.02 -0.03 -0.03 -0.07 -0.06 -0.02 0.02 -0.13 -0.15 -0.12 -0.11 -0.05 -0.10
Change in cash 0.00 0.01 0.00 -0.01 -0.01 0.00 -0.01 0.01 0.00 -0.01 0.01 -0.05 0.04 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.07 0.06 0.00 -0.01 0.00 0.00 0.01 -0.09 -0.02 0.03 0.01 -0.08 -0.03 0.01 0.02 0.02 -0.01 0.01 0.04 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.50
5 days ago

Westlake Chemical Partners LP (WLKP) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Operating Income

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Westlake Chemical Partners LP (WLKP) - Total Revenue

1Y 2Y 5Y Max
9 days ago