Sign in

Vitesse Energy, Inc.

Income Statement - Vitesse Energy, Inc. (VTS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.27 0.24 0.23 0.28 0.19 0.10 0.17
Cost of revenue 0.22 0.17 0.14 0.12 0.06 0.11 0.06
Gross profit 0.05 0.07 0.09 0.16 0.13 -0.01 0.11
Total operating expenses + 0.03 0.03 0.06 0.01 0.07 0.02 0.08
Operating income 0.02 0.04 0.03 0.15 0.05 -0.03 0.04
Non-operating income (net) 0.02 -0.01 0.01 -0.03 -0.04 0.02 0.00
Income before tax 0.04 0.03 0.04 0.12 0.02 -0.01 0.04
Income tax expense 0.01 0.01 0.06 0.00 0.00 0.00 0.00
Net income 0.03 0.02 -0.02 0.12 0.02 -0.01 0.04
Show Quarterly Income Statement

Income Statement - Vitesse Energy, Inc. (VTS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.07 0.06 0.07 0.08 0.07 0.06 0.06 0.07 0.06 0.07 0.06 0.05 0.06 0.06 0.07 0.07 0.06 0.06 0.06 0.03 0.03
Cost of revenue 0.05 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.01 0.01 0.01 0.03 0.03 0.02 0.01 0.01
Gross profit 0.02 0.00 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.02 0.02 0.03 0.05 0.06 0.06 0.04 0.03 0.03 0.02 0.02
Total operating expenses + 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.04 0.01 0.01 0.03 0.01 0.00 0.02 0.02 0.02
Operating income 0.01 -0.01 0.00 0.02 0.01 0.00 0.01 0.02 0.01 0.02 0.02 0.01 -0.01 0.04 0.06 0.03 0.03 0.03 0.02 0.01 0.01
Non-operating income (net) -0.06 0.01 0.00 0.02 0.00 -0.01 0.01 0.00 -0.02 0.02 -0.02 0.00 0.01 -0.01 0.03 -0.01 -0.04 0.00 -0.01 -0.01 -0.01
Income before tax -0.05 0.00 0.00 0.03 0.00 -0.01 0.02 0.01 0.00 0.04 0.00 0.02 -0.01 0.02 0.09 0.02 -0.01 0.03 0.01 -0.01 -0.01
Income tax expense -0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.02 0.00 0.01 0.04 0.02 0.00 0.00 0.00 0.00
Net income -0.04 0.00 0.00 0.02 0.00 -0.01 0.02 0.01 0.00 0.02 0.00 0.01 -0.05 0.02 0.09 0.02 -0.01 0.03 0.01 -0.01 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Accounts receivable, net 0.03 0.04 0.04 0.04 0.03 0.02
Inventories 0.01 -0.03
Other current assets 0.02 0.01 0.01 0.00 0.00 0.01
Total current assets 0.05 0.05 0.06 0.05 0.04 0.03
Total non-current assets + 0.84 0.76 0.71 0.61 0.58 0.60
Total assets 0.89 0.81 0.77 0.66 0.61 0.63
Total current liabilities + 0.05 0.10 0.06 0.04 0.04 0.02
Total non-current liabilities + 0.21 0.21 0.16 0.05 0.09 0.11
Total liabilities 0.26 0.31 0.22 0.09 0.13 0.13
Total stockholders' equity + 0.63 0.50 0.55 0.57 0.49 0.49
Common shares outstanding 40 33 30 439 439 29 29
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Accounts receivable, net 0.04 0.03 0.03 0.05 0.06 0.04 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.05 0.05 0.03
Inventories -0.04 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Other current assets 0.00 0.02 0.02 0.02 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.05 0.05 0.06 0.07 0.07 0.05 0.05 0.05 0.05 0.06 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.04
Total non-current assets + 0.83 0.84 0.88 0.88 0.90 0.76 0.74 0.73 0.70 0.71 0.70 0.66 0.65 0.61 0.60 0.59 0.59 0.58
Total assets 0.88 0.89 0.93 0.95 0.98 0.81 0.79 0.78 0.75 0.77 0.74 0.70 0.69 0.66 0.65 0.65 0.65 0.61
Total current liabilities + 0.09 0.05 0.07 0.07 0.10 0.10 0.07 0.06 0.05 0.06 0.08 0.04 0.03 0.04 0.05 0.08 0.08 0.03
Total non-current liabilities + 0.23 0.21 0.22 0.21 0.21 0.21 0.20 0.20 0.17 0.16 0.12 0.10 0.10 0.05 0.09 0.15 0.09 0.08
Total liabilities 0.31 0.26 0.28 0.28 0.31 0.31 0.27 0.26 0.23 0.22 0.20 0.14 0.13 0.09 0.14 0.22 0.17 0.11
Total stockholders' equity + 0.57 0.63 0.65 0.67 0.67 0.50 0.52 0.52 0.52 0.55 0.54 0.56 0.56 0.57 0.51 0.43 0.48 0.50
Common shares outstanding 40 40 39 41 35 33 33 33 30 33 33 33 30 29 439 439 439 439 439 439 439
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.17 0.16 0.14 0.15 0.09 0.08 0.10
Cash flow from investing + -0.13 -0.12 -0.12 -0.08 -0.04 -0.07 -0.10
Cash flow from financing + -0.04 -0.04 -0.03 -0.06 -0.04 -0.01 0.00
Change in cash 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 0.02 0.04 0.05 0.07 0.02 0.03 0.05 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.05 0.03 0.03 0.03 0.02 0.02 0.02
Cash flow from investing + -0.02 -0.03 -0.03 -0.04 -0.03 -0.03 -0.02 -0.04 -0.03 -0.08 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 -0.04 -0.02 -0.01 -0.01
Cash flow from financing + 0.00 -0.01 -0.01 -0.03 0.01 -0.01 -0.03 0.00 -0.01 0.01 0.00 -0.02 -0.02 -0.01 -0.03 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
Change in cash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 -0.04 -0.02 -0.01 0.01 0.00 0.00 0.00 -0.03 0.00 0.00 0.00
5 days ago

Vitesse Energy, Inc. (VTS) - Operating Income

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Inventory

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

Vitesse Energy, Inc. (VTS) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago