Sign in

Uxin Ltd

Income Statement - Uxin Ltd (UXIN)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17
Total revenue 3.15 2.02 2.06 2.07 1.62 0.64 1.58 0.68 1.90 0.86
Cost of revenue 2.94 1.88 2.04 2.04 1.57 0.65 0.69 0.44 0.73 0.56
Gross profit 0.21 0.14 0.03 0.03 0.05 -0.02 0.90 0.25 1.17 0.30
Total operating expenses + 0.44 0.42 0.45 0.45 0.40 0.76 2.02 2.83 2.95 1.62
Operating income -0.23 -0.28 -0.43 -0.43 -0.36 -0.77 -1.12 -2.58 -1.78 -1.31
Non-operating income (net) -0.03 0.01 0.28 0.28 0.22 0.08 -0.21 1.18 -0.90 -0.14
Income before tax -0.26 -0.27 -0.15 -0.15 -0.14 -0.69 -1.33 -1.40 -2.68 -1.46
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.27 -0.28 -0.14 -0.15 -0.14 -0.41 -1.98 -1.58 -2.65 -1.42
Show Quarterly Income Statement

Income Statement - Uxin Ltd (UXIN)

$(Billion, Million)
Dec-25 Sep-25 Jun-25 Mar-25 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Dec-21 Sep-21 Jun-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 1.18 0.87 0.66 0.50 0.49 0.40 0.32 0.35 0.45 0.64 0.34 0.47 0.45 0.64 0.51 0.35 0.28 0.32 0.07 0.06 0.10 0.46 0.40 0.39 0.33 1.13 0.35 0.29 0.64 0.70 0.54 0.37 0.34 0.36 0.04 0.02 0.01
Cost of revenue 1.10 0.81 0.62 0.47 0.45 0.38 0.30 0.34 0.45 0.64 0.34 0.47 0.45 0.63 0.50 0.33 0.27 0.31 0.09 0.08 0.11 0.19 0.17 0.17 0.16 0.35 0.19 0.17 0.22 0.25 0.20 0.16 0.14 0.16 0.02 0.02 0.02
Gross profit 0.08 0.07 0.03 0.04 0.03 0.03 0.02 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.01 0.01 0.01 -0.02 -0.02 -0.01 0.27 0.23 0.22 0.18 0.78 0.16 0.12 0.42 0.45 0.34 0.20 0.19 0.19 0.00 0.00 0.00
Total operating expenses + 0.15 0.12 0.70 0.08 0.08 0.09 0.43 0.11 0.10 0.12 0.07 0.10 0.10 0.12 0.12 0.09 0.08 0.19 0.31 0.15 2.18 0.68 0.42 0.45 0.46 1.05 0.66 1.43 0.85 0.92 0.85 0.61 0.64 0.39 0.00 0.00 0.00
Operating income -0.07 -0.06 -0.04 -0.05 -0.05 -0.07 -0.11 -0.11 -0.10 -0.11 -0.06 -0.10 -0.10 -0.11 -0.12 -0.07 -0.07 -0.18 -0.33 -0.17 -2.19 -0.41 -0.19 -0.23 -0.28 -0.27 -0.50 -1.31 -0.43 -0.47 -0.50 -0.40 -0.45 -0.20 0.00 0.00 0.00
Non-operating income (net) -0.02 0.00 -0.02 0.00 -0.01 0.02 -0.03 0.02 0.00 -0.02 -0.02 0.00 0.00 0.28 0.48 -1.64 0.00 0.01 0.08 0.02 0.14 -0.17 -0.01 -0.02 -0.01 -0.04 -0.03 1.60 -0.40 -0.43 -0.26 -0.16 -0.07 -0.09 0.00 0.00 0.00
Income before tax -0.08 -0.06 -0.07 -0.05 -0.06 -0.05 -0.14 -0.09 -0.10 -0.13 -0.08 -0.10 -0.10 0.16 0.36 -1.71 -0.07 -0.17 -0.25 -0.15 -2.04 -0.57 -0.21 -0.25 -0.29 -0.31 -0.52 0.30 -0.83 -0.90 -0.76 -0.56 -0.51 -0.28 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.09 -0.06 -0.07 -0.05 -0.06 -0.05 -0.14 -0.08 -0.10 -0.12 -0.08 -0.10 -0.10 0.16 0.36 -1.71 -0.07 -0.17 -0.25 0.14 -2.03 -0.95 -0.38 -0.37 -0.28 -0.31 -0.60 0.22 -0.82 -0.89 -0.75 -0.55 -0.51 -0.27 0.00 0.00 0.00
5 days ago

Balance Sheet - Uxin Ltd (UXIN)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17
Total cash and short-term investments + 0.08 0.03 0.02 0.09 0.15 0.19 0.60 1.40 0.29 0.43
Accounts receivable, net 0.03 0.00 0.07 0.03 0.23 0.41 1.90 1.04 1.52 0.70
Inventories 0.55 0.21 0.11 0.11 0.44 0.07 0.01 0.02 0.08 0.01
Other current assets 0.09 0.10 0.02 0.05 0.11 0.16 2.55 4.22 3.01 0.94
Total current assets 0.74 0.34 0.23 0.28 0.93 0.83 4.94 6.67 4.90 2.09
Total non-current assets + 1.70 1.61 1.86 0.44 0.38 0.40 0.44 0.68 0.40 0.23
Total assets 2.44 1.95 2.09 0.72 1.31 1.23 5.38 7.35 5.30 2.32
Total current liabilities + 0.98 0.76 0.89 0.60 1.82 1.15 2.99 4.46 4.34 1.86
Total non-current liabilities + 1.34 1.40 1.35 1.94 1.38 2.08 1.92 0.52 9.14 4.91
Total liabilities 2.32 2.17 2.23 2.54 3.20 3.23 4.92 4.98 13.48 6.76
Total stockholders' equity + -0.21 -0.37 -0.29 -1.82 -1.90 -2.00 0.47 2.37 -8.13 -4.43
Common shares outstanding 209 7 7 4 4 4 3 3 3 3
Show Quarterly Balance Sheet

Balance Sheet - Uxin Ltd (UXIN)

$(Billion, Million)
Dec-25 Sep-25 Jun-25 Mar-25 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Dec-21 Sep-21 Jun-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.08 0.54 0.07 0.10 0.03 0.02 0.02 0.02 0.02 0.06 0.09 0.10 0.10 0.09 0.13 0.22 0.12 0.29 0.27 0.29 0.36 0.60 0.75 0.97 1.05 1.40 1.26 0.86 1.23 0.29 0.63 0.00 0.43 0.43
Accounts receivable, net 0.03 0.02 0.00 0.02 0.02 0.03 0.00 0.02 0.00 0.02 0.02 0.04 0.04 0.22 0.22 0.30 0.39 0.50 0.61 0.83 0.66 1.90 0.50 0.45 1.73 1.04 1.71 2.90 1.03 1.52 0.41 0.70 0.70
Inventories 0.55 0.41 0.28 0.19 0.18 0.14 0.11 0.12 0.18 0.11 0.11 0.28 0.28 0.38 0.43 0.29 0.10 0.06 0.03 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.04 0.08 0.12 0.01
Other current assets 0.09 3.30 0.08 0.08 0.09 0.07 0.00 0.08 0.08 0.06 0.06 0.07 0.07 0.09 0.10 0.14 0.15 0.19 0.17 0.56 0.44 2.55 4.98 4.87 3.37 4.22 3.71 3.13 3.20 3.01 2.91 -1.13 0.94
Total current assets 0.74 4.27 0.45 0.39 0.32 0.26 0.23 0.24 0.28 0.26 0.28 0.49 0.49 0.77 0.87 0.94 0.75 1.03 1.07 1.63 2.24 4.94 6.24 6.12 6.17 6.67 6.69 6.90 5.50 4.90 4.06 2.09
Total non-current assets + 1.70 11.75 1.60 1.61 1.58 1.57 1.86 2.09 2.04 0.47 0.44 0.35 0.35 0.37 0.38 0.39 0.39 0.42 0.44 0.45 0.41 0.44 0.72 0.77 0.93 0.68 0.69 0.50 0.41 0.40 0.39 0.23 0.23
Total assets 2.44 16.02 2.04 2.00 1.90 1.83 2.09 2.33 2.32 0.73 0.72 0.84 0.84 1.14 1.25 1.33 1.14 1.46 1.51 2.08 2.65 5.38 6.96 6.89 7.10 7.35 7.38 7.40 5.92 5.30 4.45 2.32 2.32
Total current liabilities + 0.98 5.90 0.65 0.76 0.73 0.58 0.89 0.88 0.73 0.53 0.60 0.80 0.80 1.04 1.30 3.13 2.63 1.23 1.24 2.07 3.08 2.99 3.35 4.74 4.29 4.46 4.05 3.39 2.72 4.34 3.60 1.86
Total non-current liabilities + 1.34 9.29 1.37 1.37 1.36 1.41 1.35 2.86 1.78 1.67 1.94 1.26 1.26 1.50 1.46 1.43 0.53 2.08 2.18 2.21 1.92 1.92 2.12 0.36 0.66 0.52 0.73 0.91 0.92 9.14 0.33 -0.33 4.91
Total liabilities 2.32 15.20 2.02 2.14 2.09 1.98 2.23 3.75 2.51 2.20 2.54 2.06 2.06 2.54 2.76 4.56 3.17 3.31 3.42 4.29 4.99 4.92 5.47 5.09 4.95 4.98 4.78 4.30 3.64 13.48 3.93 -0.33 6.76
Total stockholders' equity + -0.21 -1.45 -0.28 -0.31 -0.33 -0.31 -0.29 -1.57 -0.19 -1.47 -1.82 -1.22 -1.22 -1.40 -1.51 -3.23 -2.02 -1.85 -1.91 -2.20 -2.34 0.47 1.50 1.80 2.15 2.37 2.59 3.09 2.33 -8.13 0.53 0.33 -4.43
Common shares outstanding 218 214 61,851 7 7 7 56,381 5 5 5 47 47 5 4 4 4 4 4 3 4 30 3 3 3 3 3 3 3 3 3 3 3 3 3
5 days ago

Cash Flow - Uxin Ltd (UXIN)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17
Operating cash flow + -0.50 -0.20 -0.26 -0.25 -0.84 -1.12 -1.65 -2.28 -1.83 -0.66
Cash flow from investing + 0.00 -0.01 -0.03 -0.02 0.44 0.64 -1.08 -0.59 0.01
Cash flow from financing + 0.58 0.20 0.21 0.24 0.76 0.13 -0.66 4.27 3.29 -0.13
Change in cash 0.08 0.00 -0.07 -0.04 -0.10 -0.55 -1.67 0.91 0.87 -0.78
Change in exchange rate 0.00 0.00 0.00
Show Quarterly Cash Flow

Cash Flow - Uxin Ltd (UXIN)

$(Billion, Million)
Dec-25 Sep-25 Jun-25 Mar-25 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + -0.26 0.14 0.07 0.07 -0.41 -0.41 -0.41 -0.41 -0.41 0.00 -1.91 0.00 0.00 -0.37 -0.82 -0.82 -0.48 -0.11
Cash flow from investing + -0.01 0.16 0.16 0.16 0.16 0.00 -1.08 0.00 0.00 -0.31 -0.24 -0.24 -0.61 -0.12
Cash flow from financing + 0.21 -2.69 -2.69 -2.69 -0.17 -0.17 0.00 0.00 0.00 2.67 0.00 0.00 1.61 0.75 0.75 1.25 0.16
Change in cash 0.00 0.00 0.00 0.00 0.00 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.55 0.00 -2.62 -2.62 0.00 0.00 -0.58 -0.42 -0.25 -0.25 -0.25 0.00 -0.32 0.00 0.00 0.93 -0.32 0.00 -0.32 0.16 -0.08
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Uxin Ltd (UXIN) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Other Non Operating Income

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Net Income

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Ebitda

1Y 2Y 5Y Max
9 days ago

Uxin Ltd (UXIN) - Ebit

1Y 2Y 5Y Max
9 days ago