Sign in

Upstream Bio, Inc.

Income Statement - Upstream Bio, Inc. (UPB)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00
Total operating expenses + 0.16 0.08 0.04 0.03
Operating income -0.16 -0.08 -0.04 -0.02
Non-operating income (net) 0.02 0.01 0.02 0.00
Income before tax -0.14 -0.06 -0.02 -0.02
Net income -0.14 -0.06 -0.02 -0.02
Show Quarterly Income Statement

Income Statement - Upstream Bio, Inc. (UPB)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.05 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.01 0.01
Operating income -0.04 -0.05 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01
Income before tax -0.04 -0.04 -0.03 -0.04 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 0.00
Net income -0.04 -0.04 -0.03 -0.04 -0.03 -0.02 -0.02 -0.01 -0.01 -0.01 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.34 0.47 0.11 0.02
Accounts receivable, net 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.00
Total current assets 0.35 0.48 0.12 0.02
Total non-current assets + 0.00 0.00 0.00 0.00
Total assets 0.35 0.48 0.12 0.02
Total current liabilities + 0.01 0.01 0.01 0.00
Total non-current liabilities + 0.00 0.00 0.23 0.12
Total liabilities 0.01 0.01 0.24 0.12
Total stockholders' equity + 0.34 0.47 -0.12 -0.11
Common shares outstanding 54 51 36 36
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total cash and short-term investments + 0.29 0.34 0.37 0.39 0.43 0.47 0.22 0.24 0.00 0.11 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 -0.11 0.01
Total current assets 0.32 0.35 0.39 0.42 0.45 0.48 0.23 0.24 0.12
Total non-current assets + 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Total assets 0.32 0.35 0.39 0.42 0.46 0.48 0.23 0.24 0.12
Total current liabilities + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 -0.11 0.23
Total liabilities 0.01 0.01 0.01 0.01 0.01 0.01 0.39 0.39 -0.11 0.24
Total stockholders' equity + 0.30 0.34 0.38 0.41 0.45 0.47 -0.16 -0.15 0.11 -0.12
Common shares outstanding 54 54 54 54 54 51 51 51 51 36 36
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + -0.13 -0.06 -0.04 -0.02
Cash flow from investing + -0.09 -0.06 -0.08 0.00
Cash flow from financing + 0.00 0.42 0.13 0.01
Change in cash -0.22 0.30 0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Operating cash flow + -0.05 -0.03 -0.02 -0.04 -0.04 -0.02 -0.01 -0.01 -0.02 -0.02 0.00
Cash flow from investing + 0.04 0.06 0.05 0.01 -0.21 0.04 0.00 -0.12 0.01 -0.01 0.01
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.14 0.01 0.00 0.00
Change in cash 0.00 0.03 0.03 -0.03 -0.25 0.29 -0.01 0.02 0.01 -0.02 0.01
4 days ago

Upstream Bio, Inc. (UPB) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Total Assets

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Common Stock

1Y 2Y 5Y Max
9 days ago

Upstream Bio, Inc. (UPB) - Retained Earnings

1Y 2Y 5Y Max
9 days ago