Sign in

UL Solutions Inc.

Income Statement - UL Solutions Inc. (ULS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 3.05 2.87 2.68 2.52 2.52 2.30 2.32
Cost of revenue 1.56 1.49 1.41 1.31 1.34 1.27 1.28
Gross profit 1.50 1.38 1.27 1.21 1.18 1.03 1.04
Total operating expenses + 0.98 0.92 0.86 0.80 0.89 0.67 0.72
Operating income 0.52 0.46 0.41 0.41 0.29 0.36 0.31
Non-operating income (net) -0.06 -0.05 -0.06 -0.03 -0.01 -0.03 0.01
Income before tax 0.46 0.42 0.35 0.38 0.27 0.33 0.32
Income tax expense 0.12 0.07 0.07 0.07 0.04 0.09 0.06
Net income 0.33 0.33 0.26 0.29 0.22 0.23 0.25
Show Quarterly Income Statement

Income Statement - UL Solutions Inc. (ULS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.76 0.79 0.78 0.78 0.71 0.74 0.73 0.73 0.67 0.68 0.68 0.69 0.63 0.63 0.62 0.65 0.62
Cost of revenue 0.38 0.40 0.39 0.40 0.37 0.39 0.37 0.36 0.35 0.37 0.34 0.35 0.34 0.32 0.33 0.34 0.32
Gross profit 0.38 0.39 0.39 0.38 0.34 0.35 0.36 0.37 0.32 0.32 0.33 0.34 0.29 0.31 0.29 0.30 0.30
Total operating expenses + 0.24 0.27 0.24 0.24 0.23 0.24 0.23 0.24 0.23 0.23 0.21 0.22 0.22 0.22 0.18 0.20 0.20
Operating income 0.14 0.12 0.16 0.14 0.11 0.12 0.13 0.13 0.09 0.09 0.13 0.12 0.08 0.09 0.12 0.10 0.10
Non-operating income (net) -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.01 0.01 -0.02 -0.01 -0.05 0.00 0.00 0.00 -0.03 -0.01 0.01
Income before tax 0.13 0.10 0.15 0.13 0.09 0.09 0.12 0.13 0.07 0.08 0.08 0.12 0.07 0.10 0.09 0.09 0.11
Income tax expense 0.03 0.03 0.04 0.03 0.02 0.01 0.02 0.03 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02
Net income 0.09 0.07 0.10 0.09 0.07 0.08 0.09 0.10 0.06 0.06 0.05 0.09 0.06 0.08 0.07 0.06 0.09
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.30 0.30 0.32 0.37 1.38 0.97 0.00
Accounts receivable, net 0.63 0.59 0.59 0.59 0.56 0.57
Other current assets 0.08 0.04 0.05 0.04 0.07 0.06
Total current assets 1.00 0.92 0.95 1.00 2.00 1.59
Total non-current assets + 1.92 1.88 1.78 1.72 1.66 1.96
Total assets 2.92 2.80 2.74 2.72 3.66 3.55
Total current liabilities + 0.76 0.74 0.71 0.69 0.79 0.67
Total non-current liabilities + 0.87 1.13 1.35 0.95 0.54 0.61
Total liabilities 1.63 1.87 2.06 1.64 1.33 1.28
Total stockholders' equity + 1.26 0.90 0.65 1.05 2.31 2.25
Common shares outstanding 203 201 200 200 200 200 200
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.26 0.30 0.26 0.27 0.27 0.30 0.33 0.30 0.34 0.32 0.46 0.44 0.48 0.37 0.42 0.00 0.00
Accounts receivable, net 0.72 0.63 0.62 0.65 0.67 0.59 0.60 0.61 0.62 0.59 0.54 0.56 0.60 0.55 0.52
Inventories 0.25
Other current assets 0.07 0.08 0.12 0.09 0.07 0.04 0.05 0.05 0.09 0.05 0.09 0.11 0.09 0.08 0.07
Total current assets 1.05 1.00 1.00 1.01 1.00 0.92 0.98 0.96 1.05 0.95 1.09 1.11 1.17 1.00 1.02
Total non-current assets + 1.91 1.92 1.90 1.91 1.88 1.88 1.90 1.79 1.77 1.78 1.72 1.73 1.73 1.72 1.64
Total assets 2.96 2.92 2.90 2.92 2.88 2.80 2.88 2.74 2.82 2.74 2.81 2.84 2.91 2.72 2.65
Total current liabilities + 0.90 0.76 0.75 0.77 0.80 0.74 0.75 0.74 0.83 0.71 0.68 0.74 0.82 0.69 0.70
Total non-current liabilities + 0.72 0.87 0.93 1.04 1.09 1.13 1.24 1.22 1.31 1.35 0.93 0.93 0.97 0.95 1.02
Total liabilities 1.62 1.63 1.68 1.81 1.89 1.87 1.98 1.96 2.14 2.06 1.61 1.67 1.79 1.64 1.72
Total stockholders' equity + 1.32 1.26 1.19 1.09 0.97 0.90 0.87 0.77 0.67 0.65 1.18 1.16 1.10 1.05 0.92
Common shares outstanding 204 204 203 203 203 202 200 200 200 200 200 200 200 200 200 200 200
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.60 0.52 0.47 0.37 0.42 0.49 0.39
Cash flow from investing + -0.20 -0.23 -0.18 -0.24 0.18 -0.34 -0.16
Cash flow from financing + -0.40 -0.28 -0.29 -1.12 -0.23 -0.02 -0.02
Change in cash 0.00 0.01 0.00 -0.98 0.37 0.12 0.20
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + 0.22 0.14 0.16 0.15 0.15 0.13 0.15 0.10 0.14 0.13 0.12 0.06 0.16 0.08 0.13 0.06 0.11
Cash flow from investing + -0.06 -0.02 -0.08 -0.06 -0.05 -0.06 -0.08 -0.04 -0.06 -0.06 -0.03 -0.01 -0.08 -0.09 -0.07 -0.01 -0.07
Cash flow from financing + -0.19 -0.08 -0.09 -0.09 -0.14 -0.08 -0.04 -0.11 -0.05 -0.22 -0.04 -0.05 0.01 -0.07 -0.10 0.00 -0.95
Change in cash -0.04 0.04 -0.01 0.00 -0.03 -0.01 0.03 -0.04 0.04 -0.15 0.05 0.00 0.10 -0.08 -0.04 0.05 -0.91
about 2 months ago

UL Solutions Inc. (ULS) - Total Assets

1Y 2Y 5Y Max
about 2 months ago