Sign in

Telesat Corp

Income Statement - Telesat Corp (TSAT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 0.42 0.57 0.70 0.76 0.76 0.82 0.91 0.90 0.93 0.93 0.95 0.92 0.90 0.85
Cost of revenue 0.26 0.04 0.04 0.05 0.03 0.03 0.04 0.39 0.19 0.17 0.18 0.19 0.19 0.24
Gross profit 0.15 0.53 0.67 0.71 0.73 0.79 0.87 0.51 0.74 0.76 0.77 0.74 0.70 0.61
Total operating expenses + 0.10 0.57 0.10 0.41 0.32 0.38 0.40 0.05 0.04 0.19 0.78 0.45 0.37 0.31
Operating income 0.06 -0.04 0.57 0.30 0.41 0.40 0.48 0.47 0.49 0.50 0.53 0.48 0.44 0.35
Non-operating income (net) -0.65 -0.28 0.10 -0.33 -0.18 -0.16 -0.28 -0.50 0.10 -0.12 -0.71 -0.39 -0.31 -0.29
Income before tax -0.60 -0.32 0.67 -0.03 0.23 0.24 0.20 -0.03 0.59 0.38 -0.18 0.09 0.13 0.06
Income tax expense -0.07 -0.01 0.09 0.05 0.07 0.00 0.02 0.06 0.08 0.08 0.09 0.08 0.06 0.04
Net income -0.16 -0.09 0.16 -0.02 0.09 0.24 0.19 -0.09 0.51 0.29 -0.27 0.01 0.07 0.02
Show Quarterly Income Statement

Income Statement - Telesat Corp (TSAT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.09 0.09 0.10 0.11 0.12 0.13 0.14 0.15 0.15 0.17 0.18 0.18 0.18 0.21 0.18 0.19 0.19 0.19 0.19 0.19 0.19 0.20 0.20 0.21 0.21 0.22 0.24 0.23 0.22 0.23 0.23 0.21 0.23 0.25 0.21 0.23 0.23 0.24 0.22 0.23 0.23 0.26 0.24 0.23 0.23 0.23 0.23 0.23 0.24 0.22 0.24 0.22 0.22 0.23 0.22
Cost of revenue 0.06 0.07 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.05 0.04 0.05 0.04 0.05 0.04 0.04 0.04 0.07 0.04 0.04 0.04 0.05 0.04 0.04 0.06 0.05 0.04 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.05 0.05 0.05 0.02 0.05
Gross profit 0.02 0.03 0.10 0.10 0.11 0.12 0.13 0.14 0.14 0.16 0.16 0.17 0.17 0.18 0.17 0.18 0.18 0.18 0.18 0.18 0.18 0.16 0.16 0.16 0.16 0.17 0.20 0.19 0.18 0.16 0.19 0.18 0.19 0.21 0.17 0.18 0.18 0.19 0.18 0.19 0.19 0.21 0.20 0.18 0.18 0.19 0.18 0.18 0.19 0.18 0.19 0.17 0.17 0.21 0.17
Total operating expenses + 0.02 0.02 0.09 0.08 0.08 0.35 0.07 0.08 0.08 0.17 0.09 -0.25 0.09 0.10 0.10 0.10 0.11 0.01 0.11 0.12 0.09 0.05 0.06 0.06 0.06 0.14 0.24 0.02 0.06 0.28 0.00 0.11 0.13 0.06 0.09 0.03 0.03 0.14 0.11 0.06 0.12 0.17 0.27 0.06 0.28 0.15 0.15 0.00 0.15 0.06 0.01 0.09 0.20 0.07 0.02
Operating income 0.00 0.01 0.01 0.02 0.03 -0.23 0.06 0.06 0.07 -0.01 0.08 0.42 0.08 0.08 0.07 0.08 0.07 0.17 0.08 0.07 0.09 0.10 0.10 0.10 0.10 0.11 0.13 0.12 0.11 0.09 0.12 0.11 0.13 0.14 0.11 0.12 0.11 0.13 0.12 0.12 0.12 0.14 0.14 0.12 0.12 0.12 0.12 0.12 0.13 0.11 0.12 0.11 0.11 0.15 0.10
Non-operating income (net) -0.16 -0.49 -0.14 0.06 -0.08 -0.27 0.01 0.10 -0.11 0.04 -0.06 0.17 -0.04 0.02 -0.30 -0.06 0.01 -0.03 -0.12 0.00 -0.03 0.12 0.02 0.07 -0.38 -0.13 -0.23 0.02 0.07 -0.27 0.00 -0.10 -0.12 -0.05 0.11 0.05 -0.01 -0.12 -0.09 -0.04 0.13 -0.15 -0.26 -0.04 -0.26 -0.12 -0.14 0.01 -0.14 -0.04 0.00 -0.07 -0.20 -0.09 0.02
Income before tax -0.16 -0.49 -0.14 0.08 -0.05 -0.50 0.07 0.16 -0.05 0.03 0.01 0.59 0.04 0.09 -0.22 0.02 0.08 0.14 -0.04 0.07 0.06 0.22 0.12 0.18 -0.28 -0.02 -0.10 0.15 0.18 -0.18 0.13 0.01 0.01 0.10 0.22 0.17 0.10 0.00 0.03 0.08 0.26 0.00 -0.12 0.08 -0.14 0.00 -0.02 0.13 -0.01 0.07 0.12 0.03 -0.09 0.07 0.13
Income tax expense -0.01 -0.06 -0.02 0.00 0.00 -0.05 0.01 0.03 0.01 -0.01 0.02 0.07 0.01 0.00 0.00 0.02 0.02 0.02 0.01 0.01 0.02 -0.03 0.02 0.02 0.00 -0.03 0.02 0.01 0.01 0.01 0.01 0.02 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Net income -0.05 -0.13 -0.04 0.02 -0.02 -0.13 0.02 0.04 -0.01 0.01 0.00 0.14 0.01 0.02 -0.06 0.00 0.01 0.05 -0.05 0.05 0.04 0.26 0.11 0.16 -0.28 0.00 -0.12 0.14 0.17 -0.19 0.12 -0.01 -0.02 0.07 0.20 0.15 0.09 -0.02 0.01 0.06 0.24 -0.03 -0.14 0.06 -0.15 -0.03 -0.04 0.11 -0.03 0.05 0.10 0.01 -0.10 0.06 0.11
5 days ago

Balance Sheet - Telesat Corp (TSAT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 0.51 0.55 1.67 1.68 1.45 0.64 0.79 0.79 0.48 0.78 0.69 0.50 0.30 0.19
Accounts receivable, net 0.06 0.19 0.09 0.06 0.13 0.04 0.07 0.04 0.06 0.05 0.04 0.04 0.04 0.06
Inventories 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01
Other current assets 0.03 0.28 0.05 0.05 0.02 0.01 0.01 0.02 0.01 0.07 0.02 0.02 0.03 0.02
Total current assets 0.61 1.02 1.82 1.79 1.62 0.70 0.88 0.85 0.55 0.90 0.76 0.56 0.37 0.27
Total non-current assets + 5.99 5.92 4.50 4.69 4.75 3.68 3.69 5.04 5.14 5.24 5.24 5.17 5.34 5.42
Total assets 6.60 6.95 6.31 6.48 6.36 4.38 4.57 5.88 5.70 6.14 6.00 5.74 5.72 5.81
Total current liabilities + 3.31 0.26 0.14 0.17 0.18 0.13 0.12 0.18 0.16 0.21 0.25 0.26 0.38 0.24
Total non-current liabilities + 1.52 4.19 3.78 4.47 4.48 3.11 3.48 4.61 4.40 4.74 4.84 4.35 4.22 3.43
Total liabilities 4.83 4.45 3.91 4.64 4.67 3.23 3.61 4.79 4.55 4.94 5.09 4.61 4.60 4.78
Total stockholders' equity + 0.53 0.71 0.66 0.48 0.42 1.15 0.96 1.09 1.14 1.19 0.92 1.13 1.12 1.03
Common shares outstanding 15 14 15 12 12 13 24 24 24 24 24 24 24 24
Show Quarterly Balance Sheet

Balance Sheet - Telesat Corp (TSAT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 0.38 0.51 0.48 0.55 0.80 0.55 1.08 1.43 1.76 1.67 1.31 1.14 1.71 1.68 1.21 1.15 1.21 1.45 1.56 1.47 0.95 0.82 1.24 1.19 1.20 1.03 0.98 0.89 0.86 0.79 0.66 0.58 0.53 0.48 0.40 0.35 0.29 0.78 0.79 0.74 0.71 0.69 0.72 0.59 0.55 0.50 0.50 0.40 0.36 0.30 0.24 0.14 0.27 0.19 0.15
Accounts receivable, net 0.05 0.06 0.05 0.07 0.09 0.19 0.07 0.08 0.09 0.09 0.06 0.30 0.07 0.06 0.05 0.06 0.06 0.13 0.06 0.05 0.04 0.04 0.06 0.07 0.06 0.05 0.06 0.05 0.05 0.04 0.06 0.05 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.04 0.05 0.04 0.05 0.04 0.05 0.05 0.06 0.04 0.05 0.05 0.06 0.06
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.01
Other current assets 0.19 0.03 0.30 0.25 0.27 0.28 0.12 0.08 0.06 0.05 0.04 0.04 0.06 0.05 0.05 0.04 0.05 0.02 0.04 0.03 0.03 0.03 0.01 0.04 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.04 0.05 0.07 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.03 0.02 0.02
Total current assets 0.62 0.61 0.84 0.87 1.15 1.02 1.26 1.59 1.90 1.82 1.40 1.48 1.85 1.79 1.31 1.25 1.31 1.62 1.65 1.55 0.95 0.89 1.32 1.31 1.31 1.14 1.08 0.97 0.93 0.85 0.74 0.65 0.61 0.55 0.46 0.44 0.39 0.90 0.85 0.83 0.78 0.76 0.78 0.65 0.62 0.56 0.57 0.48 0.45 0.37 0.32 0.22 0.35 0.27 0.22
Total non-current assets + 4.19 5.99 6.09 5.88 5.97 5.92 5.07 4.81 4.51 4.50 3.38 3.46 4.66 4.69 3.42 3.64 3.75 4.75 4.59 4.61 4.63 4.69 4.67 4.68 4.77 4.79 4.82 5.02 5.06 5.04 5.05 5.10 5.12 5.14 5.15 5.17 5.22 5.24 5.21 5.19 5.23 5.24 5.10 5.12 5.21 5.17 5.18 5.22 5.26 5.34 5.33 5.35 5.42 5.42 5.56
Total assets 4.81 6.60 6.93 6.75 7.13 6.95 6.33 6.40 6.41 6.31 4.78 4.94 6.50 6.48 4.72 4.89 5.06 6.36 6.25 6.15 5.58 5.58 5.99 5.99 6.08 5.92 5.90 5.98 5.99 5.88 5.79 5.75 5.73 5.70 5.61 5.62 5.61 6.14 6.07 6.02 6.01 6.00 5.89 5.77 5.83 5.74 5.75 5.70 5.71 5.72 5.65 5.57 5.77 5.81 5.79
Total current liabilities + 2.45 3.31 0.20 0.17 0.20 0.26 0.29 0.26 0.16 0.14 0.16 0.11 0.19 0.17 0.15 0.11 0.14 0.18 0.19 0.16 0.19 0.16 0.20 0.17 0.20 0.16 0.81 0.14 0.18 0.18 0.19 0.18 0.19 0.16 0.16 0.17 0.18 0.21 1.68 1.67 0.54 0.25 0.24 0.21 0.24 0.26 0.31 0.32 0.32 0.38 0.31 0.27 0.51 0.24 0.26
Total non-current liabilities + 1.16 1.52 4.47 4.30 4.48 4.19 3.40 3.52 3.80 3.78 2.85 3.05 4.45 4.47 3.31 3.35 3.51 4.48 4.50 4.44 3.90 3.96 4.52 4.63 4.80 4.52 3.83 4.46 4.56 4.61 4.39 4.47 4.44 4.40 4.38 4.55 4.66 4.74 3.19 3.17 4.36 4.84 4.72 4.53 4.59 4.35 4.27 4.16 4.29 4.22 4.28 4.35 4.33 3.43 3.30
Total liabilities 3.61 4.83 4.68 4.48 4.68 4.45 3.69 3.78 3.96 3.91 3.00 3.17 4.64 4.64 3.46 3.46 3.65 4.67 4.69 4.60 4.09 4.12 4.72 4.80 5.01 4.68 4.64 4.61 4.73 4.79 4.58 4.65 4.63 4.55 4.54 4.72 4.84 4.94 4.87 4.84 4.90 5.09 4.96 4.73 4.84 4.61 4.58 4.49 4.61 4.60 4.59 4.62 4.84 4.78 4.78
Total stockholders' equity + 0.37 0.53 0.67 0.68 0.71 0.71 0.75 0.74 0.68 0.66 0.49 0.49 0.51 0.48 0.33 0.36 0.34 0.42 1.55 1.55 1.49 1.46 1.27 1.18 1.07 1.25 1.26 1.38 1.25 1.09 1.20 1.10 1.10 1.14 1.07 0.90 0.77 1.19 1.20 1.18 1.11 0.92 0.93 1.04 0.99 1.13 1.17 1.21 1.10 1.12 1.05 0.95 0.93 1.03 0.98
Common shares outstanding 15 15 15 17 14 14 16 16 14 14 14 14 13 14 12 12 12 12 13 13 13 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.07 0.06 0.17 0.23 0.30 0.37 0.38 0.47 0.49 0.53 0.42 0.41 0.48 0.30
Cash flow from investing + -0.76 -1.09 0.21 0.00 -0.27 -0.09 -0.04 -0.10 -0.16 -0.29 -0.19 -0.10 -0.08 -0.17
Cash flow from financing + 0.67 -0.17 -0.36 -0.10 0.61 -0.45 -0.04 -0.11 -0.59 -0.14 -0.08 -0.14 -0.29 -0.22
Change in cash -0.02 -1.20 0.03 0.12 0.63 -0.17 0.30 0.25 -0.27 0.10 0.15 0.18 0.11 -0.09
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 0.00 -0.03 -0.01 -0.03 0.14 0.00 0.00 -0.01 0.08 0.01 0.05 0.04 0.06 0.07 0.09 0.03 0.04 0.05 0.10 0.05 0.10 0.07 0.15 0.04 0.11 0.08 0.10 0.08 0.12 0.12 0.12 0.09 0.13 0.11 0.13 0.12 0.13 0.11 0.15 0.10 0.16 0.10 0.14 0.10 0.08 0.10 0.13 0.10 0.08 0.10 0.13 0.13 0.12 0.01 0.13
Cash flow from investing + -0.12 -0.22 -0.13 -0.18 -0.23 -0.56 -0.31 -0.20 -0.02 -0.05 0.33 -0.04 -0.02 -0.02 -0.01 -0.02 0.05 -0.15 -0.03 -0.07 -0.02 -0.01 -0.07 -0.01 0.00 0.00 -0.01 -0.01 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.06 -0.04 -0.05 -0.07 -0.07 -0.04 -0.10 -0.12 -0.01 -0.04 -0.03 -0.03 -0.03 -0.02 -0.01 -0.03 -0.01 -0.01 -0.03 -0.01 -0.04
Cash flow from financing + 0.12 0.28 0.06 -0.01 0.33 -0.01 -0.02 -0.13 0.00 -0.03 -0.16 -0.16 0.00 -0.02 0.01 -0.08 -0.01 0.00 0.00 0.61 0.00 -0.43 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.07 -0.01 -0.01 -0.01 -0.56 -0.06 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.08 -0.02 -0.02 -0.02 -0.01 -0.01 -0.25 -0.01 0.03 -0.08
Change in cash 0.01 0.03 -0.07 -0.22 0.24 -0.57 -0.34 -0.34 0.05 -0.07 0.22 -0.16 0.04 0.03 0.08 -0.07 0.08 -0.10 0.06 0.59 0.08 -0.37 0.08 0.02 0.10 0.06 0.09 0.05 0.09 0.09 0.09 0.04 0.02 0.08 0.06 0.07 -0.48 -0.02 0.05 0.03 0.04 -0.04 0.12 0.04 0.03 -0.01 0.09 0.06 0.05 0.05 0.10 -0.13 0.08 0.04 0.01
5 days ago

Telesat Corp (TSAT) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Long Term Investments

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Goodwill

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

Telesat Corp (TSAT) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago