Sign in

Tencent Music Entertainment Group

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 32.90 28.40 27.75 28.34 31.24 29.15 25.43 18.99 10.98 4.36
Cost of revenue 18.37 16.38 17.96 19.57 21.84 19.85 16.76 11.71 7.17 3.13
Gross profit 14.54 12.03 9.80 8.77 9.40 9.30 8.67 7.28 3.81 1.23
Total operating expenses + 4.80 3.32 3.74 4.33 5.60 4.59 4.05 3.97 2.40 1.14
Operating income 9.74 8.71 6.06 4.44 3.80 4.71 4.62 2.04 1.59 0.10
Non-operating income (net) 3.54 0.00 -0.01 -0.07 -0.17 -0.08 -0.08 -0.04 0.00 0.01
Income before tax 13.28 8.71 6.05 4.37 3.63 4.63 4.54 2.00 1.60 0.11
Income tax expense 1.92 1.60 0.83 0.53 0.42 0.46 0.56 0.17 0.28 0.03
Net income 11.06 6.64 4.92 3.68 3.03 4.16 3.98 1.83 1.33 0.08
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 7.85 7.74 8.46 8.44 7.36 7.46 7.02 7.16 6.77 6.89 6.57 7.29 7.00 7.43 7.37 1.04 6.64 7.61 7.81 8.01 7.82 8.34 7.58 0.98 6.31 7.29 6.51 5.90 5.74 5.74 4.97 4.50 4.12 3.59 2.91 2.24 2.24 1.22 1.22 0.96 0.96
Cost of revenue 4.32 0.18 4.78 4.69 4.11 4.21 4.02 4.15 4.00 4.25 4.23 4.79 4.69 4.98 4.96 0.73 4.78 5.42 5.50 5.57 5.36 5.64 5.12 0.67 4.33 4.81 4.30 3.96 3.70 3.70 3.01 2.71 2.43 2.19 1.88 1.55 1.55 0.89 0.89 0.67 0.67
Gross profit 3.52 7.57 3.68 3.75 3.24 3.25 2.99 3.01 2.77 2.64 2.34 2.50 2.32 2.45 2.40 0.31 1.86 2.19 2.31 2.44 2.47 2.70 2.46 0.31 1.98 2.49 2.21 1.94 2.03 2.03 1.96 1.80 1.68 1.39 1.03 0.69 0.69 0.33 0.33 0.29 0.29
Total operating expenses + 1.20 4.95 0.97 0.77 -1.59 0.84 0.85 0.81 0.81 1.07 0.92 0.96 0.93 1.06 1.14 0.21 1.11 1.51 1.39 1.40 1.30 1.40 1.20 0.18 0.93 1.29 1.24 1.05 1.04 1.04 0.98 0.83 0.81 0.85 0.59 0.47 0.47 0.22 0.22 0.36 0.36
Operating income 2.32 2.62 2.71 2.98 4.84 2.41 2.14 2.20 1.96 1.71 1.43 1.54 1.38 1.39 1.26 0.10 0.75 0.68 0.92 1.04 1.16 1.30 1.26 0.12 1.05 1.20 1.19 1.09 1.15 1.15 1.06 1.01 0.93 0.65 0.46 0.21 0.21 0.12 0.12 -0.07 -0.07
Non-operating income (net) 0.26 -0.21 -0.02 0.00 0.00 0.09 -0.07 0.03 -0.05 -0.01 0.01 0.00 -0.01 -0.02 -0.02 0.06 -0.01 -0.03 -0.03 -0.05 -0.06 -0.01 -0.01 0.03 -0.03 -0.02 -0.02 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 0.00 0.01 0.03 0.03 0.00 0.00 0.01 0.01
Income before tax 2.58 2.41 2.69 2.98 4.83 2.50 2.08 2.23 1.91 1.70 1.44 1.54 1.37 1.37 1.25 0.15 0.74 0.65 0.89 0.98 1.11 1.28 1.25 0.15 1.02 1.19 1.17 1.06 1.13 1.13 1.05 1.00 0.93 0.65 0.47 0.24 0.24 0.12 0.12 -0.06 -0.06
Income tax expense 0.45 0.43 0.48 0.52 0.45 0.42 0.37 0.43 0.38 0.30 0.18 0.19 0.17 0.17 0.15 0.02 0.09 0.08 0.10 0.11 0.13 0.07 0.12 0.02 0.13 0.15 0.15 0.13 0.14 0.14 0.09 0.10 0.09 0.11 0.08 0.04 0.04 0.00 0.00 0.01 0.01
Net income 2.08 1.90 2.15 2.41 4.29 1.96 1.58 1.68 1.42 1.31 1.17 1.30 1.15 1.15 1.06 0.13 0.61 0.54 0.74 0.83 0.93 1.20 1.13 0.13 0.89 1.04 1.03 0.93 0.99 0.99 0.96 0.90 0.84 0.54 0.39 0.20 0.20 0.11 0.11 -0.07 -0.07
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 24.35 27.21 23.54 20.88 20.43 26.02 3.23 17.44 5.17 3.33
Accounts receivable, net 3.91 3.51 2.92 2.92 3.80 2.99 0.34 1.48 1.30 0.81
Inventories 0.04 0.02 0.01 0.01 0.02 0.02 0.00 0.04 0.03 0.01
Other current assets 4.19 3.80 3.47 2.74 2.54 2.66 0.31 0.06 0.05 0.04
Total current assets 32.48 34.54 29.94 26.56 26.79 31.69 3.89 20.78 7.47 5.00
Total non-current assets + 70.11 55.90 45.60 40.45 40.46 36.59 3.68 23.83 22.53 18.54
Total assets 102.59 90.44 75.54 67.01 67.25 68.27 7.56 44.61 30.00 23.54
Total current liabilities + 14.60 16.55 12.01 11.72 10.45 9.60 1.23 6.24 3.53 2.52
Total non-current liabilities + 4.89 4.17 6.32 6.17 5.75 5.94 0.06 0.60 0.33 0.38
Total liabilities 19.48 20.72 18.33 17.88 16.20 15.54 1.29 6.83 3.85 2.90
Total stockholders' equity + 80.34 67.86 55.91 48.10 50.32 52.25 6.26 37.77 26.15 20.63
Common shares outstanding 1,554 1,565 1,584 1,617 1,682 1,680 1,674 1,580 1,636 1,636
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 26.66 24.35 22.32 22.20 26.69 27.21 28.56 24.55 26.63 23.54 22.22 22.99 20.49 20.49 18.91 3.20 20.03 20.03 20.24 22.34 26.02 26.02 24.81 3.02 20.94 3.23 20.69 19.94 17.44 17.44 11.53 9.53 5.17 5.17 0.00 0.00 3.33 3.33 3.33 1.31 1.31
Accounts receivable, net 3.81 3.91 3.68 3.73 3.20 3.51 2.94 3.02 2.81 3.10 2.50 2.46 2.72 2.72 2.92 0.43 2.51 2.51 2.69 2.60 2.80 2.99 2.16 0.28 2.08 0.32 1.73 1.69 1.48 1.48 1.91 1.60 0.00 1.30 0.72 0.72 0.14 0.14
Inventories 0.05 0.04 0.06 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.00 0.03 0.00 0.03 0.03 0.04 0.04 0.04 0.03 0.00 0.03 0.01 0.01 0.00 0.00
Other current assets 4.02 4.19 3.86 4.92 4.27 3.80 3.01 3.21 3.10 3.29 3.35 3.15 2.62 2.58 4.22 0.51 2.69 2.69 3.15 3.42 0.05 2.66 3.05 0.32 2.24 0.32 2.81 2.20 0.06 0.06 1.93 1.75 0.00 0.96 0.93 0.93 0.34 0.34
Total current assets 34.54 32.48 29.92 30.88 34.18 34.54 34.53 30.79 32.54 29.94 28.08 28.60 25.85 25.85 26.07 4.14 25.26 25.26 26.11 28.37 31.69 31.69 30.04 3.62 25.29 3.86 25.27 23.85 20.78 20.78 15.41 12.91 5.17 7.47 3.33 5.00 5.00 1.79 1.79
Total non-current assets + 64.94 70.11 74.97 77.00 63.91 55.90 50.09 51.62 46.63 45.60 44.88 43.86 43.27 43.27 40.69 5.76 40.74 40.74 40.29 39.68 36.59 36.59 34.03 4.63 27.17 3.70 24.68 25.04 23.83 23.83 24.29 23.03 -5.17 22.53 -3.33 18.54 18.54 2.67 2.67
Total assets 99.48 102.59 104.87 107.87 98.08 90.44 84.61 82.41 79.18 75.54 72.96 72.47 69.11 69.11 66.76 9.91 66.00 66.00 66.39 68.06 68.27 68.27 64.07 8.25 52.46 7.56 49.94 48.89 44.61 44.61 39.70 35.95 0.00 30.00 23.54 23.54 4.47 4.47
Total current liabilities + 16.56 14.60 14.35 16.50 18.63 16.55 15.27 13.18 12.19 12.01 11.41 11.44 10.98 10.98 12.14 1.78 11.06 11.06 9.96 9.86 9.60 9.60 8.62 1.19 8.00 1.22 7.63 7.20 6.24 6.24 5.17 4.37 0.00 3.53 2.52 2.52 1.93 1.93
Total non-current liabilities + 6.08 4.89 5.09 5.00 4.26 4.17 4.11 6.35 6.23 6.32 6.38 6.31 6.07 6.07 6.32 0.92 5.71 5.71 5.82 5.83 5.94 5.94 6.00 0.09 0.50 0.07 0.67 0.67 0.60 0.60 0.40 0.44 0.00 0.33
Total liabilities 22.64 19.48 19.44 21.50 22.89 20.72 19.38 19.53 18.42 18.33 17.79 17.75 17.05 17.05 18.46 2.69 16.78 16.78 15.78 15.70 15.54 15.54 14.62 1.28 8.50 1.29 8.31 7.87 6.83 6.83 5.57 4.81 0.00 3.85 2.52 2.52 1.93 1.93
Total stockholders' equity + 74.06 80.34 82.75 83.88 73.24 67.86 63.49 61.21 59.32 55.91 53.93 53.58 50.98 50.98 47.22 7.06 48.43 48.43 49.95 51.78 52.25 52.25 49.34 6.96 43.87 6.26 41.54 40.93 37.72 37.72 34.08 31.12 26.15 26.14 20.63 20.63 20.63 2.49 2.49
Common shares outstanding 1,556 1,554 1,559 1,551 1,547 1,556 1,567 1,569 1,562 1,573 1,587 1,584 1,583 1,583 1,603 1,624 1,651 1,651 1,669 1,688 3,365 1,682 1,681 1,675 1,675 1,678 1,666 1,675 1,563 1,563 1,635 1,624 1,624 1,635 1,635 1,302 1,302 1,375 1,375 1,311 1,311
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 10.16 10.28 7.34 7.48 5.24 4.89 6.20 5.63 2.50 0.87
Cash flow from investing + -10.27 -6.82 -1.86 -1.45 -6.00 -14.21 -8.10 -1.19 -0.48 0.50
Cash flow from financing + -4.41 -3.83 -1.54 -3.42 -3.71 5.29 -0.03 7.74 0.10 1.71
Change in cash -4.52 -0.37 3.94 2.62 -4.47 -4.03 -1.93 12.18 2.12 3.08
Change in exchange rate 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 2.34 2.34 3.68 1.64 2.52 2.48 2.17 2.94 2.69 1.98 1.44 2.07 2.49 2.49 1.25 1.24 2.49 0.82 1.60 0.15 1.88 1.86 0.08 1.44 0.15 2.03 1.35 1.89 0.93 0.93 1.64 1.98 0.07 -0.25 0.82 0.97 0.97 0.30 0.30 0.14 0.14
Cash flow from investing + -4.99 -4.99 -1.24 -0.63 -3.22 -6.82 -3.34 0.69 -5.50 -0.19 -1.14 -1.34 0.81 -1.11 -1.24 1.23 -0.33 1.00 -1.69 -0.45 -2.38 -0.14 -1.13 -2.07 -0.59 -6.57 -0.68 2.56 -3.41 -0.02 0.33 -0.25 -0.32 0.25 0.84 -0.79 -0.79 0.62 0.62 -0.38 -0.38
Cash flow from financing + -0.02 -0.02 -2.12 -2.06 -0.46 -0.82 -0.88 -1.61 -0.52 -0.58 -0.85 -0.03 -0.38 -0.38 -1.67 -0.97 -0.40 -0.29 -1.65 -0.22 -0.37 0.02 0.78 -0.03 -0.02 -0.07 0.04 -0.01 0.02 0.02 0.10 0.21 2.86 0.00 0.08 0.01 0.01 0.54 0.54 0.31 0.31
Change in cash -2.68 -2.68 0.32 -1.05 -1.16 -5.15 -2.05 2.03 -3.33 1.21 -0.55 0.70 2.92 1.00 -1.66 1.50 1.77 1.53 -1.75 -0.52 -0.88 1.74 -0.28 -0.66 -0.45 -4.61 0.71 4.44 -2.47 0.92 2.08 1.95 2.61 0.00 1.74 0.19 0.19 1.46 1.46 0.08 0.08
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 2 months ago

Tencent Music Entertainment Group (TME) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Research And Development

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Operating Income

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Costof Goods And Services Sold

1Y 2Y 5Y Max
about 2 months ago

Tencent Music Entertainment Group (TME) - Cost Of Revenue

1Y 2Y 5Y Max
about 2 months ago