Sign in

Atlassian Corp

Income Statement - Atlassian Corp (TEAM)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13
Total revenue 5.22 4.36 3.53 2.80 2.09 1.61 1.21 0.87 0.62 0.46 0.32 0.22 0.15
Cost of revenue 0.89 0.80 0.63 0.45 0.35 0.27 0.21 0.17 0.12 0.08 0.05 0.04 0.03
Gross profit 4.32 3.56 2.90 2.35 1.74 1.35 1.00 0.71 0.51 0.38 0.27 0.18 0.12
Total operating expenses + 4.45 3.67 3.25 2.28 1.67 1.33 1.06 0.75 0.56 0.39 0.26 0.15 0.10
Operating income -0.13 -0.12 -0.35 0.07 0.07 0.01 -0.06 -0.05 -0.06 -0.01 0.00 0.02 0.01
Non-operating income (net) 0.03 0.03 0.03 -0.54 -0.70 -0.36 -0.54 -0.01 0.00 0.00 0.00 0.00 0.00
Income before tax -0.10 -0.09 -0.31 -0.47 -0.63 -0.35 -0.61 -0.06 -0.05 0.00 0.00 0.02 0.01
Income tax expense 0.16 0.22 0.18 0.05 0.06 0.00 0.03 0.06 -0.01 -0.01 -0.01 0.00 0.00
Net income -0.26 -0.30 -0.49 -0.52 -0.70 -0.35 -0.64 -0.11 -0.04 0.00 0.01 0.02 0.01
Show Quarterly Income Statement

Income Statement - Atlassian Corp (TEAM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Total revenue 1.79 1.59 1.43 1.38 1.36 1.29 1.19 1.13 1.19 1.06 0.98 0.94 0.92 0.87 0.81 0.76 0.74 0.69 0.61 0.56 0.57 0.50 0.46 0.43 0.41 0.41 0.36 0.33 0.31 0.30 0.27 0.24 0.22 0.21 0.19 0.17 0.16 0.15 0.14 0.13 0.12 0.11 0.10 0.09 0.08 0.08 0.07 0.06 0.06 0.05 0.05
Cost of revenue 0.27 0.24 0.26 0.23 0.22 0.22 0.22 0.22 0.21 0.19 0.18 0.17 0.17 0.16 0.14 0.13 0.12 0.11 0.10 0.10 0.08 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 1.52 1.35 1.17 1.15 1.14 1.06 0.97 0.91 0.98 0.87 0.80 0.77 0.75 0.72 0.67 0.63 0.62 0.58 0.52 0.46 0.48 0.42 0.39 0.36 0.34 0.34 0.30 0.27 0.26 0.25 0.22 0.20 0.18 0.17 0.16 0.14 0.13 0.12 0.11 0.11 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.00 0.00 0.00
Total operating expenses + 1.57 1.40 1.27 1.18 1.15 1.12 1.00 0.98 0.96 0.91 0.82 0.82 0.91 0.82 0.70 0.69 0.59 0.56 0.46 0.47 0.41 0.39 0.37 0.36 0.36 0.30 0.31 0.31 0.28 0.25 0.22 0.20 0.19 0.18 0.18 0.17 0.15 0.12 0.12 0.12 0.10 0.09 0.08 0.08 0.07 0.06 0.05 0.05 0.00 0.00 0.00
Operating income -0.06 -0.05 -0.10 -0.03 -0.01 -0.06 -0.03 -0.07 0.02 -0.05 -0.02 -0.05 -0.16 -0.10 -0.03 -0.06 0.03 0.02 0.06 -0.01 0.07 0.03 0.01 0.00 -0.02 0.04 0.00 -0.03 -0.03 0.00 0.00 -0.01 -0.01 -0.01 -0.02 -0.03 -0.02 0.00 -0.01 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01
Non-operating income (net) -0.01 -0.01 0.04 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.01 -0.01 0.03 -0.01 -0.03 -0.04 -0.47 -0.21 0.14 -0.64 -0.04 -0.39 -0.15 0.10 0.08 -0.16 -0.17 0.03 -0.24 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.06 -0.06 -0.06 -0.01 -0.01 -0.05 -0.03 -0.05 0.02 -0.04 -0.01 -0.05 -0.16 -0.10 -0.01 -0.07 0.01 -0.02 -0.41 -0.21 0.21 -0.61 -0.02 -0.40 -0.17 0.14 0.07 -0.19 -0.20 0.03 -0.24 -0.02 -0.01 -0.01 -0.02 -0.03 -0.02 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01
Income tax expense 0.04 -0.01 0.00 0.01 0.06 -0.01 0.09 0.14 0.01 0.04 0.02 0.01 0.05 0.10 0.01 0.04 0.00 0.00 0.00 0.00 0.05 0.01 0.00 -0.01 -0.01 0.02 0.01 0.05 0.00 -0.02 0.00 0.00 0.01 0.05 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.10 -0.04 -0.05 -0.02 -0.07 -0.04 -0.12 -0.20 0.01 -0.08 -0.03 -0.06 -0.21 -0.21 -0.01 -0.11 0.00 -0.02 -0.41 -0.21 0.16 -0.62 -0.02 -0.39 -0.16 0.12 0.07 -0.24 -0.20 0.05 -0.24 -0.03 -0.02 -0.06 -0.01 -0.02 -0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.01
about 2 months ago

Balance Sheet - Atlassian Corp (TEAM)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13
Total cash and short-term investments + 2.94 2.34 2.11 1.46 1.23 2.16 1.71 1.73 0.55 0.74 0.22 0.16 0.10
Accounts receivable, net 0.78 0.63 0.48 0.31 0.18 0.13 0.09 0.06 0.03 0.02 0.01 0.01 0.00
Inventories -0.03 0.13 0.22 0.37 0.24 0.03 0.02 0.01 0.00
Other current assets 0.18 0.11 0.15 0.13 0.21 0.36 0.25 0.00 0.02 0.01 0.01 0.00 0.01
Total current assets 3.89 3.08 2.74 1.90 1.63 2.64 2.04 1.82 0.61 0.78 0.24 0.17 0.11
Total non-current assets + 2.15 2.14 1.37 1.43 1.32 1.25 0.94 0.60 0.67 0.21 0.16 0.09 0.06
Total assets 6.04 5.21 4.11 3.33 2.95 3.89 2.98 2.42 1.28 0.99 0.40 0.26 0.17
Total current liabilities + 3.18 2.61 2.03 1.59 2.31 3.02 2.33 0.46 0.33 0.24 0.19 0.13 0.09
Total non-current liabilities + 1.52 1.57 1.42 1.41 0.34 0.30 0.08 1.07 0.06 0.02 0.02 0.01
Total liabilities 4.70 4.18 3.45 3.00 2.65 3.32 2.41 1.53 0.39 0.26 0.21 0.14 0.09
Total stockholders' equity + 1.35 1.03 0.65 0.33 0.29 0.58 0.57 0.89 0.89 0.73 0.19 0.13 0.07
Common shares outstanding 262 259 256 253 250 245 239 231 222 193 209 209 209
Show Quarterly Balance Sheet

Balance Sheet - Atlassian Corp (TEAM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14
Total cash and short-term investments + 1.14 1.57 2.78 2.94 2.97 2.47 2.22 2.34 2.11 1.61 2.24 2.11 1.98 1.67 1.52 1.46 1.28 0.99 1.60 1.23 1.56 1.79 2.18 2.16 2.07 1.94 1.77 1.71 1.77 1.64 1.80 1.73 0.76 0.68 0.61 0.55 0.50 0.80 0.75 0.74 0.72 0.68 0.22 0.22 0.00 0.00 0.16 0.16
Accounts receivable, net 0.91 0.91 0.54 0.78 0.64 0.70 0.48 0.63 0.65 0.53 0.37 0.48 0.35 0.35 0.25 0.31 0.26 0.25 0.19 0.18 0.20 0.16 0.12 0.13 0.10 0.13 0.10 0.09 0.06 0.07 0.05 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01
Inventories -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 0.13 0.00 0.00 0.00 0.22 0.00 0.37 0.00 0.24 0.00 0.03 0.00 0.02 0.00 0.01 0.00
Other current assets 0.29 0.30 0.31 0.18 0.16 0.16 0.17 0.11 0.16 0.13 0.13 0.15 0.12 0.11 0.10 0.13 0.14 0.12 0.22 0.21 0.24 0.32 0.37 0.36 0.29 0.27 0.26 0.25 0.04 0.05 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00
Total current assets 2.33 2.78 3.63 3.89 3.78 3.32 2.87 3.08 2.91 2.27 2.74 2.74 2.44 2.13 1.87 1.90 1.68 1.35 2.01 1.63 2.00 2.26 2.68 2.64 2.46 2.34 2.14 2.04 1.88 1.76 1.88 1.82 0.84 0.75 0.68 0.61 0.56 0.85 0.80 0.78 0.75 0.71 0.25 0.24 0.16 0.17
Total non-current assets + 3.32 3.38 2.09 2.15 2.11 2.12 2.13 2.14 2.15 2.18 1.34 1.37 1.39 1.48 1.50 1.43 1.44 1.41 1.41 1.32 1.32 1.30 1.36 1.25 1.18 1.17 1.14 0.94 0.99 0.96 0.68 0.60 0.53 0.56 0.67 0.67 0.68 0.24 0.25 0.21 0.20 0.20 0.17 0.16 -0.16
Total assets 5.65 6.16 5.72 6.04 5.88 5.45 4.99 5.21 5.06 4.45 4.08 4.11 3.84 3.61 3.37 3.33 3.12 2.76 3.42 2.95 3.32 3.56 4.04 3.89 3.64 3.50 3.28 2.98 2.88 2.72 2.55 2.42 1.37 1.31 1.34 1.28 1.24 1.08 1.05 0.99 0.95 0.92 0.41 0.40 0.26
Total current liabilities + 3.32 3.12 2.87 3.18 2.99 2.68 2.44 2.61 2.47 2.12 1.91 2.03 1.87 1.64 1.50 1.59 1.42 1.26 2.40 2.31 2.56 3.09 3.04 3.02 2.52 2.30 2.29 2.33 0.56 0.51 0.45 0.44 0.42 0.37 0.35 0.33 0.30 0.26 0.24 0.24 0.22 0.19 0.18 0.19 0.13
Total non-current liabilities + 1.45 1.45 1.47 1.52 1.52 1.54 1.53 1.57 1.46 1.43 1.40 1.42 1.38 1.39 1.39 1.41 1.40 1.38 1.05 0.34 0.35 0.31 0.31 0.30 0.30 0.31 0.30 0.08 1.62 1.39 1.39 1.07 0.07 0.07 0.07 0.06 0.08 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Total liabilities 4.77 4.57 4.34 4.70 4.51 4.23 3.96 4.18 3.93 3.54 3.31 3.45 3.26 3.04 2.89 3.00 2.82 2.64 3.44 2.65 2.91 3.39 3.35 3.32 2.82 2.61 2.59 2.41 2.18 1.91 1.84 1.51 0.49 0.44 0.41 0.39 0.38 0.29 0.27 0.26 0.24 0.21 0.20 0.21 0.14
Total stockholders' equity + 0.88 1.59 1.38 1.35 1.37 1.22 1.03 1.03 1.13 0.90 0.77 0.65 0.58 0.58 0.48 0.33 0.30 0.12 -0.03 0.29 0.41 0.17 0.69 0.58 0.82 0.90 0.69 0.57 0.69 0.82 0.71 0.91 0.88 0.86 0.93 0.89 0.85 0.79 0.78 0.73 0.71 0.70 0.22 0.19 0.13 0.13
Common shares outstanding 261 263 263 263 263 261 260 260 262 259 258 257 257 256 255 254 256 253 252 251 255 249 248 247 246 251 251 241 239 247 236 234 232 230 228 226 223 221 219 215 213 166 156 209 209 209 209 209
about 2 months ago
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13
Operating cash flow + 1.46 1.45 0.87 0.82 0.79 0.57 0.47 0.31 0.20 0.13 0.10 0.08 0.05
Cash flow from investing + -0.34 -0.96 0.00 0.04 0.26 -0.32 -0.60 -0.05 -0.22 -0.49 -0.03 -0.05 -0.01
Cash flow from financing + -0.78 -0.41 -0.15 -0.40 -1.60 -0.04 0.00 0.91 0.01 0.43 0.00 0.00 0.00
Change in cash 0.34 0.08 0.72 0.46 -0.55 0.21 -0.14 1.17 -0.02 0.07 0.07 0.03 0.04
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13
Operating cash flow + 0.57 0.18 0.13 0.38 0.65 0.35 0.08 0.43 0.57 0.29 0.17 0.27 0.35 0.15 0.09 0.23 0.33 0.21 0.07 0.18 0.38 0.20 0.08 0.12 0.16 0.22 0.08 0.12 0.13 0.13 0.08 0.08 0.09 0.07 0.07 0.05 0.07 0.05 0.03 0.03 0.05 0.03 0.01 0.02 0.03 0.03 0.01 0.08
Cash flow from investing + 0.40 -1.14 -0.06 -0.13 -0.08 -0.11 -0.02 -0.02 -0.03 -0.86 -0.06 -0.02 0.01 0.01 -0.01 -0.02 -0.05 -0.05 0.16 0.08 0.07 0.10 0.01 0.03 -0.04 -0.15 -0.15 -0.29 -0.03 -0.31 0.02 0.03 -0.01 -0.07 0.00 -0.01 -0.21 0.02 -0.03 -0.09 -0.31 -0.10 0.01 -0.01 0.00 -0.01 -0.01 -0.05
Cash flow from financing + -0.99 -0.20 -0.25 -0.39 -0.13 -0.07 -0.19 -0.18 -0.05 -0.11 -0.07 -0.12 -0.03 0.00 0.00 -0.01 0.01 -0.78 0.37 -0.49 -0.54 -0.62 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.02 -1.16 -0.18 -0.15 0.44 0.17 -0.12 0.23 0.49 -0.69 0.04 0.13 0.34 0.16 0.09 0.20 0.30 -0.62 0.59 -0.22 -0.10 -0.31 0.08 0.14 0.10 0.05 -0.08 -0.18 0.10 -0.18 0.11 1.02 0.08 0.01 0.06 0.05 -0.14 0.07 0.01 -0.05 -0.26 0.36 0.02 0.02 0.03 0.03 0.00 0.03 0.00 0.00 0.00
about 2 months ago

Atlassian Corp (TEAM) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Inventory

1Y 2Y 5Y Max
about 2 months ago

Atlassian Corp (TEAM) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago