Sign in

USA TODAY Co., Inc.

Income Statement - USA TODAY Co., Inc. (TDAY)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 2.30 2.51 2.66 2.95 3.21 3.41 1.87 1.53 1.34 1.26 1.20 0.65 0.52 0.49 0.51 0.54
Cost of revenue 1.58 1.55 1.69 1.86 1.90 2.03 1.19 0.87 0.74 0.70 0.66 0.37 0.27 0.27 0.28 0.30
Gross profit 0.73 0.96 0.97 1.08 1.31 1.37 0.68 0.66 0.60 0.56 0.54 0.28 0.25 0.22 0.23 0.25
Total operating expenses + 0.64 1.01 0.89 1.12 1.20 1.82 0.61 0.59 0.52 0.48 0.47 0.25 -0.36 0.18 0.19 0.20
Operating income 0.09 -0.04 0.09 -0.03 0.11 -0.45 0.07 0.06 0.03 0.06 0.10 0.03 0.87 0.03 0.04 0.04
Non-operating income (net) -0.09 -0.03 -0.09 -0.04 -0.20 -0.26 -0.28 -0.04 -0.04 -0.03 -0.03 -0.03 -0.08 -0.06 -0.06 -0.07
Income before tax 0.00 -0.08 -0.01 -0.08 -0.09 -0.71 -0.21 0.02 0.00 0.03 0.07 0.00 0.80 -0.03 -0.02 -0.03
Income tax expense 0.00 -0.05 0.02 0.00 0.05 -0.03 -0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 -0.03 -0.03 -0.08 -0.13 -0.67 -0.12 0.02 0.00 0.03 0.07 0.00 0.79 -0.03 -0.02 -0.03
Show Quarterly Income Statement

Income Statement - USA TODAY Co., Inc. (TDAY)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.55 0.58 0.56 0.58 0.57 0.62 0.61 0.64 0.64 0.67 0.65 0.67 0.67 0.73 0.72 0.75 0.75 0.83 0.80 0.80 0.78 0.88 0.81 0.77 0.95 0.70 0.38 0.40 0.39 0.42 0.38 0.39 0.34 0.39 0.32 0.32 0.31 0.33 0.31 0.31 0.30 0.33 0.31 0.30 0.25 0.19 0.17 0.16 0.14 0.16 0.13 0.12 0.11 0.13 0.12
Cost of revenue 0.36 0.38 0.40 0.36 0.40 0.38 0.40 0.39 0.40 0.42 0.42 0.43 0.43 0.49 0.46 0.48 0.47 0.47 0.48 0.47 0.48 0.50 0.49 0.48 0.57 0.40 0.22 0.23 0.23 0.23 0.22 0.22 0.20 0.21 0.18 0.18 0.18 0.18 0.17 0.17 0.17 0.18 0.18 0.16 0.14 0.10 0.09 0.09 0.08 0.09 0.07 0.06 0.07 0.07 0.07
Gross profit 0.19 0.21 0.17 0.23 0.17 0.25 0.22 0.25 0.23 0.25 0.24 0.25 0.24 0.24 0.26 0.27 0.28 0.36 0.32 0.33 0.30 0.38 0.32 0.29 0.38 0.30 0.16 0.17 0.16 0.19 0.16 0.17 0.14 0.18 0.14 0.15 0.13 0.15 0.13 0.14 0.13 0.15 0.14 0.14 0.11 0.08 0.07 0.07 0.06 0.07 0.06 0.05 0.05 0.06 0.05
Total operating expenses + 0.15 0.15 0.15 0.21 0.17 0.24 0.22 0.24 0.28 0.23 0.20 0.23 0.22 0.19 0.28 0.29 0.28 0.33 0.29 0.29 0.29 0.36 0.32 0.73 0.41 0.46 0.15 0.15 0.15 0.16 0.15 0.15 0.14 0.15 0.13 0.13 0.12 0.13 0.12 0.12 0.12 0.13 0.12 0.12 0.10 0.07 0.06 0.06 0.06 0.90 0.05 0.05 0.05 0.05 0.04
Operating income 0.04 0.05 0.01 0.02 0.00 0.01 -0.01 0.01 -0.05 0.02 0.03 0.01 0.02 0.05 -0.03 -0.02 0.00 0.02 0.03 0.05 0.01 0.02 0.00 -0.44 -0.03 -0.16 0.00 0.01 0.00 0.03 0.00 0.02 0.01 0.03 0.01 -0.01 0.00 0.03 0.01 0.02 0.01 0.07 0.01 0.02 0.00 0.02 0.00 0.01 0.00 0.03 -0.09 0.00 0.00 0.01 0.01
Non-operating income (net) -0.01 -0.01 -0.03 -0.03 -0.01 0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.05 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.16 -0.15 -0.03 -0.03 -0.04 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.94 -0.05 -0.02 -0.01 -0.01 -0.01
Income before tax 0.03 0.04 -0.02 -0.01 -0.01 0.04 -0.03 -0.01 -0.07 0.00 0.01 -0.01 -0.01 0.00 -0.04 -0.03 -0.01 0.01 0.02 0.03 -0.15 -0.13 -0.03 -0.47 -0.07 -0.19 -0.01 0.00 -0.01 0.01 -0.01 0.01 0.00 0.02 0.00 -0.01 -0.01 0.02 0.00 0.01 0.00 0.06 0.01 0.01 -0.01 0.01 0.00 -0.01 -0.01 0.97 -0.14 -0.01 -0.02 0.00 -0.01
Income tax expense 0.01 0.07 0.02 -0.09 -0.01 -0.03 -0.01 -0.03 0.01 0.02 0.02 0.00 -0.02 -0.03 0.02 0.02 -0.01 0.04 0.00 0.02 -0.01 -0.01 0.00 -0.03 0.01 -0.09 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.01 0.01 0.00
Net income 0.02 -0.03 -0.04 0.08 -0.01 0.06 -0.02 0.01 -0.08 -0.02 0.00 -0.01 0.01 0.03 -0.05 -0.05 0.00 -0.02 0.01 0.02 -0.14 -0.12 -0.03 -0.44 -0.08 -0.10 -0.02 0.00 -0.01 0.01 -0.01 0.01 0.00 0.03 0.00 -0.02 0.00 0.01 0.00 0.01 0.00 0.06 0.01 0.01 -0.01 0.01 0.00 0.00 -0.01 0.96 -0.13 -0.01 -0.02 0.00 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 0.09 0.11 0.10 0.09 0.13 0.17 0.16 0.05 0.04 0.17 0.15 0.12 0.03 0.03 0.02 0.00
Accounts receivable, net 0.22 0.24 0.27 0.29 0.33 0.31 0.44 0.17 0.15 0.14 0.14 0.08 0.07 0.05 0.06
Inventories 0.01 0.02 0.03 0.05 0.04 0.04 0.06 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Other current assets 0.06 0.06 0.05 0.08 0.08 0.12 0.13 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02
Total current assets 0.39 0.43 0.44 0.51 0.58 0.64 0.78 0.30 0.26 0.37 0.33 0.24 0.14 0.12 0.11
Total non-current assets + 1.45 1.61 1.74 1.89 2.25 2.47 3.24 1.15 1.02 0.97 0.87 0.58 0.55 0.35 0.40
Total assets 1.84 2.04 2.18 2.39 2.83 3.11 4.02 1.44 1.28 1.34 1.20 0.83 0.69 0.47 0.51
Total current liabilities + 0.52 0.55 0.53 0.62 0.66 0.74 0.72 0.25 0.20 0.20 0.18 0.10 0.10 0.07 0.07
Total non-current liabilities + 1.16 1.34 1.33 1.48 1.64 2.00 2.32 0.48 0.41 0.39 0.38 0.25 0.19 1.23 1.24
Total liabilities 1.68 1.89 1.86 2.10 2.30 2.75 3.04 0.73 0.61 0.58 0.55 0.34 0.29 1.30 1.32
Total stockholders' equity + 0.16 0.15 0.32 0.30 0.53 0.36 0.98 0.72 0.67 0.75 0.65 0.48 0.40 -0.83 -0.80
Common shares outstanding 146 143 140 137 135 132 68 58 53 45 44 32 30 30 30 30
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 0.09 0.09 0.08 0.09 0.09 0.11 0.10 0.10 0.09 0.10 0.11 0.11 0.08 0.09 0.12 0.09 0.15 0.13 0.14 0.16 0.16 0.17 0.20 0.17 0.21 0.16 0.03 0.02 0.02 0.05 0.06 0.07 0.07 0.04 0.16 0.15 0.14 0.17 0.05 0.06 0.08 0.15 0.03 0.01 0.03 0.12 0.14 0.03 0.02 0.03 0.02 0.03 0.03 0.03 0.04
Accounts receivable, net 0.23 0.22 0.22 0.23 0.22 0.24 0.24 0.24 0.24 0.27 0.26 0.25 0.26 0.29 0.27 0.29 0.29 0.33 0.30 0.29 0.28 0.31 0.29 0.29 0.38 0.44 0.14 0.15 0.15 0.17 0.15 0.15 0.13 0.15 0.13 0.13 0.13 0.14 0.13 0.13 0.12 0.14 0.13 0.14 0.12 0.08 0.07 0.07 0.06 0.07 0.06 0.05 0.05 0.05
Inventories 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.04 0.05 0.04 0.03 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.04 0.05 0.06 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Other current assets 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.06 0.05 0.07 0.10 0.07 0.08 0.07 0.08 0.08 0.08 0.11 0.11 0.12 0.12 0.10 0.12 0.12 0.13 0.05 0.05 0.06 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Total current assets 0.39 0.39 0.37 0.39 0.39 0.43 0.43 0.42 0.43 0.44 0.46 0.48 0.45 0.51 0.50 0.49 0.56 0.58 0.59 0.60 0.59 0.64 0.63 0.61 0.76 0.78 0.24 0.24 0.26 0.30 0.28 0.30 0.28 0.26 0.35 0.34 0.33 0.37 0.24 0.24 0.26 0.33 0.22 0.21 0.20 0.24 0.25 0.13 0.12 0.14 0.11 0.10 0.10 0.12 0.12
Total non-current assets + 1.41 1.45 1.56 1.62 1.56 1.61 1.63 1.64 1.66 1.74 1.79 1.83 1.88 1.89 1.98 2.17 2.22 2.25 2.32 2.38 2.46 2.47 2.69 2.73 3.15 3.24 1.23 1.24 1.26 1.15 1.12 1.13 1.03 1.02 0.91 0.91 0.97 0.97 0.95 0.94 0.94 0.87 0.97 0.98 0.95 0.58 0.58 0.54 0.55 0.55 0.31 0.33 0.34 0.35 0.36
Total assets 1.80 1.84 1.92 2.01 1.95 2.04 2.06 2.05 2.09 2.18 2.25 2.31 2.33 2.39 2.48 2.65 2.78 2.83 2.91 2.97 3.05 3.11 3.31 3.34 3.91 4.02 1.47 1.49 1.52 1.44 1.40 1.43 1.30 1.28 1.27 1.25 1.29 1.34 1.19 1.19 1.19 1.20 1.18 1.19 1.15 0.83 0.83 0.67 0.67 0.69 0.43 0.43 0.45 0.47 0.48
Total current liabilities + 0.50 0.52 0.53 0.54 0.54 0.55 0.55 0.53 0.54 0.53 0.56 0.56 0.56 0.62 0.65 0.61 0.64 0.66 0.71 0.69 0.70 0.74 0.61 0.59 0.72 0.72 0.26 0.24 0.26 0.25 0.23 0.23 0.20 0.20 0.19 0.18 0.18 0.20 0.18 0.17 0.17 0.18 0.18 0.16 0.15 0.10 0.10 0.08 0.09 0.10 0.08 0.07 0.07 0.07 0.07
Total non-current liabilities + 1.16 1.16 1.20 1.23 1.27 1.34 1.27 1.28 1.32 1.33 1.36 1.42 1.45 1.48 1.52 1.59 1.63 1.64 1.65 1.75 1.82 2.00 2.27 2.30 2.30 2.32 0.58 0.58 0.58 0.48 0.45 0.45 0.45 0.41 0.40 0.39 0.38 0.39 0.38 0.38 0.38 0.38 0.40 0.41 0.39 0.25 0.25 0.20 0.19 0.19 1.25 1.22 1.22 1.23 1.22
Total liabilities 1.66 1.68 1.73 1.77 1.80 1.89 1.82 1.80 1.86 1.86 1.92 1.98 2.01 2.10 2.17 2.20 2.27 2.30 2.37 2.45 2.51 2.75 2.88 2.89 3.02 3.04 0.85 0.82 0.83 0.73 0.67 0.67 0.65 0.61 0.60 0.57 0.56 0.58 0.57 0.56 0.56 0.55 0.58 0.57 0.53 0.34 0.34 0.29 0.28 0.29 1.33 1.28 1.29 1.30 1.31
Total stockholders' equity + 0.14 0.16 0.19 0.24 0.15 0.15 0.24 0.25 0.23 0.32 0.33 0.33 0.32 0.30 0.31 0.46 0.51 0.53 0.54 0.53 0.54 0.36 0.43 0.45 0.89 0.98 0.63 0.67 0.69 0.72 0.73 0.76 0.65 0.67 0.67 0.69 0.73 0.75 0.62 0.63 0.64 0.65 0.60 0.61 0.62 0.48 0.49 0.39 0.39 0.40 -0.96 -0.85 -0.84 -0.83 -1.61
Common shares outstanding 166 147 146 143 143 143 143 142 141 149 140 140 148 137 137 137 136 132 134 134 134 133 132 131 131 91 60 60 60 60 60 60 53 53 53 53 53 47 45 45 45 45 44 45 43 38 30 30 30 30 30 30 30 30 30
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Operating cash flow + 0.11 0.10 0.09 0.04 0.13 0.06 0.03 0.11 0.11 0.10 0.12 0.04 0.01 0.02 0.02 0.03
Cash flow from investing + 0.01 -0.03 0.05 0.02 0.07 0.16 -0.79 -0.20 -0.16 -0.14 -0.30 -0.08 0.00 0.00 0.00 0.00
Cash flow from financing + -0.14 -0.07 -0.14 -0.10 -0.26 -0.20 0.90 0.10 -0.08 0.07 0.21 0.13 -0.01 -0.01 -0.01 -0.02
Change in cash -0.02 0.00 0.01 -0.04 -0.06 0.02 0.14 0.01 -0.13 0.03 0.02 0.09 0.00 0.02 0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 0.02 0.04 0.02 0.03 0.02 0.01 0.03 0.04 0.02 0.02 0.02 0.05 0.01 0.01 0.03 -0.03 0.03 -0.01 0.04 0.03 0.06 -0.02 0.05 -0.04 0.06 -0.07 0.04 0.03 0.03 0.04 0.01 0.04 0.02 0.03 0.03 0.03 0.02 0.03 0.04 0.02 0.01 0.01 0.05 0.03 0.03 0.02 0.02 0.00 0.00 0.02 -0.01 0.00 0.00 0.00 0.01
Cash flow from investing + 0.00 -0.01 -0.01 -0.01 0.03 -0.01 0.00 0.00 -0.01 -0.01 0.04 -0.01 0.02 0.00 0.03 0.00 -0.01 0.03 0.03 0.00 0.00 0.16 0.00 0.00 0.00 -0.74 -0.01 0.00 -0.04 -0.05 -0.01 -0.12 -0.02 -0.13 -0.02 0.01 -0.02 -0.03 -0.03 -0.02 -0.06 0.14 -0.01 -0.05 -0.38 -0.01 -0.06 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.02 -0.02 -0.02 -0.02 -0.08 0.00 -0.03 -0.03 -0.02 -0.02 -0.06 -0.02 -0.04 -0.04 -0.02 -0.03 0.00 -0.05 -0.09 -0.05 -0.07 -0.16 -0.02 -0.01 -0.01 0.97 -0.02 -0.03 -0.02 0.01 -0.02 0.09 0.03 -0.02 0.00 -0.02 -0.03 0.12 -0.02 -0.02 -0.02 -0.03 -0.03 0.01 0.26 -0.02 0.15 0.01 0.00 -0.01 0.00 -0.01 0.00
Change in cash 0.00 0.02 -0.01 0.00 -0.02 0.00 0.00 0.01 -0.01 -0.01 0.00 0.02 -0.01 -0.03 0.04 -0.07 0.02 -0.02 -0.02 -0.01 -0.01 -0.02 0.03 -0.04 0.04 0.16 0.01 -0.01 -0.02 -0.01 -0.02 0.01 0.02 -0.12 0.01 0.02 -0.04 0.12 -0.01 -0.02 -0.07 0.12 0.02 -0.01 -0.10 -0.01 0.10 0.01 -0.01 0.01 -0.01 0.00 -0.01 0.00 0.01
5 days ago

USA TODAY Co., Inc. (TDAY) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Intangible Assets

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Total Non Current Assets

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Inventory

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Cash And Short Term Investments

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Total Current Assets

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Total Assets

1Y 2Y 5Y Max
10 days ago

USA TODAY Co., Inc. (TDAY) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago