Sign in

Strawberry Fields REIT, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.15 0.12 0.10 0.09 0.09 0.08 0.08
Cost of revenue 0.11 0.02 0.02 0.01 0.01 0.01 0.01
Gross profit 0.05 0.10 0.08 0.08 0.08 0.07 0.07
Total operating expenses + -0.04 0.04 0.04 0.03 0.04 0.03 0.04
Operating income 0.08 0.06 0.05 0.05 0.04 0.04 0.03
Non-operating income (net) -0.05 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 0.00
Income before tax 0.03 0.03 0.02 0.02 0.01 0.01 0.00
Income tax expense 0.02 0.03 0.02 0.02 0.03
Net income 0.01 0.00 0.00 0.00 0.01 0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21
Total revenue 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Cost of revenue 0.03 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.01 0.01 0.04 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Total operating expenses + -0.01 -0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Operating income 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01
Non-operating income (net) -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
Income before tax 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 -0.01 0.00 0.00 0.00
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.02 0.01 0.01 0.00 0.01 0.01
Net income 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.03 0.05 0.04 0.02 0.03 0.02 0.00 0.00
Accounts receivable, net 0.06 0.04 0.04 0.04 0.03 0.02 0.03 0.03
Inventories 0.11
Other current assets 0.03 0.05 0.03 0.03 0.03 0.05 0.05 0.03
Total current assets 0.12 0.14 0.08 0.09 0.09 0.09 0.09 0.06
Total non-current assets + 0.76 0.65 0.54 0.46 0.48 0.43
Total assets 0.89 0.79 0.62 0.55 0.57 0.52
Total current liabilities + 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01
Total non-current liabilities + 0.81 0.69 0.55 0.48 0.51 0.50
Total liabilities 0.83 0.70 0.57 0.50 0.53 0.51
Total stockholders' equity + 0.01 0.02 0.01 0.01 0.00 0.01
Common shares outstanding 13 7 6 6 6 6 6
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21
Total cash and short-term investments + 0.04 0.03 0.02 0.10 0.04 0.07 0.03 0.02 0.04 0.01 0.01 0.04 0.03 0.02 0.01 0.01 0.02 0.03 0.00 0.00
Accounts receivable, net 0.04 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.02 0.02 0.02 0.04 0.02 0.02 0.02 0.03 0.04
Inventories 0.11 0.14 0.12 0.11
Other current assets 0.03 0.04 0.04 0.03 0.05 0.02 0.03 0.02 0.03 0.05 0.05 0.04 0.03 0.04 0.05 0.03 0.03 0.02
Total current assets 0.07 0.12 0.11 0.18 0.12 0.14 0.10 0.08 0.08 0.08 0.08 0.11 0.09 0.09 0.08 0.08 0.07 0.09 0.07
Total non-current assets + 0.07 0.76 0.77 0.72 0.72 0.65 0.57 0.55 0.55 0.54 0.55 0.45 0.45 0.46 0.46 0.47 0.48 0.48
Total assets 0.88 0.89 0.88 0.90 0.83 0.79 0.66 0.64 0.63 0.62 0.63 0.56 0.55 0.55 0.54 0.55 0.55 0.57
Total current liabilities + 0.25 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.03 0.01 0.01 0.01 0.01 0.04 0.02 0.01
Total non-current liabilities + 0.57 0.81 0.80 0.81 0.73 0.69 0.59 0.57 0.58 0.55 0.56 0.47 0.47 0.48 0.47 0.49 0.47 0.51
Total liabilities 0.83 0.83 0.82 0.83 0.75 0.70 0.61 0.59 0.59 0.57 0.58 0.51 0.48 0.50 0.48 0.50 0.51 0.53
Total stockholders' equity + 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Common shares outstanding 13 13 13 12 12 8 6 6 6 6 6 6 6 6 6 6 6 6 6 6
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.09 0.06 0.05 0.05 0.04 0.04 0.03 0.03
Cash flow from investing + -0.11 -0.14 -0.11 -0.01 -0.06 -0.01 -0.06 -0.06
Cash flow from financing + -0.01 0.13 0.04 -0.05 0.02 -0.03 0.03 0.02
Change in cash -0.03 0.06 -0.01 -0.01 0.01 0.00 0.00 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21
Operating cash flow + 0.02 0.02 0.02 0.03 0.02 0.02 0.01 0.02 0.00 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.00 0.01 0.01
Cash flow from investing + 0.00 0.00 -0.07 -0.01 -0.03 -0.09 -0.02 -0.01 -0.02 0.01 -0.11 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 -0.06
Cash flow from financing + -0.01 -0.01 -0.03 0.04 -0.01 0.11 0.02 -0.01 0.02 -0.02 0.06 0.00 0.00 0.00 -0.02 -0.01 -0.01 0.00 0.04
Change in cash 0.00 0.01 -0.08 0.06 -0.02 0.04 0.01 0.00 0.00 0.00 -0.03 0.01 0.01 0.01 -0.01 0.00 -0.01 0.02 -0.01 0.00
5 days ago

Strawberry Fields REIT, Inc. (STRW) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Operating Income

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Long Term Investments

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

Strawberry Fields REIT, Inc. (STRW) - Inventory

1Y 2Y 5Y Max
9 days ago