Sign in

Sonos Inc

Income Statement - Sonos Inc (SONO)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Oct-16 Sep-16 Sep-15 Sep-11
Total revenue 1.44 1.52 1.66 1.75 1.72 1.33 1.26 1.14 0.99 0.90 0.90 0.84 0.00
Cost of revenue 0.81 0.83 0.94 0.96 0.91 0.75 0.73 0.65 0.54 0.50 0.50 0.46 0.00
Gross profit 0.63 0.69 0.72 0.80 0.81 0.57 0.53 0.49 0.46 0.40 0.40 0.38 0.16
Total operating expenses + 0.68 0.74 0.74 0.71 0.66 0.60 0.52 0.50 0.47 0.93 0.43 0.44 0.00
Operating income -0.05 -0.05 -0.02 0.09 0.15 -0.03 0.00 -0.01 -0.02 -0.03 -0.03 -0.06 0.00
Non-operating income (net) 0.00 0.02 0.02 -0.02 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00
Income before tax -0.05 -0.03 0.00 0.07 0.16 -0.02 0.00 -0.01 -0.02 -0.04 -0.04 -0.07 0.00
Income tax expense 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.06 -0.04 -0.01 0.07 0.16 -0.02 0.00 -0.02 -0.01 -0.04 -0.04 -0.07 0.00
Show Quarterly Income Statement

Income Statement - Sonos Inc (SONO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-11 Jun-11
Total revenue 0.28 0.55 0.29 0.34 0.26 0.55 0.26 0.40 0.25 0.61 0.31 0.37 0.30 0.67 0.32 0.37 0.40 0.66 0.36 0.38 0.33 0.65 0.34 0.25 0.18 0.56 0.29 0.26 0.21 0.50 0.27 0.21 0.19 0.47 0.21 0.22 0.18 0.37 0.71 0.18 0.16 0.37 0.00 0.00
Cost of revenue 0.16 0.29 0.16 0.20 0.15 0.31 0.15 0.21 0.14 0.33 0.18 0.20 0.17 0.39 0.19 0.20 0.22 0.35 0.19 0.20 0.17 0.35 0.18 0.14 0.10 0.33 0.17 0.14 0.12 0.30 0.16 0.11 0.11 0.27 0.11 0.12 0.10 0.21 0.40 0.10 0.09 0.21 0.00 0.00
Gross profit 0.12 0.25 0.13 0.15 0.11 0.24 0.10 0.19 0.11 0.28 0.13 0.17 0.13 0.29 0.12 0.18 0.18 0.32 0.17 0.18 0.17 0.30 0.16 0.11 0.07 0.23 0.12 0.12 0.09 0.20 0.12 0.10 0.08 0.20 0.10 0.11 0.09 0.16 0.40 0.00 0.00 0.13 0.08
Total operating expenses + 0.15 0.15 0.16 0.15 0.17 0.19 0.17 0.18 0.18 0.20 0.16 0.19 0.19 0.20 0.18 0.17 0.17 0.18 0.18 0.16 0.15 0.16 0.15 0.17 0.13 0.16 0.15 0.13 0.11 0.13 0.12 0.12 0.12 0.15 0.12 0.12 0.10 0.13 0.93 0.00 0.00
Operating income -0.02 0.10 -0.03 0.00 -0.06 0.05 -0.07 0.01 -0.07 0.08 -0.03 -0.02 -0.06 0.09 -0.06 0.01 0.01 0.13 -0.01 0.02 0.01 0.14 0.02 -0.06 -0.05 0.07 -0.02 -0.02 -0.02 0.07 0.00 -0.02 -0.03 0.05 -0.02 -0.02 -0.02 0.04 -0.03 0.00 0.00 0.02 0.00 0.00
Non-operating income (net) -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.03 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.03 0.10 -0.03 0.00 -0.06 0.04 -0.06 0.01 -0.07 0.09 -0.03 -0.02 -0.06 0.11 -0.07 0.00 0.01 0.13 -0.01 0.02 0.01 0.14 0.02 -0.06 -0.05 0.07 -0.03 -0.01 -0.02 0.06 0.00 -0.03 -0.03 0.05 -0.02 -0.01 -0.02 0.03 -0.04 0.00 0.00 0.01 0.00 0.00
Income tax expense 0.00 0.01 0.00 0.00 0.01 -0.01 -0.01 0.01 0.00 0.01 0.00 0.01 -0.03 0.04 0.00 0.00 0.00 0.01 -0.01 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.03 0.09 -0.04 0.00 -0.07 0.05 -0.05 0.00 -0.07 0.08 -0.03 -0.02 -0.03 0.08 -0.06 0.00 0.01 0.12 -0.01 0.02 0.02 0.13 0.02 -0.06 -0.05 0.07 -0.03 -0.01 -0.02 0.06 0.00 -0.03 -0.03 0.05 -0.01 -0.01 -0.01 0.02 -0.04 0.00 0.00 0.01 0.00 0.00
4 days ago

Balance Sheet - Sonos Inc (SONO)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Oct-16 Sep-16 Sep-15 Sep-11
Total cash and short-term investments + 0.23 0.22 0.22 0.27 0.64 0.41 0.34 0.22 0.13 0.08 0.07 0.00 0.21
Accounts receivable, net 0.07 0.04 0.07 0.10 0.10 0.05 0.10 0.07 0.05 0.05 0.05 0.00
Inventories 0.17 0.23 0.35 0.45 0.19 0.18 0.22 0.19 0.11 0.05 0.05 0.04
Other current assets 0.04 0.05 0.03 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.00
Total current assets 0.50 0.55 0.66 0.87 0.96 0.66 0.68 0.50 0.30 0.18 0.18 0.22
Total non-current assets + 0.32 0.37 0.34 0.32 0.18 0.16 0.08 0.09 0.10 0.10 0.10
Total assets 0.82 0.92 1.00 1.19 1.14 0.82 0.76 0.59 0.40 0.28 0.28 0.33
Total current liabilities + 0.35 0.37 0.35 0.54 0.48 0.39 0.40 0.30 0.22 0.15 0.15 0.05
Total non-current liabilities + 0.12 0.12 0.13 0.09 0.09 0.13 0.08 0.08 0.18 0.16 0.16
Total liabilities 0.47 0.49 0.48 0.63 0.57 0.52 0.48 0.38 0.40 0.22 0.31 0.18
Total stockholders' equity + 0.36 0.43 0.52 0.56 0.57 0.30 0.28 0.21 0.00 0.06 -0.03 0.15
Common shares outstanding 121 123 128 138 140 110 104 105 106 54 106 89
Show Quarterly Balance Sheet

Balance Sheet - Sonos Inc (SONO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Sep-11 Jun-11
Total cash and short-term investments + 0.25 0.36 0.23 0.25 0.22 0.33 0.22 0.28 0.29 0.47 0.22 0.27 0.29 0.43 0.27 0.44 0.61 0.75 0.64 0.67 0.64 0.68 0.41 0.33 0.28 0.41 0.34 0.34 0.30 0.31 0.22 0.12 0.12 0.19 0.13 0.00 0.00 0.07 0.08 0.18 0.18
Accounts receivable, net 0.10 0.12 0.07 0.09 0.04 0.08 0.04 0.13 0.07 0.08 0.07 0.11 0.08 0.11 0.10 0.12 0.11 0.18 0.10 0.07 0.07 0.11 0.05 0.05 0.04 0.14 0.10 0.09 0.06 0.12 0.07 0.05 0.04 0.07 0.05 0.05
Inventories 0.16 0.13 0.17 0.12 0.14 0.14 0.23 0.15 0.18 0.17 0.35 0.30 0.33 0.31 0.45 0.34 0.26 0.21 0.19 0.15 0.14 0.09 0.18 0.09 0.11 0.11 0.22 0.12 0.10 0.11 0.19 0.11 0.09 0.10 0.11 0.05 0.04 0.04
Other current assets 0.03 0.04 0.04 0.04 0.05 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.02 0.03 0.02 0.03 0.02 0.03 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.54 0.64 0.50 0.50 0.45 0.61 0.55 0.60 0.58 0.76 0.66 0.71 0.74 0.88 0.87 0.92 1.01 1.16 0.96 0.91 0.88 0.90 0.66 0.49 0.46 0.69 0.68 0.57 0.48 0.55 0.50 0.30 0.25 0.37 0.30 0.07 0.18 0.22 0.22
Total non-current assets + 0.30 0.31 0.32 0.33 0.34 0.35 0.37 0.36 0.34 0.35 0.34 0.36 0.32 0.32 0.32 0.32 0.22 0.21 0.18 0.17 0.17 0.17 0.16 0.16 0.18 0.19 0.08 0.08 0.08 0.08 0.09 0.10 0.10 0.10 0.10 -0.07
Total assets 0.84 0.95 0.82 0.83 0.79 0.96 0.92 0.96 0.93 1.11 1.00 1.07 1.06 1.21 1.19 1.24 1.23 1.37 1.14 1.08 1.05 1.07 0.82 0.64 0.64 0.87 0.76 0.64 0.55 0.64 0.59 0.40 0.35 0.47 0.40 0.28 0.33 0.33
Total current liabilities + 0.34 0.39 0.35 0.32 0.29 0.37 0.37 0.37 0.30 0.38 0.35 0.34 0.35 0.48 0.54 0.51 0.46 0.60 0.48 0.40 0.37 0.46 0.39 0.26 0.21 0.38 0.40 0.28 0.19 0.27 0.30 0.20 0.14 0.23 0.22 0.15 0.05 0.05
Total non-current liabilities + 0.11 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13 0.14 0.13 0.13 0.09 0.10 0.09 0.10 0.09 0.09 0.09 0.10 0.10 0.10 0.13 0.13 0.13 0.13 0.08 0.08 0.08 0.08 0.08 0.18 0.18 0.09 0.18
Total liabilities 0.46 0.50 0.47 0.44 0.41 0.49 0.49 0.50 0.43 0.52 0.48 0.48 0.45 0.57 0.63 0.60 0.55 0.69 0.57 0.50 0.47 0.56 0.52 0.38 0.34 0.51 0.48 0.36 0.27 0.36 0.38 0.38 0.32 0.32 0.40 0.22 0.18 0.18
Total stockholders' equity + 0.38 0.44 0.36 0.40 0.38 0.47 0.43 0.46 0.49 0.59 0.52 0.59 0.61 0.63 0.56 0.64 0.67 0.68 0.57 0.59 0.58 0.51 0.30 0.26 0.30 0.37 0.28 0.29 0.29 0.28 0.21 0.02 0.04 0.15 0.00 0.06 -0.03 0.15 0.15
Common shares outstanding 125 125 121 120 120 125 121 127 124 127 127 128 128 132 127 128 140 142 125 144 143 131 116 109 110 118 106 106 102 112 98 98 106 106 92 106 106 106
4 days ago

Cash Flow - Sonos Inc (SONO)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Oct-16 Sep-16 Sep-15 Sep-11
Operating cash flow + 0.14 0.19 0.10 -0.03 0.25 0.16 0.12 0.03 0.06 0.04 0.04 0.04 0.02
Cash flow from investing + -0.03 -0.11 -0.05 -0.17 -0.05 -0.07 -0.02 -0.04 -0.03 -0.05 -0.05 -0.07 -0.01
Cash flow from financing + -0.10 -0.14 -0.11 -0.15 0.02 -0.03 0.02 0.09 0.02 0.01 0.01 0.04 -0.03
Change in cash 0.01 -0.05 -0.06 -0.35 0.23 0.07 0.12 0.09 0.05 0.00 0.00 0.01 -0.02
Change in exchange rate 0.00
Show Quarterly Cash Flow

Cash Flow - Sonos Inc (SONO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Dec-15 Sep-11 Jun-11
Operating cash flow + -0.07 0.16 0.00 0.04 -0.06 0.16 -0.04 0.06 -0.11 0.28 0.02 0.01 -0.11 0.18 -0.10 -0.01 -0.10 0.18 0.01 0.07 -0.04 0.21 0.08 0.05 -0.08 0.12 0.01 0.05 -0.03 0.09 0.01 0.01 -0.06 0.07 0.02 -0.01 -0.02 0.08 0.04 0.02 0.02
Cash flow from investing + 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.03 -0.06 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.11 -0.01 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.05 -0.01 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.05 0.00 -0.06
Cash flow from financing + -0.04 -0.02 -0.02 0.00 -0.04 -0.03 0.00 -0.06 -0.05 -0.02 -0.06 -0.02 -0.02 -0.02 -0.04 -0.05 -0.04 -0.03 -0.02 -0.02 0.01 0.06 0.00 0.00 -0.03 0.00 0.00 0.00 0.02 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.01 -0.13 -0.10
Change in cash -0.11 0.14 -0.03 0.03 -0.11 0.11 -0.06 -0.02 -0.22 0.25 -0.05 -0.03 -0.14 0.15 -0.16 -0.16 -0.14 0.12 -0.03 0.03 -0.04 0.27 0.08 0.05 -0.12 0.07 0.00 0.04 -0.01 0.09 0.10 0.01 -0.07 0.06 0.01 -0.02 -0.02 0.09 0.00 0.00 -0.11 -0.14
4 days ago

Sonos Inc (SONO) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Other Non Operating Income

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Net Income

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Ebitda

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Ebit

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Sonos Inc (SONO) - Income Before Tax

1Y 2Y 5Y Max
9 days ago