Sign in

SmartStop Self Storage REIT, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.28 0.24 0.23 0.21 0.17 0.12
Cost of revenue 0.26 0.14 0.07 0.06 0.05 0.05
Gross profit 0.03 0.16 0.16 0.15 0.11 0.08
Total operating expenses + -0.03 0.09 0.09 0.08 0.10 0.10
Operating income 0.06 0.07 0.07 0.07 0.02 -0.02
Non-operating income (net) -0.06 -0.07 -0.06 -0.04 -0.04 -0.04
Income before tax 0.00 0.00 0.01 0.02 -0.02 -0.06
Income tax expense 0.00 0.00 0.00 0.00 0.00 -0.01
Net income 0.00 -0.01 0.01 0.02 -0.02 -0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23
Total revenue 0.08 0.00 0.00 0.07 0.00 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Cost of revenue 0.07 0.01 0.01 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Gross profit 0.00 -0.01 -0.01 0.04 -0.02 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Total operating expenses + -0.01 -0.02 -0.02 0.03 -0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Operating income 0.02 0.00 0.01 0.01 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Non-operating income (net) -0.01 0.00 0.00 -0.01 0.00 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01
Income before tax 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.06 0.02 0.05 0.04 0.04 0.07
Accounts receivable, net 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01
Total current assets 0.06 0.03 0.05 0.05 0.04 0.08
Total non-current assets + 2.37 2.01 1.84 1.90 1.57 1.20
Total assets 2.43 2.04 1.90 1.95 1.62 1.28
Total current liabilities + 0.05 0.05 0.04 0.04 0.03 0.03
Total non-current liabilities + 1.15 1.32 1.09 1.07 0.91 0.75
Total liabilities 1.15 1.37 1.13 1.11 0.94 0.79
Total stockholders' equity + 1.18 0.58 0.67 0.74 0.61 0.44
Common shares outstanding 47 97 97 92 79 60
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23
Total cash and short-term investments + 0.04 0.06 0.05 0.04 0.04 0.02 0.04 0.03 0.04 0.05 0.03 0.03
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.04 0.06 0.05 0.04 0.04 0.03 0.05 0.04 0.05 0.05 0.04 0.04
Total non-current assets + 2.38 2.37 2.34 2.26 2.07 2.01 1.89 1.84 1.84 1.84 1.85 1.85
Total assets 2.42 2.43 2.39 2.30 2.11 2.04 1.94 1.88 1.89 1.90 1.89 1.89
Total current liabilities + 0.05 0.05 0.05 0.04 0.05 0.05 0.06 0.05 0.05 0.04 0.05 0.05
Total non-current liabilities + 1.15 1.15 1.05 0.96 1.41 1.32 1.19 1.11 1.10 1.09 1.06 1.05
Total liabilities 1.15 1.15 1.10 1.00 1.46 1.37 1.25 1.16 1.15 1.13 1.11 1.10
Total stockholders' equity + 1.17 1.18 1.20 1.22 0.56 0.58 0.60 0.63 0.65 0.67 0.69 0.70
Common shares outstanding 55 55 55 54 97 96 96 97 97 97 97 97
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.08 0.06 0.07 0.09 0.06 0.03
Cash flow from investing + -0.38 -0.18 0.00 -0.21 -0.12 -0.03
Cash flow from financing + 0.33 0.09 -0.07 0.12 0.03 0.01
Change in cash 0.03 -0.02 0.01 0.00 -0.04 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23
Operating cash flow + 0.02 0.01 0.05 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.02 0.03
Cash flow from investing + -0.02 -0.03 -0.12 -0.17 -0.07 -0.10 -0.07 -0.01 0.00 0.00 -0.01 0.04
Cash flow from financing + -0.02 0.02 0.08 0.16 0.07 0.08 0.05 -0.01 -0.02 0.01 -0.01 -0.06
Change in cash -0.02 0.00 0.01 0.00 0.01 -0.01 0.00 0.00 -0.01 0.01 0.00 0.01
4 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Net Income

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

SmartStop Self Storage REIT, Inc. (SMA) - Net Income

1Y 2Y 5Y Max
8 days ago