Sign in

Skyward Specialty Insurance Group, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-13 Dec-12
Total revenue 1.41 1.15 0.90 0.64 0.54 0.45 0.22 0.10
Cost of revenue 0.80 0.82 0.62 0.47 0.40 0.40
Gross profit 0.62 0.33 0.27 0.17 0.13 0.05 0.22 0.10
Total operating expenses + 0.41 0.18 0.16 0.12 0.09 0.14 0.20 0.10
Operating income 0.22 0.15 0.11 0.05 0.05 -0.09 0.02 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.22 0.15 0.11 0.05 0.05 -0.09 0.02 0.00
Income tax expense 0.05 0.03 0.02 0.01 0.01 -0.02 0.01 0.00
Net income 0.17 0.12 0.09 0.04 0.04 -0.07 0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.40 0.39 0.38 0.32 0.33 0.30 0.30 0.28 0.26 0.25 0.24 0.21 0.19 0.19 0.16 0.14 0.14 0.15 0.14 0.13 0.13 0.11 0.11 0.11 0.11
Cost of revenue 0.27 0.27 0.26 0.23 0.23 0.24 0.21 0.19 0.18 0.17 0.15 0.14 0.13 0.13 0.11 0.10 0.12 0.10 0.00 -0.01
Gross profit 0.13 0.12 0.12 0.09 0.10 0.06 0.09 0.08 0.09 0.25 0.07 0.07 0.06 0.06 0.03 0.04 0.04 0.02 0.03 0.13 0.13 0.11 0.11 0.11 0.11
Total operating expenses + 0.07 0.06 0.06 0.05 0.05 0.04 0.05 0.04 0.04 0.00 0.04 0.04 0.04 0.03 0.04 0.03 0.02 0.02 0.02 0.12 0.11 -0.13 -0.13 -0.13 -0.13
Operating income 0.06 0.05 0.06 0.05 0.05 0.02 0.05 0.04 0.05 0.24 0.03 0.03 0.02 0.03 0.00 0.01 0.02 0.00 0.01 0.02 0.02 -0.02 -0.02 -0.02 -0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.06 0.05 0.06 0.05 0.05 0.02 0.05 0.04 0.05 0.04 0.03 0.03 0.02 0.03 0.00 0.01 0.02 0.00 0.01 0.02 0.02 -0.02 -0.02 -0.02 -0.02
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.05 0.04 0.05 0.04 0.04 0.01 0.04 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.00 0.01 0.02 0.00 0.01 0.01 0.01 -0.02 -0.02 -0.02 -0.02
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-13 Dec-12
Total cash and short-term investments + 1.55 1.18 1.35 0.77 0.66 0.07 0.08 0.00
Accounts receivable, net 1.66 1.18 0.78 0.72 0.65 0.16 0.05
Inventories -0.78 -0.55 -0.41 -0.40 -0.47
Other current assets 0.27 0.20 -2.13 0.41 -1.31 0.15 0.23
Total current assets 3.49 2.56 0.59 1.49 0.85 0.24 0.08
Total non-current assets + 1.31 1.17 2.95 1.12 2.12 0.02 0.86
Total assets 4.79 3.73 2.95 2.37 2.12 0.49 0.93
Total current liabilities + 3.66 0.40 2.21 0.17 1.56 0.04 0.03
Total non-current liabilities + 0.12 2.54 1.51 0.17 0.99 0.04 0.70
Total liabilities 3.78 2.94 2.29 1.95 1.69 0.41 0.74
Total stockholders' equity + 1.01 0.79 0.66 0.42 0.43 0.08 0.20
Common shares outstanding 42 41 38 38 32 35 38 38
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 2.45 1.55 1.48 1.32 1.24 1.18 1.08 0.96 0.93 0.37 1.12 1.03 1.00 0.77 0.14 0.16 0.24 0.66 0.05 0.05 0.05 0.07 0.07 0.07 0.07
Accounts receivable, net 0.83 1.66 1.51 1.44 1.32 1.18 1.01 1.05 0.89 0.78 0.83 0.85 0.75 0.72 0.70 0.18 0.18 0.65 0.16 0.16 0.16 0.16 0.16 0.16 0.16
Inventories -0.68 -0.45 -0.36 -0.57 -1.37 -1.47 -0.41 -0.40 -0.21 -0.21
Other current assets 0.27 0.31 -2.77 -2.56 0.20 0.28 -1.52 -1.82 0.56 -1.95 -1.87 -1.75 0.41 -0.84 0.44 0.46 -1.31
Total current assets 3.28 3.49 3.30 2.28 1.93 2.56 2.37 0.49 0.39 0.56 1.95 1.10 0.89 1.49 0.32 0.44 0.46 0.85 0.21 0.21 0.21 0.24 0.24 0.24 0.24
Total non-current assets + 0.52 1.31 1.29 4.34 4.03 1.17 1.22 3.44 3.19 1.62 1.31 2.74 0.12 1.12 1.06 1.10 1.02 2.79 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Total assets 6.55 4.79 4.59 4.34 4.03 3.73 3.60 3.44 3.19 2.18 2.85 2.81 2.62 2.37 2.31 1.54 1.48 2.12 0.53 0.53 0.53 0.49 0.49 0.49 0.49
Total current liabilities + 3.66 3.56 0.48 0.40 2.68 0.99 0.34 0.87 0.23 0.25 0.23 0.17 0.18 0.61 0.59 0.16 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Total non-current liabilities + 3.67 0.12 0.08 3.44 3.18 2.54 1.85 1.76 2.49 0.64 0.17 0.05 0.05 0.17 0.16 0.50 0.45 0.16 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Total liabilities 5.32 3.78 3.63 3.44 3.18 2.94 2.80 2.71 2.49 1.51 2.32 2.28 2.11 1.95 1.91 1.12 1.04 1.69 0.42 0.42 0.42 0.41 0.41 0.41 0.41
Total stockholders' equity + 1.22 1.01 0.96 0.90 0.85 0.79 0.80 0.72 0.69 0.67 0.54 0.52 0.51 0.42 0.40 0.43 0.44 0.43 0.11 0.11 0.11 0.08 0.08 0.08 0.08
Common shares outstanding 42 42 42 42 41 42 41 41 41 40 38 38 37 38 38 38 38 36 36 32 32 38 38 38 38
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-13 Dec-12
Operating cash flow + 0.41 0.31 0.34 0.21 0.18 0.04 0.04
Cash flow from investing + -0.37 -0.24 -0.49 -0.19 -0.18 -0.07 -0.07
Cash flow from financing + 0.00 0.00 0.13 0.00 0.00 0.06 0.06
Change in cash 0.04 0.06 -0.02 0.02 -0.01 0.03 0.03 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.12 0.05 0.17 0.09 0.10 0.02 0.17 0.02 0.09 0.12 0.11 0.00 0.11 0.08 0.06 0.02 0.05 0.04 0.06 0.04 0.04 0.01 0.01 0.01 0.01
Cash flow from investing + -0.36 -0.05 -0.15 -0.07 -0.10 -0.02 -0.13 -0.03 -0.07 -0.11 0.00 -0.19 -0.07 -0.05 -0.02 -0.06 -0.02 -0.06 -0.04 -0.06 -0.02 -0.02 -0.02 -0.02
Cash flow from financing + 0.36 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.01 0.06 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01
Change in cash 0.12 0.00 0.03 0.02 0.00 0.01 0.04 -0.01 0.01 0.18 0.00 0.00 -0.02 0.02 0.01 0.00 -0.01 0.02 0.00 0.00 -0.02 -0.02 -0.02 -0.02 -0.02
4 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Net Income

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

Skyward Specialty Insurance Group, Inc. (SKWD) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago