Sign in

SOLAREDGE TECHNOLOGIES, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 1.18 0.90 2.98 3.11 1.96 1.46 1.43 0.94 0.61 0.48 0.33 0.33 0.13 0.08 0.08
Cost of revenue 1.00 1.78 2.27 2.27 1.33 1.00 0.95 0.62 0.39 0.32 0.24 0.24 0.11 0.07 0.08
Gross profit 0.18 -0.88 0.70 0.84 0.63 0.46 0.48 0.32 0.21 0.16 0.08 0.08 0.02 0.00 0.00
Total operating expenses + 0.47 0.83 0.66 0.68 0.42 0.32 0.29 0.18 0.12 0.09 0.05 0.05 0.04 0.03 0.03
Operating income -0.29 -1.71 0.04 0.17 0.21 0.14 0.19 0.14 0.09 0.07 0.03 0.03 -0.02 -0.03 -0.03
Non-operating income (net) -0.11 0.00 0.04 0.01 -0.02 0.02 -0.01 0.00 0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00
Income before tax -0.39 -1.71 0.08 0.18 0.19 0.16 0.18 0.14 0.10 0.06 0.02 0.02 -0.02 -0.03 -0.03
Income tax expense 0.01 0.10 0.05 0.08 0.02 0.02 0.03 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Net income -0.41 -1.81 0.03 0.09 0.17 0.14 0.15 0.13 0.08 0.05 0.02 0.02 -0.02 -0.03 -0.03
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.31 0.34 0.34 0.29 0.22 0.17 0.26 0.27 0.20 0.32 0.73 0.99 0.94 0.89 0.84 0.73 0.66 0.55 0.53 0.48 0.41 0.36 0.34 0.33 0.43 0.42 0.41 0.33 0.27 0.26 0.24 0.23 0.21 0.19 0.17 0.14 0.12 0.11 0.13 0.12 0.13 0.12 0.12 0.10 0.09 0.07 0.07 0.04 0.03 0.03 0.03 0.02 0.01 0.02 0.02
Cost of revenue 0.24 0.26 0.28 0.26 0.20 0.31 0.96 0.28 0.23 0.37 0.58 0.67 0.64 0.63 0.61 0.55 0.48 0.39 0.35 0.32 0.27 0.25 0.23 0.23 0.29 0.27 0.27 0.21 0.19 0.18 0.16 0.15 0.13 0.12 0.11 0.09 0.08 0.07 0.09 0.09 0.08 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.02 0.02 0.03 0.02 0.01 0.02 0.02
Gross profit 0.07 0.07 0.06 0.03 0.02 -0.14 -0.70 -0.01 -0.02 -0.06 0.14 0.32 0.30 0.26 0.22 0.18 0.18 0.16 0.17 0.16 0.14 0.11 0.11 0.10 0.14 0.14 0.14 0.11 0.09 0.08 0.08 0.08 0.08 0.07 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Total operating expenses + 0.11 0.11 0.09 0.15 0.12 0.15 0.38 0.15 0.14 0.18 0.16 0.17 0.16 0.27 0.14 0.15 0.13 0.12 0.11 0.10 0.10 0.10 0.08 0.07 0.07 0.09 0.07 0.07 0.06 0.06 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Operating income -0.05 -0.03 -0.04 -0.12 -0.10 -0.29 -1.09 -0.16 -0.16 -0.24 -0.02 0.15 0.14 -0.01 0.08 0.04 0.05 0.04 0.07 0.06 0.04 0.01 0.03 0.03 0.07 0.05 0.07 0.05 0.03 0.02 0.03 0.04 0.04 0.03 0.03 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.01 -0.10 -0.01 0.00 0.01 -0.01 0.00 0.02 -0.02 0.02 -0.01 0.00 0.02 0.06 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.01 0.02 0.01 -0.02 0.01 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.06 -0.13 -0.05 -0.12 -0.09 -0.30 -1.08 -0.14 -0.18 -0.22 -0.03 0.15 0.17 0.05 0.06 0.02 0.05 0.03 0.06 0.05 0.04 0.02 0.05 0.04 0.05 0.06 0.05 0.05 0.02 0.02 0.03 0.04 0.04 0.04 0.03 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.01 0.01 0.01 0.12 -0.01 -0.02 -0.05 0.04 0.03 0.03 0.03 0.03 0.01 0.01 -0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.01 -0.01 0.00 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.06 -0.13 -0.05 -0.12 -0.10 -0.31 -1.21 -0.13 -0.16 -0.16 -0.06 0.12 0.14 0.02 0.02 0.02 0.03 0.04 0.05 0.05 0.03 0.02 0.04 0.04 0.04 0.05 0.04 0.03 0.02 0.01 0.05 0.03 0.04 0.02 0.03 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total cash and short-term investments + 0.58 0.59 0.86 1.02 0.70 1.03 0.32 0.32 0.24 0.18 0.20 0.15 0.01 0.01 0.02 0.00 0.00
Accounts receivable, net 0.27 0.34 0.78 1.06 0.53 0.33 0.38 0.20 0.14 0.09 0.06 0.06 0.03 0.01
Inventories 0.55 0.65 1.44 0.73 0.38 0.33 0.17 0.14 0.08 0.07 0.07 0.07 0.03 0.01
Other current assets 0.34 0.46 0.22 0.09 0.11 0.03 0.06 0.02 0.01 0.00 0.01 0.03 0.00 0.00
Total current assets 1.74 2.03 3.30 2.90 1.71 1.72 0.93 0.68 0.48 0.34 0.29 0.29 0.07 0.04 0.02 0.00 0.00
Total non-current assets + 0.44 0.60 1.28 1.37 1.19 0.72 0.56 0.29 0.16 0.08 0.02 0.02 0.01 0.00
Total assets 2.18 2.63 4.59 4.27 2.90 2.44 1.49 0.96 0.64 0.42 0.31 0.31 0.07 0.05 0.06 0.02 0.01
Total current liabilities + 0.80 1.04 0.89 0.89 0.53 0.44 0.44 0.23 0.13 0.07 0.11 0.11 0.07 0.04
Total non-current liabilities + 0.95 0.93 1.28 1.20 1.07 0.92 0.25 0.17 0.11 0.07 0.03 0.03 0.02 0.02
Total liabilities 1.75 1.97 2.18 2.09 1.59 1.35 0.68 0.39 0.24 0.14 0.14 0.14 0.09 0.06
Total stockholders' equity + 0.43 0.66 2.41 2.18 1.31 1.09 0.81 0.56 0.40 0.29 0.17 0.17 -0.02 -0.01
Common shares outstanding 60 57 57 58 56 53 50 48 45 44 41 15 32 32 39
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Total cash and short-term investments + 0.58 0.49 0.50 0.76 0.65 0.59 0.68 0.69 0.68 0.86 1.03 1.05 1.14 1.02 0.88 0.90 1.16 0.70 0.68 0.68 0.87 1.03 1.18 0.54 0.43 0.32 0.34 0.29 0.34 0.32 0.35 0.35 0.31 0.24 0.23 0.19 0.20 0.18 0.15 0.13 0.13 0.13 0.15 0.15 0.14 0.03 0.03 0.01 0.00 0.00 0.01 0.01
Accounts receivable, net 0.22 0.27 0.29 0.31 0.24 0.34 0.62 0.44 0.53 0.78 1.05 1.29 1.17 1.06 0.79 0.67 0.68 0.53 0.42 0.34 0.27 0.28 0.18 0.18 0.24 0.38 0.29 0.24 0.19 0.20 0.15 0.12 0.13 0.14 0.09 0.08 0.08 0.09 0.08 0.09 0.06 0.05 0.05 0.06 0.05 0.04 0.03 0.03
Inventories 0.60 0.55 0.53 0.53 0.64 0.65 0.80 1.51 1.55 1.44 1.18 0.98 0.87 0.73 0.56 0.47 0.43 0.38 0.30 0.32 0.34 0.33 0.30 0.26 0.20 0.17 0.13 0.15 0.15 0.14 0.11 0.10 0.10 0.08 0.06 0.06 0.06 0.07 0.07 0.08 0.09 0.09 0.08 0.07 0.06 0.05 0.03 0.03 0.01
Other current assets 0.41 0.43 0.45 0.38 0.46 0.46 0.02 0.25 0.23 0.22 0.11 0.12 0.06 0.09 0.22 0.25 0.19 0.11 0.15 0.14 0.11 0.08 0.09 0.08 0.09 0.06 0.07 0.05 0.04 0.02 0.05 0.05 0.03 0.01 0.04 0.04 0.03 0.02 0.02 0.01 0.02 0.03 0.02 0.01 0.03 0.01 0.02 0.00 0.00
Total current assets 1.82 1.74 1.77 1.97 1.99 2.03 2.12 2.89 2.99 3.30 3.36 3.45 3.24 2.90 2.45 2.28 2.46 1.71 1.55 1.49 1.59 1.72 1.74 1.07 0.96 0.93 0.83 0.73 0.72 0.68 0.66 0.62 0.57 0.48 0.42 0.36 0.37 0.34 0.32 0.31 0.29 0.30 0.30 0.29 0.27 0.12 0.11 0.07 0.01
Total non-current assets + 0.44 0.44 0.46 0.52 0.54 0.60 0.70 1.06 1.18 1.28 1.29 1.25 1.25 1.37 1.45 1.49 1.22 1.19 1.10 1.08 0.88 0.72 0.53 0.53 0.56 0.56 0.50 0.49 0.46 0.29 0.20 0.17 0.16 0.16 0.12 0.13 0.09 0.08 0.09 0.09 0.08 0.05 0.02 0.02 0.01 0.01 0.01 0.01 -0.01
Total assets 2.26 2.18 2.23 2.49 2.53 2.63 2.82 3.95 4.17 4.59 4.65 4.70 4.50 4.27 3.90 3.77 3.68 2.90 2.66 2.56 2.46 2.44 2.28 1.61 1.51 1.49 1.34 1.22 1.18 0.96 0.85 0.78 0.73 0.64 0.55 0.49 0.46 0.42 0.41 0.40 0.37 0.35 0.32 0.31 0.29 0.13 0.12 0.07 0.05
Total current liabilities + 0.90 0.80 0.77 1.02 0.97 1.04 0.90 0.57 0.66 0.89 0.88 0.90 0.90 0.89 0.69 0.61 0.57 0.53 0.41 0.40 0.40 0.44 0.38 0.41 0.39 0.44 0.34 0.29 0.25 0.23 0.17 0.15 0.16 0.13 0.09 0.08 0.08 0.07 0.08 0.09 0.08 0.10 0.10 0.11 0.10 0.10 0.09 0.07 0.04
Total non-current liabilities + 0.95 0.95 0.98 0.96 0.96 0.93 0.96 1.28 1.27 1.28 1.28 1.28 1.25 1.20 1.16 1.13 1.10 1.07 1.01 0.99 0.97 0.92 0.86 0.28 0.26 0.25 0.26 0.25 0.23 0.17 0.15 0.14 0.13 0.11 0.09 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.02
Total liabilities 1.85 1.75 1.75 1.98 1.93 1.97 1.86 1.84 1.93 2.18 2.16 2.18 2.15 2.09 1.85 1.75 1.67 1.59 1.41 1.39 1.36 1.35 1.25 0.68 0.65 0.68 0.60 0.54 0.48 0.39 0.31 0.30 0.29 0.24 0.18 0.16 0.15 0.07 0.14 0.14 0.13 0.14 0.13 0.14 0.14 0.12 0.11 0.09 0.06
Total stockholders' equity + 0.41 0.43 0.48 0.51 0.59 0.66 0.96 2.11 2.24 2.41 2.49 2.52 2.35 2.18 2.05 2.03 2.01 1.31 1.24 1.18 1.10 1.09 1.03 0.92 0.87 0.81 0.73 0.67 0.63 0.56 0.54 0.48 0.44 0.40 0.37 0.34 0.31 0.29 0.27 0.26 0.24 0.21 0.18 0.17 0.15 0.01 0.01 -0.02 -0.01
Common shares outstanding 60 60 58 58 58 57 57 57 57 57 57 59 59 59 59 59 56 56 56 56 56 53 53 53 52 51 51 50 48 48 48 48 48 47 46 45 44 44 44 44 45 44 44 44 41 38 32 32 32 32 32
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + 0.10 -0.31 -0.18 0.03 0.21 0.22 0.26 0.19 0.14 0.05 0.01 0.01 -0.02 -0.02 -0.02
Cash flow from investing + 0.38 0.42 -0.27 -0.42 -0.48 -0.24 -0.15 -0.16 -0.09 -0.02 -0.01 -0.01 0.00 0.00 0.00
Cash flow from financing + -0.35 -0.02 -0.01 0.65 -0.02 0.64 -0.07 -0.01 0.01 0.00 0.14 0.14 0.02 0.02 0.04
Change in cash 0.14 0.08 -0.46 0.27 -0.30 0.60 0.04 0.02 0.06 0.03 0.14 0.13 0.00 -0.01 0.02
Change in exchange rate -0.01 -0.02 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Operating cash flow + 0.02 0.05 0.03 -0.01 0.03 0.01 -0.06 -0.04 -0.22 -0.14 0.04 -0.09 0.01 0.11 0.01 0.08 -0.16 0.09 0.06 0.04 0.02 0.03 0.03 0.06 0.11 0.08 0.07 0.05 0.06 0.05 0.03 0.04 0.06 0.05 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.02 -0.01 0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.02 0.01 0.24 0.07 0.07 0.10 0.08 0.09 0.15 -0.08 -0.04 -0.08 -0.07 -0.04 -0.05 -0.31 -0.02 -0.09 -0.06 -0.18 -0.15 -0.24 -0.03 0.05 -0.02 -0.09 -0.01 -0.04 -0.02 -0.03 -0.06 -0.06 0.00 -0.04 0.00 -0.04 -0.01 -0.01 -0.01 -0.03 -0.04 -0.06 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 -0.34 0.00 -0.01 0.00 0.03 0.00 -0.05 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.65 0.00 0.00 -0.02 0.00 0.00 0.63 0.01 0.00 0.00 0.00 -0.06 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 -0.02 0.03 0.00 0.01 0.00 0.00 0.02
Change in cash 0.01 0.06 -0.08 0.06 0.10 0.11 0.04 0.05 -0.12 -0.22 0.00 -0.17 -0.07 0.08 -0.05 -0.24 0.47 0.00 0.00 -0.16 -0.14 -0.21 0.63 0.11 0.09 -0.02 0.07 -0.05 0.04 0.00 -0.02 -0.01 0.07 0.01 0.04 -0.01 0.02 0.01 0.02 -0.01 -0.02 -0.04 0.00 0.01 0.11 -0.01 0.02 0.00 0.00 0.00 0.00 0.02
Change in exchange rate 0.00 0.00 0.00 0.00 -0.01 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Long Term Investments

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Goodwill

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Inventory

1Y 2Y 5Y Max
9 days ago

SOLAREDGE TECHNOLOGIES, INC. (SEDG) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago