Sign in

Schrodinger, Inc.

Income Statement - Schrodinger, Inc. (SDGR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.26 0.21 0.22 0.18 0.14 0.11 0.09 0.07 0.06
Cost of revenue 0.11 0.08 0.08 0.08 0.07 0.04 0.04 0.02 0.02
Gross profit 0.14 0.13 0.14 0.10 0.07 0.06 0.05 0.04 0.04
Total operating expenses + 0.31 0.34 0.32 0.25 0.18 0.12 0.09 0.07 0.06
Operating income -0.17 -0.21 -0.18 -0.15 -0.11 -0.06 -0.04 -0.03 -0.02
Non-operating income (net) 0.06 0.02 0.22 0.00 0.01 0.03 0.01 0.00 0.00
Income before tax -0.10 -0.19 0.04 -0.15 -0.10 -0.03 -0.03 -0.03 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.10 -0.19 0.04 -0.15 -0.10 -0.02 -0.02 -0.03 -0.02
Show Quarterly Income Statement

Income Statement - Schrodinger, Inc. (SDGR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.06 0.09 0.05 0.05 0.06 0.09 0.04 0.05 0.04 0.07 0.04 0.04 0.06 0.06 0.04 0.04 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.02
Cost of revenue 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.03 0.06 0.03 0.03 0.03 0.06 0.02 0.03 0.02 0.06 0.02 0.01 0.05 0.04 0.02 0.02 0.03 0.03 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.08 0.07 0.07 0.08 0.08 0.08 0.09 0.08 0.09 0.09 0.08 0.07 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Operating income -0.05 -0.02 -0.05 -0.05 -0.05 -0.02 -0.07 -0.05 -0.07 -0.03 -0.06 -0.06 -0.03 -0.03 -0.05 -0.04 -0.03 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Non-operating income (net) -0.01 0.05 0.01 0.01 -0.01 -0.02 0.03 0.00 0.01 0.00 -0.01 0.04 0.19 0.00 0.01 0.00 -0.01 -0.01 0.00 0.00 0.02 0.01 0.02 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax -0.06 0.03 -0.03 -0.04 -0.06 -0.04 -0.04 -0.05 -0.05 -0.03 -0.06 -0.02 0.16 -0.03 -0.04 -0.05 -0.03 -0.03 -0.04 -0.03 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.06 0.03 -0.03 -0.04 -0.06 -0.04 -0.04 -0.05 -0.05 -0.03 -0.06 0.00 0.13 -0.03 -0.04 -0.05 -0.03 -0.03 -0.04 -0.03 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.40 0.35 0.46 0.45 0.58 0.64 0.09 0.08 0.04
Accounts receivable, net 0.08 0.26 0.09 0.07 0.04 0.04 0.03 0.02 0.01
Inventories -0.01 -0.01 0.00 0.00
Other current assets 0.04 0.03 0.02 0.01 0.01 0.00 0.01 0.00 0.00
Total current assets 0.52 0.63 0.57 0.53 0.63 0.68 0.12 0.10 0.05
Total non-current assets + 0.21 0.19 0.24 0.15 0.13 0.06 0.04 0.02 0.01
Total assets 0.73 0.82 0.80 0.69 0.76 0.75 0.16 0.12 0.06
Total current liabilities + 0.19 0.19 0.13 0.11 0.09 0.07 0.05 0.03 0.02
Total non-current liabilities + 0.17 0.21 0.12 0.13 0.11 0.05 0.20 0.17 0.09
Total liabilities 0.36 0.40 0.25 0.24 0.20 0.12 0.25 0.19 0.10
Total stockholders' equity + 0.36 0.42 0.55 0.45 0.56 0.62 -0.09 -0.07 -0.05
Common shares outstanding 73 73 75 71 71 60 63 48 6
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.40 0.40 0.40 0.45 0.50 0.35 0.39 0.38 0.43 0.47 0.50 0.55 0.53 0.45 0.47 0.51 0.53 0.58 0.60 0.61 0.65 0.64 0.60 0.28 0.29 0.09 0.10 0.10 0.08 0.08 0.00 0.00 0.00
Accounts receivable, net 0.03 0.08 0.06 0.04 0.05 0.26 0.04 0.05 0.05 0.09 0.03 0.02 0.06 0.07 0.04 0.03 0.05 0.04 0.02 0.03 0.02 0.04 0.02 0.02 0.02 0.03 0.01 0.02 0.02
Inventories 0.00 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.04 0.04 0.01 0.03 0.02 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 0.46 0.52 0.47 0.51 0.57 0.63 0.46 0.45 0.49 0.57 0.55 0.59 0.60 0.53 0.52 0.56 0.59 0.63 0.62 0.65 0.68 0.68 0.62 0.31 0.31 0.12 0.12 0.12 0.08 0.10
Total non-current assets + 0.17 0.21 0.18 0.17 0.17 0.19 0.21 0.24 0.24 0.24 0.25 0.25 0.24 0.15 0.14 0.13 0.13 0.13 0.14 0.07 0.07 0.06 0.06 0.04 0.04 0.04 0.04 0.04 -0.08 0.02
Total assets 0.63 0.73 0.65 0.69 0.74 0.82 0.67 0.69 0.74 0.80 0.79 0.84 0.84 0.69 0.66 0.69 0.72 0.76 0.76 0.72 0.74 0.75 0.68 0.35 0.35 0.16 0.16 0.17 0.12
Total current liabilities + 0.17 0.19 0.15 0.16 0.17 0.19 0.11 0.10 0.11 0.13 0.11 0.11 0.12 0.11 0.09 0.09 0.09 0.09 0.07 0.07 0.07 0.07 0.04 0.04 0.04 0.05 0.04 0.04 0.03
Total non-current liabilities + 0.15 0.17 0.19 0.19 0.20 0.21 0.11 0.11 0.12 0.12 0.13 0.12 0.13 0.13 0.11 0.11 0.10 0.11 0.11 0.04 0.04 0.05 0.01 0.01 0.01 0.20 0.01 0.01 0.17
Total liabilities 0.32 0.36 0.33 0.35 0.37 0.40 0.22 0.21 0.22 0.25 0.23 0.23 0.25 0.24 0.20 0.19 0.19 0.20 0.18 0.11 0.11 0.12 0.05 0.05 0.05 0.25 0.05 0.05 0.19
Total stockholders' equity + 0.31 0.36 0.32 0.34 0.37 0.42 0.45 0.47 0.51 0.55 0.56 0.61 0.59 0.45 0.46 0.49 0.53 0.56 0.58 0.61 0.63 0.62 0.63 0.30 0.30 -0.09 0.10 0.11 0.09 -0.07
Common shares outstanding 74 73 74 73 73 73 73 73 72 72 72 75 74 71 71 71 71 71 71 71 70 66 73 63 41 48 48 48 48 48 48 6 6
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.01 -0.16 -0.14 -0.12 -0.07 0.02 -0.03 -0.02 -0.02
Cash flow from investing + 0.06 0.15 0.19 0.09 -0.02 -0.38 -0.05 0.01 0.00
Cash flow from financing + 0.00 0.01 0.01 0.00 0.01 0.54 0.03 0.08 0.00
Change in cash 0.07 0.00 0.07 -0.03 -0.08 0.18 -0.05 0.07 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.01 -0.02 -0.06 -0.05 0.14 -0.03 -0.03 -0.05 -0.04 -0.04 -0.05 -0.02 -0.03 -0.02 -0.03 -0.02 -0.04 -0.02 -0.01 -0.03 -0.01 0.04 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00
Cash flow from investing + 0.04 0.07 0.01 -0.06 0.03 0.02 0.09 0.03 0.01 -0.06 0.01 0.07 0.17 0.01 0.01 0.03 0.04 -0.02 0.05 0.01 -0.06 -0.05 -0.22 -0.02 -0.09 0.01 -0.01 -0.04 -0.02 0.00 0.00 0.01 0.01
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.21 0.00 0.00 0.03 0.01 0.08 0.00 0.00 0.00
Change in cash 0.03 0.06 -0.05 -0.11 0.18 -0.01 0.06 -0.02 -0.03 -0.09 -0.04 0.05 0.14 -0.01 -0.02 0.01 0.00 -0.04 0.04 -0.01 -0.07 -0.01 0.10 -0.03 0.12 -0.01 -0.01 -0.02 -0.02 0.07 -0.01 0.00 0.00
4 days ago

Schrodinger, Inc. (SDGR) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Research And Development

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Operating Income

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Schrodinger, Inc. (SDGR) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago