Sign in

StandardAero, Inc.

Income Statement - StandardAero, Inc. (SARO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 6.06 5.24 4.56 4.15 3.48
Cost of revenue 5.17 4.48 3.93 3.60 3.06
Gross profit 0.90 0.75 0.64 0.55 0.42
Total operating expenses + 0.35 0.35 0.30 0.28 0.26
Operating income 0.55 0.40 0.34 0.26 0.16
Non-operating income (net) -0.17 -0.32 -0.33 -0.24 -0.20
Income before tax 0.38 0.08 0.01 0.02 -0.04
Income tax expense 0.10 0.07 0.04 0.04 -0.01
Net income 0.28 0.01 -0.04 -0.02 -0.03
Show Quarterly Income Statement

Income Statement - StandardAero, Inc. (SARO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total revenue 1.63 1.60 1.50 1.53 1.44 1.41 1.24 1.35 1.24 1.16 1.10 1.16 1.15
Cost of revenue 1.41 1.38 1.27 1.29 1.22 1.21 1.06 1.16 1.05 1.00 0.95 1.02 1.01
Gross profit 0.22 0.22 0.22 0.24 0.22 0.20 0.19 0.18 0.18 0.16 0.15 0.14 0.14
Total operating expenses + 0.07 0.07 0.09 0.10 0.09 0.11 0.09 0.08 0.08 0.08 0.08 0.05 0.05
Operating income 0.15 0.15 0.14 0.14 0.13 0.09 0.10 0.11 0.11 0.08 0.07 0.10 0.09
Non-operating income (net) -0.04 -0.04 -0.04 -0.04 -0.04 -0.08 -0.08 -0.08 -0.09 -0.08 -0.11 -0.08 -0.07
Income before tax 0.10 0.11 0.09 0.09 0.09 0.02 0.02 0.03 0.02 0.00 -0.03 0.02 0.02
Income tax expense 0.03 0.03 0.02 0.02 0.02 0.03 0.00 0.02 0.02 0.01 -0.01 0.02 0.03
Net income 0.08 0.08 0.07 0.07 0.06 -0.01 0.02 0.01 0.00 0.00 -0.02 0.00 -0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 0.29 0.10 0.06 0.12 0.00
Accounts receivable, net 1.74 1.51 1.34 1.22
Inventories 0.83 0.85 0.70 0.61
Other current assets 0.04 0.03 0.04 0.07
Total current assets 2.90 2.49 2.14 2.01
Total non-current assets + 3.66 3.73 3.62 3.72
Total assets 6.56 6.21 5.76 5.73
Total current liabilities + 1.32 1.27 1.07 0.97
Total non-current liabilities + 2.57 2.57 3.54 3.56
Total liabilities 3.89 3.84 4.61 4.53
Total stockholders' equity + 2.67 2.37 1.15 1.20
Common shares outstanding 334 290 334 334 334
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total cash and short-term investments + 0.09 0.29 0.10 0.09 0.14 0.10 0.05 0.06 0.07 0.06 0.00 0.00 0.13
Accounts receivable, net 2.15 1.74 1.86 1.77 1.73 1.51 1.48 1.37 1.34
Inventories 0.76 0.83 0.96 0.85 0.88 0.85 0.78 0.71 0.70
Other current assets 0.06 0.04 0.05 0.06 0.05 0.03 0.04 0.04 0.04
Total current assets 3.06 2.90 2.96 2.77 2.79 2.49 2.36 2.18 0.07 2.14 0.13
Total non-current assets + 3.64 3.66 3.69 3.71 3.70 3.73 3.70 3.57 -0.07 3.62 -0.13
Total assets 6.70 6.56 6.65 6.48 6.50 6.21 6.06 5.76 5.76
Total current liabilities + 1.44 1.32 1.36 1.29 1.40 1.27 1.12 1.00 1.07
Total non-current liabilities + 2.57 2.57 2.71 2.68 2.66 2.57 3.78 3.60 -1.15 3.54 -1.20
Total liabilities 4.02 3.89 4.06 3.97 4.06 3.84 4.90 4.60 -1.15 4.61 -1.20
Total stockholders' equity + 2.69 2.67 2.58 2.51 2.44 2.37 1.16 1.16 1.15 1.15 1.20
Common shares outstanding 333 334 334 334 334 327 334 334 334 334 334 334 334
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 0.32 0.08 0.07 0.03 0.13
Cash flow from investing + -0.11 -0.24 -0.11 -0.06 -0.29
Cash flow from financing + -0.03 0.20 -0.01 -0.03 0.23
Change in cash 0.18 0.04 -0.06 -0.06 0.07
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Operating cash flow + -0.12 0.32 0.01 0.00 -0.02 0.11 -0.01 0.07 -0.08 0.16 0.10 -0.10 -0.10
Cash flow from investing + -0.01 -0.02 -0.02 -0.03 -0.04 -0.05 -0.14 -0.03 -0.02 -0.02 -0.01 -0.04 -0.04
Cash flow from financing + -0.07 -0.12 0.01 -0.02 0.10 -0.01 0.14 -0.01 0.08 -0.16 -0.06 0.10 0.10
Change in cash -0.20 0.19 0.01 -0.05 0.04 0.05 -0.01 0.03 -0.02 -0.01 0.03 -0.04 -0.04
about 2 months ago

StandardAero, Inc. (SARO) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Goodwill

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Inventory

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

StandardAero, Inc. (SARO) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago