Sign in

Sana Biotechnology, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.01 0.02 0.03 0.03 0.02 0.01 0.00 0.00
Gross profit -0.01 -0.02 -0.03 -0.03 -0.02 -0.01 0.00 0.00
Total operating expenses + 0.18 0.27 0.29 0.27 0.36 0.29 0.14 0.01
Operating income -0.19 -0.27 -0.29 -0.27 -0.36 -0.29 -0.14 -0.01
Non-operating income (net) -0.05 0.01 0.01 0.00 0.00 0.00 0.00 -0.01
Income before tax -0.24 -0.27 -0.28 -0.27 -0.36 -0.29 -0.14 -0.01
Income tax expense 0.00 -0.01 -0.01 -0.01
Net income -0.24 -0.27 -0.28 -0.27 -0.34 -0.28 -0.13 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total revenue 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.16
Total operating expenses + 0.04 0.06 0.04 0.09 0.05 0.05 0.06 0.05 0.11 0.09 0.00 0.12 0.08 0.08 0.09 0.07 0.03 0.11 0.08 -0.02 0.18 0.11 0.05 0.09 0.03 0.05
Operating income -0.04 -0.06 -0.04 -0.09 -0.05 -0.05 -0.06 -0.05 -0.11 -0.09 0.00 -0.12 -0.08 -0.08 -0.09 -0.07 -0.03 -0.11 -0.08 0.02 -0.18 -0.11 -0.05 -0.09 -0.03 -0.05
Non-operating income (net) -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.06 -0.04 -0.09 -0.05 -0.05 -0.06 -0.05 -0.11 -0.09 0.00 -0.11 -0.08 -0.08 -0.09 -0.07 -0.03 -0.11 -0.08 0.02 -0.18 -0.11 -0.05 -0.09 -0.03 -0.04
Income tax expense 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.05 -0.06 -0.04 -0.09 -0.05 -0.05 -0.06 -0.05 -0.11 -0.09 0.00 -0.11 -0.08 -0.08 -0.09 -0.07 -0.03 -0.11 -0.08 0.02 -0.18 -0.11 -0.05 -0.09 -0.03 -0.04
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.14 0.15 0.21 0.42 0.55 0.38 0.14 0.03
Other current assets 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.00
Total current assets 0.15 0.16 0.21 0.44 0.56 0.38 0.14 0.03
Total non-current assets + 0.27 0.34 0.35 0.38 0.57 0.35 0.27 0.00
Total assets 0.42 0.50 0.57 0.82 1.13 0.73 0.42 0.03
Total current liabilities + 0.08 0.05 0.06 0.11 0.10 0.03 0.02 0.00
Total non-current liabilities + 0.18 0.21 0.21 0.21 0.30 1.12 0.54 0.05
Total liabilities 0.26 0.25 0.28 0.32 0.40 1.15 0.56 0.05
Total stockholders' equity + 0.16 0.25 0.29 0.50 0.73 -0.42 -0.14 -0.01
Common shares outstanding 253 231 195 188 166 188 187 187
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Total cash and short-term investments + 0.10 0.14 0.15 0.07 0.10 0.15 0.20 0.25 0.31 0.21 0.27 0.33 0.35 0.42 0.49 0.48 0.51 0.55 0.60 0.85 0.96 0.38 0.45 0.00 0.14 0.14
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
Total current assets 0.11 0.15 0.16 0.08 0.11 0.16 0.21 0.26 0.32 0.21 0.28 0.34 0.37 0.44 0.50 0.49 0.52 0.56 0.61 0.86 0.97 0.38 0.46 0.14 0.14
Total non-current assets + 0.26 0.27 0.27 0.28 0.33 0.34 0.35 0.36 0.36 0.35 0.35 0.37 0.38 0.38 0.40 0.48 0.52 0.57 0.62 0.40 0.34 0.35 0.31 -0.14 0.27
Total assets 0.37 0.42 0.44 0.36 0.45 0.50 0.56 0.62 0.68 0.57 0.63 0.71 0.75 0.82 0.90 0.97 1.05 1.13 1.23 1.26 1.30 0.73 0.77 0.42
Total current liabilities + 0.09 0.08 0.04 0.03 0.03 0.05 0.05 0.05 0.05 0.06 0.07 0.11 0.10 0.11 0.11 0.10 0.09 0.10 0.09 0.04 0.04 0.03 0.03 0.02
Total non-current liabilities + 0.17 0.18 0.20 0.21 0.20 0.21 0.22 0.23 0.25 0.21 0.20 0.24 0.22 0.21 0.22 0.23 0.25 0.30 0.31 0.31 0.39 1.12 1.05 0.54
Total liabilities 0.25 0.26 0.24 0.24 0.24 0.25 0.27 0.28 0.31 0.28 0.27 0.35 0.32 0.32 0.33 0.33 0.35 0.40 0.40 0.35 0.42 1.15 1.08 0.56
Total stockholders' equity + 0.12 0.16 0.20 0.12 0.21 0.25 0.29 0.34 0.38 0.29 0.37 0.36 0.43 0.50 0.57 0.64 0.70 0.73 0.83 0.91 0.88 -0.42 -0.31 0.27 -0.14
Common shares outstanding 277 253 260 238 238 236 235 234 217 197 200 193 191 190 189 188 186 184 182 191 183 175 130 130 130 159
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -0.14 -0.22 -0.25 -0.29 -0.25 -0.14 -0.09 -0.01
Cash flow from investing + -0.04 0.02 0.17 0.21 -0.25 -0.25 -0.09 0.00
Cash flow from financing + 0.13 0.20 0.03 0.00 0.63 0.44 0.22 0.05
Change in cash -0.06 -0.01 -0.05 -0.07 0.13 0.05 0.05 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Operating cash flow + -0.04 -0.03 -0.03 -0.03 -0.05 -0.05 -0.05 -0.06 -0.07 -0.05 -0.06 -0.06 -0.08 -0.08 -0.06 -0.07 -0.08 -0.11 -0.05 -0.04 -0.05 -0.04 -0.04 -0.03 -0.03 -0.03
Cash flow from investing + 0.05 -0.02 -0.05 0.01 0.02 0.05 0.04 0.01 -0.08 0.02 0.05 0.04 0.06 0.09 0.03 0.08 0.01 -0.07 -0.19 -0.04 0.05 0.01 -0.27 -0.04 0.04 0.03
Cash flow from financing + 0.00 0.02 0.11 0.00 0.00 0.00 0.00 0.01 0.19 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.00 0.00 0.44 0.00 0.01
Change in cash 0.01 -0.03 0.03 -0.02 -0.03 0.00 -0.01 -0.04 0.04 -0.03 -0.01 0.01 -0.02 0.01 -0.03 0.01 -0.06 -0.18 -0.23 -0.08 0.63 -0.02 -0.31 0.37 0.01 0.00
5 days ago

Sana Biotechnology, Inc. (SANA) - Common Stock

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

Sana Biotechnology, Inc. (SANA) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago