Sign in

SailPoint, Inc.

Income Statement - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16
Total revenue 1.07 0.86 0.70 0.45 0.37 0.29 0.25 0.19 0.13 0.10
Cost of revenue 0.38 0.31 0.28 0.12 0.09 0.07 0.05 0.04 0.04 0.03
Gross profit 0.69 0.56 0.42 0.33 0.28 0.22 0.19 0.14 0.10 0.07
Total operating expenses + 1.00 0.74 0.76 0.39 0.28 0.23 0.18 0.13 0.09 0.07
Operating income -0.31 -0.19 -0.33 -0.06 0.00 -0.01 0.01 0.01 0.00 -0.01
Non-operating income (net) -0.02 -0.19 -0.18 0.00 -0.02 0.00 -0.01 -0.02 -0.01 -0.01
Income before tax -0.33 -0.38 -0.51 -0.06 -0.02 -0.01 0.00 -0.01 -0.01 -0.01
Income tax expense -0.06 -0.06 -0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.27 -0.32 -0.40 -0.06 -0.01 -0.01 0.00 -0.01 0.00 -0.01
Show Quarterly Income Statement

Income Statement - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Jul-17 Apr-17 Jan-17 Oct-16
Total revenue 0.29 0.28 0.26 0.23 0.24 0.24 0.20 0.19 0.20 0.13 0.12 0.15 0.11 0.10 0.09 0.10 0.09 0.09 0.08 0.09 0.08 0.06 0.06 0.08 0.07 0.05 0.05 0.07 0.04 0.04 0.04 0.04
Cost of revenue 0.10 0.09 0.09 0.10 0.06 0.08 0.08 0.07 0.12 0.04 0.04 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.20 0.19 0.18 0.13 0.18 0.16 0.12 0.12 0.08 0.09 0.08 0.11 0.08 0.07 0.07 0.08 0.07 0.07 0.06 0.07 0.06 0.05 0.05 0.06 0.05 0.04 0.04 0.06 0.03 0.03 0.03 0.03
Total operating expenses + 0.24 0.23 0.22 0.31 0.08 0.18 0.19 0.18 0.48 0.12 0.11 0.12 0.10 0.09 0.08 0.08 0.07 0.07 0.06 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03
Operating income -0.04 -0.04 -0.04 -0.18 0.10 -0.02 -0.07 -0.07 -0.40 -0.03 -0.03 -0.01 -0.02 -0.02 -0.02 0.00 0.00 0.01 -0.01 0.01 0.00 -0.01 -0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01
Non-operating income (net) 0.00 0.00 0.00 -0.02 -0.16 -0.05 -0.05 -0.05 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Income before tax -0.04 -0.04 -0.04 -0.20 -0.06 -0.07 -0.11 -0.11 -0.32 -0.03 -0.03 -0.01 -0.02 -0.02 -0.02 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.01
Income tax expense 0.00 0.00 -0.03 -0.02 0.01 -0.01 -0.03 -0.02 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.04 -0.04 -0.01 -0.19 -0.06 -0.06 -0.09 -0.09 -0.26 -0.03 -0.03 -0.01 -0.02 -0.02 -0.02 0.00 0.00 0.00 -0.01 0.01 0.00 -0.01 -0.01 0.01 0.00 -0.01 -0.01 0.01 -0.01 0.00 0.00 0.00
about 2 months ago

Balance Sheet - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16
Total cash and short-term investments + 0.36 0.12 0.21 0.42 0.44 0.51 0.44 0.07 0.12 0.02 0.01
Accounts receivable, net 0.41 0.31 0.27 0.20 0.15 0.11 0.11 0.10 0.07 0.05 0.03
Other current assets 0.08 0.08 0.05 0.04 0.08 0.05 0.03 0.03 0.01 0.01 0.00
Total current assets 0.85 0.51 0.53 0.67 0.67 0.67 0.58 0.20 0.20 0.07 0.05
Total non-current assets + 6.75 6.90 7.06 7.26 0.49 0.32 0.41 0.33 0.31 0.31 0.32
Total assets 7.60 7.41 7.59 7.92 1.16 1.08 0.99 0.53 0.51 0.39 0.37
Total current liabilities + 0.64 0.57 0.46 0.37 0.70 0.56 0.17 0.12 0.10 0.06 0.06
Total non-current liabilities + 0.11 12.43 7.67 7.73 0.44 0.02 0.38 0.03 0.08 0.34 0.33
Total liabilities 0.75 13.00 8.13 8.11 0.76 0.61 0.56 0.16 0.18 0.40 0.38
Total stockholders' equity + 6.85 -5.59 -0.54 -0.18 0.40 0.46 0.43 0.38 0.33 -0.01 -0.01
Common shares outstanding 562 547 138 545 94 91 89 90 52 69 72
Show Quarterly Balance Sheet

Balance Sheet - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Jul-17 Apr-17 Jan-17 Oct-16
Total cash and short-term investments + 0.36 0.30 0.27 0.23 0.12 0.12 0.00 0.00 0.21 0.40 0.41 0.44 0.42 0.41 0.42 0.51 0.48 0.47 0.46 0.44 0.46 0.09 0.09 0.07 0.08 0.08 0.13 0.12 0.02 0.00 0.00 0.02
Accounts receivable, net 0.41 0.28 0.27 0.25 0.31 0.27 0.27 0.19 0.16 0.15 0.12 0.11 0.09 0.11 0.10 0.09 0.07 0.11 0.07 0.07 0.07 0.10 0.07 0.06 0.06 0.07 0.05 0.05
Inventories 0.45
Other current assets 0.08 0.09 0.09 0.08 0.08 0.06 0.05 0.04 0.04 0.08 0.07 0.06 0.06 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.85 0.67 0.63 0.56 0.51 0.90 0.53 0.64 0.62 0.67 0.61 0.58 0.56 0.67 0.63 0.60 0.57 0.58 0.57 0.19 0.19 0.20 0.17 0.15 0.20 0.20 0.08 0.07
Total non-current assets + 6.75 6.81 6.82 6.86 6.90 6.92 7.06 0.49 0.49 0.49 0.47 0.47 0.48 0.32 0.41 0.40 0.40 0.41 0.36 0.37 0.37 0.33 0.31 0.30 0.30 0.31 0.31 0.31
Total assets 7.60 7.47 7.45 7.41 7.41 7.82 7.59 1.13 1.11 1.16 1.08 1.06 1.03 1.08 1.04 1.00 0.97 0.99 0.94 0.56 0.55 0.53 0.47 0.45 0.50 0.51 0.39 0.39
Total current liabilities + 0.64 0.53 0.50 0.47 0.57 0.47 0.46 0.69 0.66 0.70 0.64 0.61 0.59 0.56 0.51 0.17 0.15 0.17 0.13 0.12 0.12 0.12 0.12 0.10 0.09 0.10 0.08 0.06
Total non-current liabilities + 0.11 0.12 0.13 0.16 12.43 0.50 7.67 0.45 0.06 0.44 0.05 0.05 0.05 0.02 0.07 0.39 0.39 0.38 0.38 0.06 0.06 0.03 0.02 0.02 0.08 0.08 0.34 0.34
Total liabilities 0.75 0.65 0.63 0.64 13.00 0.97 8.13 0.74 0.72 0.76 0.69 0.66 0.64 0.61 0.58 0.55 0.54 0.56 0.51 0.18 0.18 0.16 0.14 0.12 0.17 0.18 0.42 0.40
Total stockholders' equity + 6.85 6.83 6.82 6.78 -5.59 6.85 -0.54 0.38 0.39 0.40 0.39 0.40 0.40 0.46 0.46 0.45 0.43 0.43 0.42 0.37 0.38 0.38 0.34 0.33 0.33 0.33 -0.03 -0.01
Common shares outstanding 562 558 556 500 547 545 545 182 138 94 94 94 93 92 92 91 91 92 90 91 91 89 88 90 90 86 86 69 90 72 72 72
about 2 months ago
Jan-26 Jan-25 Jan-24 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16
Operating cash flow + 0.07 -0.11 -0.25 -0.01 0.06 0.05 0.04 0.02 0.01 0.00
Cash flow from investing + -0.04 -0.03 -0.01 -0.07 0.00 -0.04 -0.01 0.00 0.00 -0.02
Cash flow from financing + 0.20 0.04 0.05 0.00 0.01 0.36 -0.07 0.08 0.00 0.01
Change in cash 0.24 -0.09 -0.21 -0.08 0.07 0.37 -0.04 0.10 0.00 0.00
Show Quarterly Cash Flow
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Jul-17 Apr-17 Jan-17 Oct-16
Operating cash flow + 0.06 0.05 0.05 -0.10 0.01 -0.01 -0.05 -0.06 -0.05 -0.02 -0.02 0.01 0.01 -0.01 -0.01 0.02 0.01 0.01 0.02 0.01 0.02 0.00 0.02 0.01 0.00 0.01 0.02 0.02 0.00 0.00 0.01 0.00
Cash flow from investing + -0.01 -0.02 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.07 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 -0.01 0.00 0.21 0.05 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.35 0.00 0.00 -0.01 0.00 -0.06 0.00 0.08 0.00 0.00 0.00 0.00
Change in cash 0.06 0.03 0.04 0.11 0.05 -0.02 -0.06 -0.06 -0.05 -0.01 -0.02 0.01 0.01 -0.01 -0.09 0.03 0.01 0.01 0.02 -0.02 0.37 0.01 0.02 -0.01 0.00 -0.05 0.01 0.10 0.00 0.00 0.01 0.00
about 2 months ago

SailPoint, Inc. (SAIL) - Net Income

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Ebit

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

SailPoint, Inc. (SAIL) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago