Sign in

RYAN SPECIALTY HOLDINGS, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 3.05 2.52 2.08 1.73 1.43 1.02 0.77
Cost of revenue 0.29 1.51 1.30 1.11 0.94 0.66 0.49
Gross profit 2.76 2.52 2.08 1.73 1.43 1.02 0.77
Total operating expenses + 2.14 2.24 1.84 1.55 1.37 0.94 0.70
Operating income 0.63 0.27 0.24 0.18 0.06 0.08 0.07
Non-operating income (net) -0.33 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.29 0.27 0.24 0.18 0.06 0.08 0.07
Income tax expense 0.08 0.04 0.04 0.02 0.00 0.01 0.00
Net income 0.06 0.09 0.06 0.06 0.07 0.07 0.06
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.80 0.75 0.75 0.86 0.69 0.66 0.60 0.70 0.55 0.53 0.50 0.59 0.46 0.44 0.41 0.49 0.39 0.38 0.35 0.39 0.31 0.33 0.24 0.25 0.21
Cost of revenue 0.07 0.07 0.40 0.49 0.43 0.39 0.38 0.41 0.34 0.33 0.33 0.35 0.31 1.13 0.27 0.31 0.27 0.25 0.29 0.24 0.21 0.23 0.16 0.16 0.14
Gross profit 0.73 0.68 0.36 0.86 0.69 0.66 0.60 0.70 0.55 0.53 0.50 0.59 0.46 0.44 0.14 0.18 0.11 0.12 0.07 0.15 0.10 0.10 0.07 0.09 0.07
Total operating expenses + 0.58 0.54 0.20 0.72 0.64 0.59 0.59 0.56 0.50 0.47 0.46 0.49 0.41 0.38 0.35 0.39 0.34 0.32 0.35 0.30 0.27 0.28 0.21 0.19 0.18
Operating income 0.14 0.13 0.16 0.14 0.05 0.07 0.02 0.14 0.05 0.06 0.04 0.10 0.04 0.05 0.06 0.11 0.04 0.06 0.00 0.09 0.04 0.05 0.03 0.06 0.03
Non-operating income (net) -0.10 -0.09 -0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.02 -0.03 -0.02 -0.04 -0.03 -0.04 -0.05 -0.01 -0.01 -0.01
Income before tax 0.05 0.04 0.06 0.14 0.05 0.07 0.02 0.14 0.05 0.06 0.04 0.10 0.04 0.05 0.03 0.08 0.01 0.04 -0.04 0.07 0.00 0.00 0.01 0.05 0.01
Income tax expense 0.01 0.01 0.00 0.01 0.06 0.03 -0.01 0.02 0.01 0.00 0.02 0.01 0.01 0.01 0.00 0.01 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 0.01 0.03 0.05 -0.03 0.01 0.02 0.05 0.02 0.02 -0.01 0.03 0.01 0.02 0.03 0.07 0.02 0.03 -0.03 0.06 0.00 0.00 0.01 0.05 0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.16 0.55 0.87 0.99 0.39 0.31 0.05
Accounts receivable, net 0.49 0.39 0.33 0.23 0.21 2.16 0.13
Inventories -0.04 -2.61 -2.41 0.49 0.00
Other current assets 3.86 3.20 2.67 2.41 -2.47 1.24
Total current assets 0.65 4.79 4.34 3.89 2.99 2.49 1.42
Total non-current assets + 9.92 4.86 2.91 2.49 2.03 2.04 0.77
Total assets 10.56 9.65 7.25 6.38 5.46 4.53 2.19
Total current liabilities + 0.09 4.55 3.74 3.13 0.04 2.47 1.43
Total non-current liabilities + 9.22 4.00 2.52 2.43 1.64 1.74 0.70
Total liabilities 9.31 8.55 6.27 5.57 4.86 4.46 2.13
Total stockholders' equity + 0.65 1.10 0.98 0.82 0.59 0.07 0.06
Common shares outstanding 279 276 272 270 106 106 106
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.15 0.16 0.16 0.18 0.21 0.54 0.24 0.61 0.67 0.84 0.75 0.97 0.70 0.99 0.83 0.87 0.71 0.39 0.41 0.31 0.16 0.31 0.00 0.00 0.05
Accounts receivable, net 0.57 0.49 4.23 5.03 4.35 0.39 0.33 0.38 0.30 0.29 0.24 0.30 0.23 0.23 0.19 3.06 0.19 0.21 0.17 0.21 0.16 0.18
Inventories -0.07 0.00 -2.52 -3.33 -2.48 -2.61 -2.18 -5.66 -2.14 -4.80 -3.86 -4.62 -2.00
Other current assets 4.86 0.08 0.07 0.06 3.86 -0.57 -1.00 -0.96 3.20 2.59 3.39 2.53 2.67 2.18 2.84 2.14 2.41 1.94 2.33 1.83 2.00
Total current assets 5.58 0.65 4.46 5.28 4.62 4.79 4.02 5.12 4.22 4.34 3.59 4.66 3.47 3.89 3.20 1.12 3.04 3.01 2.53 2.84 2.15 2.49 0.05
Total non-current assets + 5.43 9.92 5.39 5.34 5.27 4.86 4.46 3.15 2.90 2.91 2.84 2.58 2.58 2.49 2.49 2.03 2.45 2.45 2.33 1.97 2.00 2.04 -0.05
Total assets 11.01 10.56 9.85 10.63 9.89 9.65 8.48 8.27 7.12 7.25 6.43 7.24 6.05 6.38 5.69 6.44 5.49 5.46 4.86 4.81 4.15 4.53
Total current liabilities + 5.46 0.09 0.54 0.65 0.38 4.55 3.97 4.70 3.68 3.74 2.98 3.83 2.77 3.13 2.52 0.05 2.51 2.92 2.36 2.85 2.15 2.47
Total non-current liabilities + 4.34 9.22 8.08 8.80 8.45 4.00 3.41 2.50 2.46 2.52 2.50 2.46 2.43 2.43 2.41 0.05 2.36 1.95 1.93 1.73 1.74 1.74
Total liabilities 9.79 9.31 8.62 9.44 8.83 8.55 7.38 7.20 6.14 6.27 5.48 6.29 5.20 5.57 4.93 5.74 4.86 4.86 4.29 4.57 3.89 4.21
Total stockholders' equity + 0.64 0.65 0.63 0.61 0.54 0.63 0.63 0.61 0.55 0.56 0.54 0.56 0.51 0.48 0.44 0.41 0.37 0.34 0.33 0.23 0.26 0.32 0.06
Common shares outstanding 130 279 273 274 126 291 273 271 270 121 116 124 111 268 266 120 264 114 105 106 106 106 106 106 106
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.64 0.51 0.48 0.34 0.27 0.14 0.15
Cash flow from investing + -0.83 -1.76 -0.48 -0.02 -0.46 -0.87 -0.17
Cash flow from financing + 0.08 1.17 -0.01 0.31 0.43 0.99 0.06
Change in cash -0.11 -0.07 -0.01 0.63 0.24 0.26 0.04
Change in exchange rate 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -0.17 0.26 0.17 0.35 -0.14 0.26 0.10 0.27 -0.12 0.23 0.11 0.30 -0.16 0.18 -0.01 0.23 -0.07 0.12 0.05 0.18 -0.07 0.13 -0.07 0.10 -0.03
Cash flow from investing + -0.01 -0.13 -0.09 -0.05 -0.57 -0.47 -1.05 -0.23 -0.01 -0.09 -0.27 0.00 -0.10 -0.01 0.00 0.00 0.00 -0.11 -0.35 0.00 0.00 -0.01 -0.81 0.00 -0.04
Cash flow from financing + 0.09 0.07 -0.23 -0.10 0.34 0.54 0.55 0.08 -0.01 0.02 -0.18 0.18 -0.03 0.05 -0.12 0.07 0.31 0.08 0.37 0.12 -0.14 -0.02 0.98 -0.07 0.10
Change in cash -0.09 0.21 -0.15 0.21 -0.38 0.33 -0.40 0.12 -0.13 0.15 -0.35 0.48 -0.29 0.23 -0.14 0.30 0.24 0.09 0.07 0.30 -0.22 0.10 0.10 0.02 0.03
Change in exchange rate 0.00
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Other Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

RYAN SPECIALTY HOLDINGS, INC. (RYAN) - Inventory

1Y 2Y 5Y Max
about 2 months ago