Sign in

Rocket Companies, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 6.88 5.40 4.01 6.00 13.18 15.90 5.20 4.31 4.25 4.89 3.80
Cost of revenue 0.58 0.47 0.36 0.32 0.49 0.43 0.27 0.23 0.18
Gross profit 6.30 4.93 3.65 5.68 12.68 15.46 4.93 4.08 4.07
Total operating expenses + 5.70 4.26 4.05 4.94 6.50 5.93 4.03 3.46 3.30
Operating income 0.60 0.67 -0.40 0.74 6.18 9.53 0.90 0.62 0.77 2.13 1.53
Non-operating income (net) -0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.31 -0.26
Income before tax -0.21 0.67 -0.40 0.74 6.18 9.53 0.90 0.62 0.77 1.82 1.27
Income tax expense 0.02 0.03 -0.01 0.04 0.11 0.13 0.01 0.00 0.00
Net income -0.07 0.03 -0.02 0.05 0.31 0.20 0.89 0.61 0.77 1.81 1.28
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 2.74 2.50 1.79 1.45 1.10 1.84 0.75 1.38 1.44 0.77 1.27 1.30 0.70 0.52 1.34 1.44 2.71 2.65 3.19 2.73 4.61 4.78 4.69 5.09 1.41 1.98 1.65 0.97 0.66
Cost of revenue 0.29 0.31 0.08 0.15 0.10 0.12 0.14 0.12 0.09 0.12 0.11 0.10 0.07 0.07 0.08 0.08 0.08 0.18 0.11 0.10 0.10 0.16 0.11 0.09 0.07 0.08 0.07 0.07 0.06
Gross profit 2.45 2.18 1.71 1.30 1.00 1.72 0.61 1.26 1.35 0.66 1.16 1.20 0.63 0.44 1.26 1.35 2.63 2.47 3.08 2.63 4.50 4.62 4.58 5.00 1.33 1.89 1.59 0.90 0.60
Total operating expenses + 1.70 1.68 1.67 1.28 1.22 1.04 1.11 1.07 1.05 0.90 1.05 1.06 1.04 0.95 1.15 1.28 1.57 1.61 1.65 1.57 1.66 1.73 1.52 1.52 1.23 1.14 1.09 0.96 0.90
Operating income 0.75 0.50 0.04 0.02 -0.22 0.67 -0.50 0.19 0.30 -0.24 0.12 0.14 -0.42 -0.51 0.11 0.08 1.06 0.86 1.43 1.06 2.84 2.89 3.06 3.49 0.10 0.75 0.50 -0.05 -0.30
Non-operating income (net) -0.35 -0.34 -0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.40 0.17 -0.18 0.02 -0.22 0.67 -0.50 0.19 0.30 -0.24 0.12 0.14 -0.42 -0.51 0.11 0.08 1.06 0.86 1.43 1.06 2.84 2.89 3.06 3.49 0.10 0.75 0.50 -0.05 -0.30
Income tax expense 0.10 0.10 -0.06 -0.01 -0.01 0.03 -0.02 0.01 0.01 -0.01 0.00 0.00 0.00 -0.01 0.01 0.02 0.03 -0.01 0.03 0.02 0.07 0.05 0.06 0.02 0.00 0.00 0.01 0.00 0.00
Net income 0.30 0.07 -0.12 0.00 -0.01 0.03 -0.02 0.00 0.02 -0.01 0.01 0.01 -0.02 -0.02 0.01 0.00 0.05 0.05 0.08 0.06 0.12 0.14 0.06 3.46 0.10 0.89 0.49 -0.05 -0.30
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 2.70 4.06 1.43 0.81 2.67 3.87 1.86 1.30 0.00
Accounts receivable, net 2.04 0.63 0.58 0.01 0.52 0.02 0.28 0.23
Inventories 1.24 0.00 0.00 0.00 0.27
Other current assets 0.15 0.09 -1.25 0.17 -0.65 14.56 6.57
Total current assets 4.74 2.06 1.78 0.72 2.82 1.99 1.63 8.12
Total non-current assets + 13.10 22.45 17.45 2.44 29.96 3.52 3.58 3.43
Total assets 60.69 24.51 19.23 20.08 32.77 37.53 20.08 11.55
Total current liabilities + 0.29 9.08 4.81 0.57 11.75 0.63 0.32 0.26
Total non-current liabilities + 37.50 6.39 6.12 11.03 11.26 21.58 5.48 7.95
Total liabilities 37.79 15.47 10.93 11.61 23.02 29.65 16.57 8.77
Total stockholders' equity + 22.90 9.04 8.30 8.48 9.76 7.88 3.50 2.78
Common shares outstanding 2,474 199 198 197 199 199 108 108 111
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 2.69 2.70 5.84 5.09 4.17 4.06 3.51 1.48 2.46 1.24 2.34 2.36 2.52 2.36 2.30 2.29 3.80 4.05 4.54 4.74 7.84 7.67 9.04 5.22 1.76 2.15 0.00 0.00 1.30
Accounts receivable, net 1.62 2.04 0.02 0.02 0.01 0.63 0.02 0.01 0.02 0.58 0.01 0.07 0.01 0.44 0.01 0.01 0.44 0.52 0.47 0.44 0.35 0.41 0.25 0.24 0.21 0.29
Inventories 1.00 0.99 0.96 1.24 0.89 0.00 0.00 0.00 0.00 0.34 0.63 0.42 2.59 1.98 0.51
Other current assets 0.15 0.15 -1.35 -0.91 0.09 -1.00 -0.99 -0.97 0.19 -0.90 -0.01 0.30 0.17 0.34 0.28 0.22 0.18 0.17 0.14 0.19 0.11
Total current assets 4.31 4.74 5.85 5.11 1.42 2.06 1.24 1.32 0.88 1.78 2.35 2.43 2.53 3.00 2.31 2.30 4.54 4.74 5.34 5.46 8.40 8.25 9.46 5.60 2.16 2.55 1.30
Total non-current assets + 55.13 13.10 27.72 25.25 23.83 22.45 23.87 22.32 21.34 17.45 18.30 18.42 18.67 17.09 20.29 22.77 20.71 28.04 30.46 30.16 26.33 29.28 28.29 23.26 18.00 17.57 -1.30
Total assets 59.44 60.69 33.58 30.36 25.25 24.51 25.12 23.65 22.22 19.23 20.65 20.86 21.20 20.08 22.60 25.08 25.25 32.77 35.81 35.62 34.73 37.53 37.75 28.86 20.16 20.08
Total current liabilities + 5.37 0.29 13.16 11.05 9.73 9.08 9.04 7.92 6.44 4.81 4.73 5.36 4.79 5.19 5.43 5.85 5.92 11.75 14.10 16.30 15.91 20.58 18.77 15.71 10.00 10.60
Total non-current liabilities + 30.84 37.50 11.56 11.86 6.93 6.39 7.73 6.91 7.17 6.12 7.41 7.13 8.31 6.42 8.26 10.45 10.63 11.26 12.53 11.13 10.52 9.07 12.62 7.61 10.39 6.01 -2.78
Total liabilities 36.21 37.79 24.72 22.91 16.67 15.47 16.77 14.83 13.61 10.93 12.14 12.49 13.09 11.61 13.69 16.30 16.55 23.02 26.62 27.43 26.43 29.65 31.39 23.32 20.39 16.57 -2.78
Total stockholders' equity + 23.23 22.90 8.85 7.45 0.58 0.70 0.65 0.66 0.65 0.62 0.61 0.59 0.58 0.58 0.56 0.53 0.55 0.67 0.70 0.63 0.56 0.49 0.33 5.53 -0.23 3.50 2.78
Common shares outstanding 2,847 2,843 2,106 2,055 2,055 2,055 2,003 1,998 1,992 1,987 1,984 1,979 1,975 1,971 1,971 1,972 1,975 1,985 1,991 1,991 122 119 106 150 150 126 101 101 101
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -3.93 -2.63 0.11 10.82 7.74 -1.68 -6.98 1.43 -0.24
Cash flow from investing + -2.53 -0.50 0.86 0.58 -0.66 0.52 0.07 -0.09 -0.09
Cash flow from financing + 8.10 3.28 -0.62 -12.82 -6.92 1.76 7.23 -1.67 0.99
Change in cash 1.64 0.15 0.35 -1.42 0.16 0.60 0.32 -0.34 0.66
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 1.86 -1.23 -0.05 -1.85 -0.80 1.84 -1.34 -0.12 -3.01 1.39 0.33 -0.28 -1.33 1.22 3.02 -2.19 8.77 4.41 0.78 -3.72 6.27 1.98 -1.75 -2.29 0.38 -3.40 -3.04 -1.02 -1.84
Cash flow from investing + 0.34 -2.47 0.00 -0.13 0.08 -0.04 -0.23 -0.26 0.04 0.12 0.10 0.58 0.06 0.20 -0.03 0.19 0.22 -1.17 0.51 0.03 -0.04 0.21 0.11 -0.01 0.21 0.13 -0.02 -0.02 -0.01
Cash flow from financing + -2.15 0.78 0.80 5.66 0.86 -1.77 1.48 0.83 2.73 -1.37 -0.35 -0.34 1.44 -1.52 -3.08 0.59 -8.82 -3.40 -0.96 2.79 -5.35 -3.71 3.36 1.79 0.31 3.69 3.25 1.50 0.95
Change in cash 0.04 -2.92 0.74 3.68 0.14 0.04 -0.09 0.44 -0.24 0.15 0.07 -0.04 0.17 -0.10 -0.09 -1.40 0.18 -0.17 0.33 -0.89 0.89 -1.52 1.72 -0.51 0.91 0.41 0.19 0.46 -0.90
about 2 months ago

Rocket Companies, Inc. (RKT) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Rocket Companies, Inc. (RKT) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago